| Tournament information | |
|---|---|
| Location | Warwickshire, England | 
| Established | 1979 | 
| Course(s) | The Belfry | 
| Par | 72 | 
| Tour(s) | European Tour | 
| Format | Stroke play | 
| Prize fund | £90,000 | 
| Month played | July | 
| Final year | 1983 | 
| Tournament record score | |
| Aggregate | 279 Greg Norman (1982) 279 Hugh Baiocchi (1983) 279 Eamonn Darcy (1983) 279 Mike Sullivan (1983) | 
| To par | −13 Greg Norman (1982) | 
| Final champion | |
| .svg.png.webp) Hugh Baiocchi | |
| Location Map | |
|   The Belfry Location in England   The Belfry Location in Warwickshire | |
The English Classic was a professional golf tournament which was played annually from 1979 to 1983. It was a fixture on the European Tour schedule, and hosted at The Belfry in Wishaw, Warwickshire, England.
Two of the five winners were major championship winners and World Number 1 golfers, namely the Australian Greg Norman and the Spaniard Seve Ballesteros. In 1983 the prize fund was £90,000, which was mid range for a European Tour event at that time.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | |
|---|---|---|---|---|---|---|
| State Express Classic | ||||||
| 1983 | .svg.png.webp) Hugh Baiocchi | 279 | −9 | Playoff |  Eamonn Darcy  Mike Sullivan | |
| State Express English Classic | ||||||
| 1982 | .svg.png.webp) Greg Norman | 279 | −13 | 1 stroke |  Brian Marchbank | |
| State Express Classic | ||||||
| 1981 | .svg.png.webp) Rodger Davis | 283 | −5 | 2 strokes | .svg.png.webp) Greg Norman | |
| Mazda Cars English Classic | ||||||
| 1980 | .svg.png.webp) Manuel Piñero | 286 | −2 | 1 stroke |  Sandy Lyle | |
| Lada English Golf Classic | ||||||
| 1979 | .svg.png.webp) Seve Ballesteros | 286 | −2 | 6 strokes |  Neil Coles .svg.png.webp) Simon Hobday | |
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.