![]() | |
|---|---|
| Route information | |
| Length | 81.85 km (50.86 mi) |
| Major junctions | |
| North end | Padang Besar, Perlis |
| South end | Alor Setar, Kedah |
| Location | |
| Country | Malaysia |
| Primary destinations | Sadao, (Thailand) Wang Kelian Kaki Bukit Kangar Kuala Perlis Alor Janggus |
| Highway system | |
Federal Route 7 is the main federal road in northern Peninsula Malaysia. The road connects Padang Besar, Perlis to Alor Setar, Kedah.[1]
Route background
The Kilometre Zero of the Federal Route 7 starts at the Malaysia–Thailand border near Padang Besar, Perlis.
Features
At most sections, the Federal Route 7 was built under the JKR R5 road standard, allowing maximum speed limit of up to 90 km/h.
There are no overlaps, alternate routes, or sections with motorcycle lanes.
List of junctions and towns
| Km | Exit | Junctions | To | Remarks | |
|---|---|---|---|---|---|
| Alor Setar | North Kepala Batas Jitra Bukit Kayu Hitam South City centre | Junctions | |||
| Alor Setar North | Northeast Kepala Batas Jitra Sultan Abdul Halim Airport Bukit Kayu Hitam Southeast Sungai Petani Kuala Lumpur Penang | Junctions | |||
| Kota Setar–Kubang Pasu district border | |||||
| Alor Janggus | Northeast Gunung Kerjang Paddy Museum | T-junctions | |||
| Jalan Sungai Korok–Jitra | East Jitra | T-junctions | |||
| Ayer Hitam | Northeast Jitra | T-junctions | |||
| Kampung Simpang Empat Kerpan | |||||
| Jalan Wang Perah | Northeast Kodiang Makam Puteri Lindungan Bulan | T-junctions | |||
| Kampung Lubuk Pinang Sanglang | |||||
| Sanglang | Northeast Kodiang | Junctions | |||
| Kedah Darul Aman Kubang Pasu district border | |||||
| Kedah–Perlis border | |||||
| ڤرليس ايندرا کايڠن Perlis Indera Kayangan | |||||
| Kampung Kepala Batas Pauh | Southwest | T-junctions | |||
| Kampung Kepala Batas Pauh | |||||
| Kampung Pauh Sanglang | |||||
| Kampung Bunga Emas | |||||
| Simpang Empat | West Kampung Sungai Baharu Northeast Arau | Junctions | |||
| Kampung Permatang Pauh | |||||
| Simpang Empat Kuala Perlis | West East Padang Behor | Junctions | |||
| Kampung Serlap | West Kuala Perlis East Arau Changlun Bukit Kayu Hitam Jitra Kuala Lumpur Penang Alor Setar | Diamond interchange | |||
| Kampung Batu Hampar | East Kompleks Dewan Undangan Negeri Perlis (Perlis State Legislative Assembly Building) | T-junctions | |||
| Kampung Behor Temak | |||||
| Kangar | |||||
| Kangar Bulatan Jubli Emas | East Arau Jitra Bukit Kayu Hitam Kuala Lumpur Penang Alor Setar South Padang Behor | Junctions | |||
| Kampung Baharu | |||||
| Kampung Abi | |||||
| Kampung Tebing | |||||
| Kampung Paya | |||||
| Jalan Beseri | East Beseri | T-junctions | |||
| Kampung Darat | |||||
| Kampung Padang Malau | |||||
| Jalan Guar Jentik | West Guar Jentik Timah Tasoh Dam | T-junctions | |||
| Kampung Bukit Chabang | Northwest 4184 Satun (Thailand) | T-junctions | |||
| Kampung Masjid | |||||
| Kampung Titi Tinggi | |||||
| Titi Tinggi | West 4184 Satun (Thailand) | T-junctions | |||
| Jalan Mata Air | North FELDA Mata Air | T-junctions | |||
| Jalan Padang Mawa | South Kampung Padang Mawa | T-junctions | |||
| Kampung Syed Abdan | |||||
| Anti-Smuggling Unit (UPP) checkpoint | |||||
| Taman Kastam 3 | |||||
| Taman Kim | |||||
| Padang Besar Industrial Area | Padang Besar Industrial Area Padang Besar Free Trade Zone | T-junctions | |||
| Taman Kastam 2 | |||||
| Railway crossing bridge | |||||
| Padang Besar Jalan Ulu Pauh–Padang Besar | South | Half diamond interchange | |||
| Padang Besar Jalan Padang Besar–Bukit Kuan Choh | North | Half-diamond interchange | |||
| Padang Besar | |||||
| Padang Besar | |||||
| Padang Besar Roundabout | East Jalan Arked BazarR Padang Besar Bus and Taxi Terminal Arked Niaga (Thai Bazzar) Customs complex | Roundabout | |||
| Padang Besar Checkpoint Gate | |||||
| Padang Besar Checkpoint | U-Turn Malaysia Kangar Alor Star | ||||
| Padang Besar Checkpoint | |||||
| Padang Besar Checkpoint | |||||
| U-Turn | U-Turn Thailand Padang Besar Sadao Hat Yai | Start/End of dual carriageway | |||
| Padang Besar Checkpoint Gate Border Post | |||||
| Padang Besar Duty Free Complex | Padang Besar Duty Free Complex | ||||
| Malaysia border arch | |||||
0 | Start/End of dual carriageway | ||||
| Malaysia ڤرليس ايندرا کايڠن Perlis Indera Kayangan | |||||
| ASEAN Malaysia–Thailand Border | |||||
| ประเทศไทย Thailand สะเดา Satun Province | |||||
ปาดังเบซาร์ Padang Besar Checkpoint 4054 ปาดังเบซาร์ Padang Besar 4054 สะเดา Sadao 4 4 | |||||
References
- ↑ Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

