|  | |
|---|---|
| Lumut Bypass | |
| Route information | |
| Length | 10.05 km (6.24 mi) | 
| Major junctions | |
| West end | Simpang empat Teluk Batik | 
|  A186 Jalan Teluk Muroh  FT 18 Jalan Iskandar Shah  FT 60 Dinding Bypass  FT 5 Ipoh-Lumut Highway  FT 5 Federal Route 5 | |
| East end | Sitiawan Timur | 
| Location | |
| Country | Malaysia | 
| Primary destinations | Pangkor Island Teluk Batik Seri Manjung Sitiawan Pantai Remis Teluk Intan Ayer Tawar Ipoh | 
| Highway system | |
Lumut Bypass, Federal Route 100, is a highway bypass in Manjung district, Perak, Malaysia. It is also a main bypass to Lumut and Teluk Batik. The motorists will be using this road from Ipoh-Lumut Highway (Federal Route 5) to Pangkor Island.[1] The Kilometre Zero of the Federal Route 100 starts at Simpang Empat, Teluk Muroh junctions, at its interchange with the Federal Route 18, connecting Lumut to Sitiawan.
Features
At most sections, the Federal Route 100 was built under the JKR R5 road standard, allowing maximum speed limit of up to 90 km/h.
List of intersections
| Km | Exit | Intersections | To | Remarks | |
|---|---|---|---|---|---|
| West  A186 Jalan Teluk Muroh Teluk Muroh Lumut (TLDM) Naval Base Teluk Batik Marina Island | |||||
|  FT 100 0 | 10001 | Simpang empat Teluk Muroh Intersections |  FT 18 Jalan Iskander Shah North  FT 18 Lumut  FT 18 Pangkor Island South  FT 18 Sri Manjung  FT 18 Sitiawan  FT 5 Teluk Intan  FT 5 Klang | 4-way intersections | |
|  FT 100 Lumut Bypass Start/End of highway | |||||
| Sungai Lumut Kanan bridge | |||||
| 10002 | Taman Samudera Intersections | South Jalan Yu Neh Huat Taman Samudera Manjung Point Seri Manjung | 3-way intersections | ||
| Sungai Lumut Kiri bridge | |||||
| 10003 | Dinding Bypass Intersections |  FT 60 Dinding Bypass North  FT 60 Raja Pemaisuri Bainun Bridge  FT 60 Damar Laut  FT 60 Pantai Remis  FT 60 Changkat Jering  FT 60 Taiping South  A60 Seri Manjung | 4-way intersections | ||
| 10004 | Jalan Kampung Acheh Intersections |  A177 Jalan Kampung Acheh Northwest  A177 Kampung Acheh  FT 60 Dinding Bypass Damar Laut Pantai Remis Changkat Jeing Taiping South  A177 Sitiawan Town Centre  FT 5 Teluk Intan  FT 5 Klang | 4-way intersections | ||
| Sungai Sitiawan bridge | |||||
|  FT 100 Lumut Bypass | |||||
| 10005 | Sitiawan East Intersections | Southwest  FT 5 Sitiawan Town Centre  FT 5 Teluk Intan  FT 5 Klang | 3-way intersections | ||
|  FT 5 Ipoh-Lumut Highway | |||||
| Northeast  FT 5 Ipoh-Lumut Highway  FT 73 Beruas  FT 5 Ayer Tawar  FT 109 Pasir Salak  FT 5 Ipoh | |||||
References
- ↑ Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
