
Wikimedia Commons has media related to Flags of Yugoslavia.
This is a list of flags that were used by and in Yugoslavia.
National and civil flags
| Flag | Date | Use | Description | 
|---|---|---|---|
| .svg.png.webp) | 1929–1945[1] | National flag, civil and state ensign    | Three equal horizontal bands in the pan-Slavic colors, blue (top), white, and red. | 
| .svg.png.webp) | 1945–1946[2] | National flag, civil and state ensign    | Three equal horizontal bands in the pan-Slavic colors, blue (top), white, and red, with a red star in the central white band. | 
| .svg.png.webp) | 1946–1992 | National flag    | Three equal horizontal bands in the pan-Slavic colors, blue (top), white, and red, with a yellow-bordered red star at the flag's center. | 
| .svg.png.webp) | 1950–1992 | Civil and state ensign    | Three equal horizontal bands in the pan-Slavic colors, blue (top), white, and red, with a yellow-bordered red star at the flag's center. | 
| .svg.png.webp) | 1992–2006 | National flag    | Three equal horizontal bands in the pan-Slavic colors, blue (top), white, and red. | 
Proposed flags
| Flag | Date | Use | Description | 
|---|---|---|---|
| .svg.png.webp) | 1963[3] | National flag    | Red flag with a state coat of arms in the center. Identical to the Naval jack except in aspect ratio. | 
Military flags
Army flags
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | 1918–1941 | War flag of the Royal Yugoslav Army  | |
| .svg.png.webp) | 1918–1941 | War flag of the Royal Yugoslav Army (in Latin script)  | |
|  | 1941–1945 | War flag of the Royal Yugoslav Army (Yugoslav Army in the Fatherland, or Chetniks)  | |
| .svg.png.webp) | 1943–1945 | Flag of the Yugoslav Partisans  | |
|  | 1943–1945 | Flag of the First Macedonian Brigade  | |
|  | 1943–1945 | Flag of the Liberation Front  | |
|  | 1943–1945 | Flag of the Triglav Unit  | |
|  | 1945–1992 | War flag of the Yugoslav Ground Forces (in Latin script)  | |
|  | 1969–1992 | Flag of Territorial Defence forces  | |
| .svg.png.webp) | 1992–2006 | War flag of the Yugoslav Ground Forces (Federal Republic of Yugoslavia)  | |
Naval ensigns
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | 1918–1922 | Naval Ensign of Yugoslavia    | |
|  | 1922–1944[4] | Naval Ensign of Yugoslavia    | |
| .svg.png.webp) | 1944–1945[5] | Naval Ensign of Yugoslavia    (Government-in-exile) | Three equal horizontal bands in the pan-Slavic colors, blue (top), white and red. | 
| .svg.png.webp) | 1942–1943[6] | Naval Ensign of Yugoslavia    | |
| .svg.png.webp) | 1943–1949[7] | Naval Ensign of Yugoslavia    | |
| .svg.png.webp) | 1949–1992[8] | Naval Ensign of Yugoslavia    | |
|  | 1992–2006[9] | Naval Ensign of Yugoslavia    | 
Naval jacks
| Flag | Date | Use | Description | 
|---|---|---|---|
| .svg.png.webp) | 1956–1963 | Naval Jack of Yugoslavia  | |
| .svg.png.webp) | 1963–1992 | Naval Jack of Yugoslavia  | |
|  | 1992–2006 | Naval Jack of Yugoslavia  | 
Defence Ministry Flags
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | 1963–1993 | Standard of the Federal Secretary of People's Defence of the SFR Yugoslavia  | |
| .png.webp) | 1956–1963 | Standard of the Federal Secretary of People's Defence of the SFR Yugoslavia  | |
| .svg.png.webp) | 1944–1945 | Standard of the Minister of the Army and Navy of the Kingdom of Yugoslavia  | |
| .svg.png.webp) | 1937–1944 | Standard of the Minister of the Army and Navy of the Kingdom of Yugoslavia  | |
|  | 1918–1937 | Standard of the Minister of Defence of the Kingdom of Yugoslavia  | |
|  | 1995–2006[10] |  Standard of a Member of the High Defense Council | 1:1 proportioned Yugoslav tricolour with Serbian eagle in the center (version used by Serbia and Montenegro) | 
| .svg.png.webp) | 1995–2006[11] |  Standard of the Chief of the General Staff | 1:1 proportioned white field with Serbian eagle in the center (Serbo-Montenegrin version) plus blue and red stripes at the border | 
|  | 1995–2006[12] |  Standard of the Minister of Defense | 1:1 proportioned Yugoslav tricolour with small emblem of the Armed Forces in the center | 
Rank flags
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | 1929–1941 | Standard of a Field marshal (Vojvoda) of Yugoslavia  | |
|  | 1929–1941 | Standard of an Army general of Yugoslavia  | |
|  | 1929–1941 | Standard of a Divisional general of Yugoslavia  | |
|  | 1929–1941 | Standard of a Brigadier general of Yugoslavia  | |
|  | 1918–1941 | Admiral flag  | |
|  | 1918–1941 | Vice Admiral flag  | |
|  | 1918–1941 | Rear Admiral flag  | |
|  | 1956–1991 | Fleet Admiral flag  | |
|  | 1956–1991 | Admiral flag  | |
|  | 1956–1991 | Vice Admiral flag  | |
|  | 1956–1991 | Rear Admiral flag  | |
|  | 1949–1956 | Flag of the Commander and Political Commissar of the Navy    | |
|  | 1949–1956 | Flag of the Commander and Political Commissar of a Fleet    | |
|  | 1949–1956 | Flag of the Commander and Political Commissar of a Brigade    | 
Government flags
Governmental
| Flag | Date | Use | Description | 
|---|---|---|---|
| .svg.png.webp) | 1992–2003[13] | Presidential standard  | |
| .svg.png.webp) | 1963–1992[14] | Presidential standard  | |
| .svg.png.webp) | 1956–1963[15] | Presidential standard  | |
| .svg.png.webp) | 1949–1956[16] | Naval flag of the commander-in-chief  | |
|  | 1981–1992[17] | Standard of a member of the presidency  | |
|  | 1937–1945[18] | Standard of the prime minister  | |
|  | 1995–2006[19] |  Standard of the prime minister | 1:1 proportioned Yugoslav tricolour | 
|  | 1981–1992[20] | Standard of the prime minister  | |
|  | 1963–1992[21] | Standard of the president of the Federal Assembly  | |
| .svg.png.webp) | 1920–1952 | Flag of the Communist Party of Yugoslavia (Cyrillic script)  | |
| .svg.png.webp) | 1920–1952 | Flag of the Communist Party of Yugoslavia (Latin script)  | |
|  | 1952–1990 | Flag of the League of Communists (Cyrillic script)  | |
|  | 1952–1990 | Flag of the League of Communists (Latin script)  | |
|  | 1952–1990 | Flag of the League of Communists of Croatia  | |
|  | 1952–1990 | Flag of the League of Communists of Slovenia  | |
|  | 1952–1990 | Flag of the League of Communists of Macedonia  | |
| .svg.png.webp) | 1974–1990 | Flag of the League of Socialist Youth  | 
Monarchical
| Flag | Date | Use | Description | 
|---|---|---|---|
| %252C_1920s_to_1937.svg.png.webp) | 1922–1937 | Royal Standard of the King  | |
| .svg.png.webp) | 1937–1941 | Royal Standard of the King  | |
| .svg.png.webp) | 1937–1941 | Standard of the Queen  | |
| .svg.png.webp) | 1937–1941 | Standard of the Prince Regent  | |
| .svg.png.webp) | 1937–1941 | Standard of the Crown Prince  | |
| .svg.png.webp) | 1937–1941 | Standard of a Member of the Royal House  | |
| .svg.png.webp) | 1937–1941[22] | Standard of the Regent  | 
Republic flags
Socialist Republic of Bosnia and Herzegovina
| Flag | Date | Use | Description | 
|---|---|---|---|
| .svg.png.webp) | 1946–1992 | National flag, civil and state ensign of Bosnia and Herzegovina    | |
|  | 1944–1946 | National flag, civil and state ensign of Bosnia and Herzegovina    | 
Proposed flags
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | 1947 | National flag, civil and state ensign of Bosnia and Herzegovina        | Variant of the flag adopted on 31 December 1946 with a much larger Yugoslav canton flag and a margin.[23] | 
|  | 15 November 1946 | National flag, civil and state ensign of Bosnia and Herzegovina    | Federal flag of Yugoslavia with an additional five-pointed golden star imposed behind the existing red star, with their rays interchangeably positioned.[23] | 
Socialist Republic of Croatia
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | 1990–present | National flag, civil and state ensign of Croatia    | |
| .svg.png.webp) | 1990 | National flag, civil and state ensign of Croatia    | |
| .svg.png.webp) | 1947–1990 | National flag, civil and state ensign of Croatia    | |
| .svg.png.webp) | 1945–1947 | National flag, civil and state ensign of Croatia    | 
Socialist Republic of Macedonia
| Flag | Date | Use | Description | 
|---|---|---|---|
| .svg.png.webp) | 1946–1992 | National flag, civil and state ensign of Macedonia    | |
| .svg.png.webp) | 1944–1946 | National flag, civil and state ensign of Macedonia    | 
Socialist Republic of Montenegro
| Flag | Date | Use | Description | 
|---|---|---|---|
| .svg.png.webp) | 1992–2004 | National flag, civil and state ensign of Montenegro    | |
| %252C_Flag_of_Serbia_(1947%E2%80%931992).svg.png.webp) | 1946–1992 | National flag, civil and state ensign of Montenegro    | |
|  | 1943–1946 | National flag, civil and state ensign of Montenegro    | 
Socialist Republic of Serbia
| Flag | Date | Use | Description | 
|---|---|---|---|
| .svg.png.webp) | 1992–2004 | National flag, civil and state ensign of Serbia    | |
| %252C_Flag_of_Serbia_(1947%E2%80%931992).svg.png.webp) | 1947–1992 | National flag, civil and state ensign of Serbia    | |
|  | 1943–1947 | National flag, civil and state ensign of Serbia    | 
Socialist Republic of Slovenia
| Flag | Date | Use | Description | 
|---|---|---|---|
| .svg.png.webp) | 1947–1991 | National flag, civil and state ensign of Slovenia    | |
|  | 1943–1947 | National flag, civil and state ensign of Slovenia    | 
Banate flags
| Flag | Date | Use | Description | 
|---|---|---|---|
|  | 1939–1941 | Civil flag and ensign of the Banovina of Croatia    | |
| .svg.png.webp) | 1939–1941 | State flag and ensign of the Banovina of Croatia    | 
Ethnic communities
Although the Socialist Autonomous Province of Kosovo had no official flag, from 1969 the Kosovar Albanian population was able to use a variant of the Albanian flag as its ethnic flag.[24] As of 1985 a similar right applied to all national minorities, provided the flag was charged with the Yugoslav red star.[25]
| Flag | Use | Description | 
|---|---|---|
|  | Flag of the Albanian minority in SFR Yugoslavia  | |
|  | Flag of the Bulgarian minority in SFR Yugoslavia  | |
|  | Flag of the Czech minority in SFR Yugoslavia  | |
|  | Flag of the German minority in SFR Yugoslavia  | |
|  | Flag of the Hungarian minority in SFR Yugoslavia  | |
|  | Flag of the Italian minority in SFR Yugoslavia  | |
|  | Flag of the Polish minority in SFR Yugoslavia  | |
| .svg.png.webp) | Flag of the Romani minority in SFR Yugoslavia  | |
|  | Flag of the Romanian minority in SFR Yugoslavia  | |
|  | Flag of the Ruthenian and Ukrainian minorities in SFR Yugoslavia  | |
| .svg.png.webp) | Flag of the Slovak and Russian minorities in SFR Yugoslavia  | |
|   .svg.png.webp) | Flag of the Turkish minority in SFR Yugoslavia  | |
References
- ↑ "SHS / Yugoslavia, 1918 - 1941". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- ↑ "Yugoslavia in World War II". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- ↑ "Socialist Yugoslavia (1945-1991)". "FOTW" Flags of the World. Retrieved 2020-03-13.
- ↑ "Kingdom of Yugoslavia, 1937 Regulations". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- ↑ "Kingdom of Yugoslavia, 1944 Regulations". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- ↑ "Yugoslavia in World War II". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- ↑ "Yugoslavia in World War II". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- ↑ "Yugoslavia, 1945 - 1956". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- ↑ "Yugoslavia, 1945 - 1956". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- ↑ "High Defence Council Member". The Flags & Arms of the Modern Era. Archived from the original on 2017-09-10. Retrieved 2018-07-05.
- ↑ "Chief of the General Staff". The Flags & Arms of the Modern Era. Archived from the original on 2017-09-10. Retrieved 2018-07-05.
- ↑ "Minister of Defence". The Flags & Arms of the Modern Era. Archived from the original on 2017-09-10. Retrieved 2018-07-05.
- ↑ "Yugoslavia, 1963 - 1991". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- ↑ "Yugoslavia, 1963 - 1991". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- ↑ "Yugoslavia, 1956 - 1963". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- ↑ "Yugoslavia, 1945 - 1956". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- ↑ "Yugoslavia, 1963 - 1991". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- ↑ "Kingdom of Yugoslavia, 1937 Regulations". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- ↑ "Prime Minister". The Flags & Arms of the Modern Era. Archived from the original on 2017-09-10. Retrieved 2018-07-05.
- ↑ "Yugoslavia, 1963 - 1991". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- ↑ "Yugoslavia, 1963 - 1991". The Flags & Arms of the Modern Era. Retrieved 2020-10-05.
- ↑ "Kingdom of Yugoslavia, 1937 Regulations". The Flags & Arms of the Modern Era. Retrieved 2018-06-22.
- 1 2 Heimer, Željko; Jerlagić, Velid-aga (2006). "Republic of Bosnia and Herzegovina (Socialist Yugoslavia)". Flags of the World. Retrieved 10 March 2023.
- ↑ Elsie, Robert (2004). Historical Dictionary of Kosovo. Scarecrow Press. p. xxxvi. ISBN 0-8108-5309-4.
- ↑  - Sarajčić, Ivan; Heimer, Željko (10 August 2013). "Socialist Yugoslavia: National minorities". Flags of the World. Retrieved 10 December 2021.
- citing
- "Zastave naših naroda". Svijet Oko Nas — Enciklopedija za djecu i omladinu. Vol. II (9th ed.). Zagreb: Školska Knjiga. 1985. p. 403.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.