| Lee Dong-seop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country |  South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 4 April 1971 Jeju City, South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 170 cm (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 52 kg (115 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles WH1 Men's doubles WH1–WH2 Mixed doubles WH1–WH2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (MS 20 May 2021) 2 (MD with Kim Jung-jun 29 August 2019) 5 (XD with Lee Sun-ae 21 November 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 18 (MS) 11 (MD with Kim Jung-jun) 36 (XD with Lee Sun-ae) (8 November 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Dong-seop (Korean: 이동섭; Hanja: 李東燮; born 4 April 1971) is a South Korean[1] paralympic badminton player.[2][3] He participated at the 2020 Summer Paralympics in the badminton competition, being awarded the bronze medal in the men's singles WH1 event.[4][5] Dong-seop also participated in the men's doubles WH1–WH2 event, being awarded the silver medal with his teammate, Kim Jung-jun.[4]
Achievements
Paralympic Games
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2021 | Yoyogi National Gymnasium, Tokyo, Japan |  Hiroshi Murayama | 22–20, 17–21, 21–14 |  Bronze | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2021 | Yoyogi National Gymnasium, Tokyo, Japan |  Kim Jung-jun |  Mai Jianpeng  Qu Zimo | 10–21, 14–21 |  Silver | 
World Championships
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |  Lee Sam-seop | 12–21, 9–21 |  Bronze | 
| 2017 | Dongchun Gymnasium, Ulsan, South Korea |  Lee Sam-seop | 15–21, 21–17, 18–21 |  Bronze | 
| 2019 | St. Jakobshalle, Basel, Switzerland |  Qu Zimo | 16–21, 13–21 |  Silver | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |  Kim Jung-jun |  Kim Kyung-hoon  Lee Sam-seop | 17–21, 21–19, 24–26 |  Silver | 
| 2017 | Dongchun Gymnasium, Ulsan, South Korea |  Kim Kyung-hoon |  Choi Jung-man  Kim Sung-hun | 16–21, 17–21 |  Bronze | 
| 2019 | St. Jakobshalle, Basel, Switzerland |  Kim Jung-jun |  Mai Jianpeng  Qu Zimo | 21–18, 18–21, 15–21 |  Silver | 
Asian Para Games
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia |  Choi Jung-man | 12–21, 21–17, 16–21 |  Bronze | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia |  Kim Jung-jun |  Mai Jianpeng  Qu Zimo | 15–21, 21–13, 17–21 |  Silver | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia |  Lee Sun-ae |  Qu Zimo  Liu Yutong | 9–21, 14–21 |  Bronze | 
Asian Championships
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2012 | Yeo-ju Sports Center, Yeoju, South Korea |  Lee Sam-seop | 15–21, 12–21 |  Bronze | 
| 2016 | China Administration of Sport for Persons with Disabilities, Beijing, China |  Lee Sam-seop | 19–21, 19–21 |  Silver | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2012 | Yeo-ju Sports Center, Yeoju, South Korea |  Shim Jae-yul |  Kim Kyung-hoon  Kim Sung-hun | 16–21, 21–19, 21–17 |  Gold | 
| 2016 | China Administration of Sport for Persons with Disabilities, Beijing, China |  Kim Kyung-hoon |  Kim Jung-jun  Lee Sam-seop | 17–21, 16–21 |  Silver | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2016 | China Administration of Sport for Persons with Disabilities, Beijing, China |  Lee Sun-ae |  Jakarin Homhual  Amnouy Wetwithan | 17–21, 22–20, 23–25 |  Bronze | 
International Tournaments (12 titles, 4 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2017 | Thailand Para Badminton International |  Jakarin Homhual | 21–15, 21–11 |  Winner | 
| 2017 | Japan Para Badminton International |  Jeong Jae-gun | 21–9, 21–11 |  Winner | 
| 2017 | USA Para Badminton International |  Lee Sam-seop | 16–21, 23–21, 21–11 |  Winner | 
| 2018 | Thailand Para Badminton International |  Thomas Wandschneider | 21–9, 21–7 |  Winner | 
| 2019 | Canada Para Badminton International |  Thomas Wandschneider | 21–13, 21–17 |  Winner | 
| 2019 | Thailand Para Badminton International |  Lee Sam-seop | 21–16, 17–21, 17–21 |  Runner-up | 
| 2020 | Peru Para Badminton International |  Lee Sam-seop | 21–19, 21–11 |  Winner | 
| 2021 | Spanish Para Badminton International |  Muhammad Ikhwan Ramli | 21–13, 21–16 |  Winner | 
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2017 | Thailand Para Badminton International |  Kim Kyung-hoon |  Kim Jung-jun  Lee Sam-seop | 16–21, 12–21 |  Runner-up | 
| 2018 | Thailand Para Badminton International |  Kim Jung-jun |  Choi Jung-man  Kim Kyung-hoon | 19–21, 19–21 |  Runner-up | 
| 2019 | Canada Para Badminton International |  Kim Jung-jun |  Choi Jung-man  Kim Kyung-hoon | 21–10, 21–17 |  Winner | 
| 2019 | Japan Para Badminton International |  Kim Jung-jun |  Mai Jianpeng  Qu Zimo | 12–21, 13–21 |  Runner-up | 
| 2020 | Peru Para Badminton International |  Kim Jung-jun |  Daiki Kajiwara  Hiroshi Murayama | 22–20, 15–21, 21–18 |  Winner | 
| 2021 | Spanish Para Badminton International |  Kim Jung-jun |  Kim Kyung-hoon  Lee Sam-seop | 21–12, 21–15 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2017 | Thailand Para Badminton International |  Kim Yun-sim |  Lee Sam-seop  Lee Sun-ae | 15–21, 21–19, 21–14 |  Winner | 
| 2019 | Canada Para Badminton International |  Lee Sun-ae |  Kim Kyung-hoon  Kang Jung-kum | 21–12, 21–16 |  Winner | 
References
- ↑ Rowbottom, Mike (10 May 2021). "Spanish Para Badminton International offers last qualifying chance for sport's Paralympic debut in Tokyo". Inside the Games. Retrieved 12 March 2022.
- ↑ "Triple glory for Lee and Oktila". International Paralympic Committee. Retrieved 12 March 2022.
- ↑ "Tokyo 2020 Paralympic Games: full medal table". The Guardian. 23 August 2021. Retrieved 12 March 2022.
- 1 2 "Tokyo 2020 Paralympic Games Results". International Paralympic Committee. Retrieved 12 March 2022.
- ↑ Pavitt, Michael (4 September 2021). "Cheah becomes inaugural Para-badminton champion at Tokyo 2020 Paralympic Games". Inside the Games. Retrieved 12 March 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)