| Country (sports) |  Denmark | 
|---|---|
| Born | 24 December 1971 | 
| Plays | Right-handed | 
| Prize money | $46,280 | 
| Singles | |
| Career record | 144–102 | 
| Career titles | 0 WTA, 3 ITF | 
| Highest ranking | No. 265 (31 January 1994) | 
| Doubles | |
| Career record | 68 - 55 | 
| Career titles | 0 WTA, 6 ITF | 
| Highest ranking | No. 230 (10 October 1994) | 
| Team competitions | |
| Fed Cup | 23–16 | 
Karin Ptaszek (born 24 December 1971) is a former professional Danish tennis player.
Playing for Denmark at the Fed Cup, Ptaszek has a win–loss record of 23–16.[1]
ITF finals
Singles (3–6)
| $100,000 tournaments | 
| $75,000 tournaments | 
| $50,000 tournaments | 
| $25,000 tournaments | 
| $10,000 tournaments | 
| Outcome | No. | Date | Tournament | Surface | Opponent | Score | 
| Runner-up | 1. | 26 September 1988 | Bogota, Colombia | Clay |  Luciana Tella | 4–6, 6–4, 2–6 | 
| Runner-up | 2. | 1 July 1991 | Båstad, Sweden | Clay |  Anneli Ornstedt | 1–6, 0–6 | 
| Runner-up | 3. | 5 July 1993 | Lohja, Finland | Clay |  Nanne Dahlman | 2–6, 5–7 | 
| Winner | 4. | 17 January 1994 | Turku, Finland | Clay |  Maria-Farnes Capistrano | 6–2, 6–2 | 
| Runner-up | 5. | 30 January 1995 | Rungsted, Denmark | Carpet (i) |  Sandra Kleinová | 2–6, 7–6, 1–6 | 
| Runner-up | 6. | 3 July 1995 | Lohja, Finland | Clay |  Nanne Dahlman | 6–7(4), 1–6 | 
| Winner | 7. | 10 July 1995 | Olsztyn, Poland | Clay |  Sandra Mantler | 6–1, 6–1 | 
| Runner-up | 8. | 22 January 1996 | Båstad, Sweden | Clay |  Anna-Karin Svensson | 5–7, 3–6 | 
| Winner | 9. | 29 January 1996 | Rungsted, Denmark | Carpet (i) |  Heike Thoms | 6–0, 6–4 | 
Doubles (6–4)
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 18 September 1989 | Bangkok, Thailand | Hard | .svg.png.webp) Paulette Moreno |  Valda Lake  Claudine Toleafoa | 6–7, 6–1, 5–7 | 
| Runner-up | 2. | 7 July 1991 | Båstad, Sweden | Clay |  Antonia Homolya |  Sandra van der Aa  Seda Noorlander | 3–6, 4–6 | 
| Runner-up | 3. | 26 October 1992 | Madeira, Portugal | Hard |  Marianne Vallin | .svg.png.webp) Els Callens  Julia Jehs | 1–6, 3–6 | 
| Winner | 4. | 24 January 1994 | Båstad, Sweden | Hard |  Gabriela Netikova |  Tanja Karsten  Michaela Seibold | 6–3, 5–7, 6–0 | 
| Winner | 5. | 27 March 1994 | Brest, France | Hard | .svg.png.webp) Els Callens |  Susanna Attili  Elena Savoldi | 6–4, 6–1 | 
| Runner-up | 6. | 30 January 1995 | Rungsted, Denmark | Carpet (i) |  Anja Kostecki |  Linda Jansson  Anna-Karin Svensson | 3–6, 1–6 | 
| Winner | 7. | 30 October 1995 | Stockholm, Sweden | Hard |  Anna-Karin Svensson |  Sofia Finér  Annica Lindstedt | 6–1, 6–3 | 
| Winner | 8. | 21 January 1996 | Turku, Finland | Carpet (i) |  Anna-Karin Svensson |  Sofia Finér  Annica Lindstedt | 6–2, 6–4 | 
| Winner | 9. | 27 January 1996 | Bastad, Sweden | Hard (i) |  Anna-Karin Svensson |  Sofia Finér  Annica Lindstedt | 6–3, 6–4 | 
| Winner | 10. | 15 September 1996 | Marseille, France | Clay |  Sofie Albinus |  Alice Canepa  Debby Haak | 5–7, 7–5, 6–4 | 
References
- ↑ Karin Ptaszek at the Billie Jean King Cup
External links
- Karin Ptaszek at the Women's Tennis Association
- Karin Ptaszek at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.