| K. Maneesha | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||
| Birth name | Kukkapalli Maneesha | |||||||||||||||||||||||||||||||||||
| Country | India | |||||||||||||||||||||||||||||||||||
| Born | 29 April 1995 Guntur, Andhra Pradesh, India | |||||||||||||||||||||||||||||||||||
| Residence | India | |||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | ||||||||||||||||||||||||||||||||||||
| Highest ranking | 53 (WD with Rutaparna Panda 3 March 2020) 41 (XD with Arjun M.R. 6 August 2019) | |||||||||||||||||||||||||||||||||||
| Current ranking | 61 (WD with Rutaparna Panda) 53 (XD with Arjun M.R.) (10 August 2021) | |||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||
Kukkapalli Maneesha (born 29 April 1995) is an Indian badminton player who currently plays women's and mixed doubles.[1] She partners Sanyogita Ghorpade for women's doubles events and previously partnered with J. Meghana, P. V. Sindhu.[2] For mixed doubles events she partners with Satwiksairaj Rankireddy, and previously, Manu Attri and K. Nandagopal.[3]
Achievements
South Asian Games
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2016 | Multipurpose Hall SAI–SAG Centre, Shillong, India |  N. Sikki Reddy |  Jwala Gutta  Ashwini Ponnappa | 9–21, 17–21 |  Silver | 
Commonwealth Youth Games
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2011 | National Sports Centre, Douglas, Isle of Man |  Srikanth Kidambi |  Teo Ee Yi  Chow Mei Kuan | 21–18, 16–21, 8–21 |  Silver | 
BWF Grand Prix (1 runner-up)
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Syed Modi International |  Manu Attri |  Riky Widianto  Richi Puspita Dili | 17–21, 17–21 |  Runner-up | 
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (9 titles, 8 runners-up)
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Tata India International |  Meghana Jakkampudi |  Aparna Balan  Prajakta Sawant | 13–21, 21–10, 13–21 |  Runner-up | 
| 2015 | Tata India International |  N. Sikki Reddy |  Chaladchalam Chayanit  Phataimas Muenwong | 11–21, 21–15, 13–21 |  Runner-up | 
| 2017 | Polish International |  Arathi Sara Sunil |  Jenny Moore  Victoria Williams | 19–21, 22–24 |  Runner-up | 
| 2019 | Ghana International |  Rutaparna Panda |  Dorcas Ajoke Adesokan  Uchechukwu Deborah Ukeh | 21–11, 21–11 |  Winner | 
| 2019 | Nepal International |  Rutaparna Panda | .svg.png.webp) Setyana Mapasa .svg.png.webp) Gronya Somerville | 10–21, 21–18, 11–21 |  Runner-up | 
| 2019 | Bangladesh International |  Rutaparna Panda |  Pearly Tan  Thinaah Muralitharan | 20–22, 19–21 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | Maldives International |  K. Nandagopal |  Kim Dae-sung  Oh Bo-kyung | 21–16, 23–21 |  Winner | 
| 2015 | Tata India International |  Satwiksairaj Rankireddy |  Arun Vishnu  Aparna Balan | 21–13, 21–16 |  Winner | 
| 2016 | Mauritius International |  Satwiksairaj Rankireddy |  Yogendran Khrishnan  Prajakta Sawant | 21–19, 11–21, 21–17 |  Winner | 
| 2016 | India International Series |  Satwiksairaj Rankireddy |  Low Hang Yee  Cheah Yee See | 5–11, 11–8, 12–10, 11–8 |  Winner | 
| 2016 | Bangladesh International |  Satwiksairaj Rankireddy |  Tanupat Viriyangkura  Thanyasuda Wongya | 21–12, 21–12 |  Winner | 
| 2018 | Lagos International |  Manu Attri |  Rohan Kapoor  Kuhoo Garg | 21–17, 23–21 |  Winner | 
| 2018 | Hellas Open |  Arjun M. R. |  Paweł Pietryja  Agnieszka Wojtkowska | 21–15, 21–14 |  Winner | 
| 2019 | Ghana International |  Arjun M. R. |  Ramchandran Shlok  Rutaparna Panda | 19–21, 15–21 |  Runner-up | 
| 2019 | Lagos International |  Arjun M. R. |  Ramchandran Shlok  Rutaparna Panda | 21–16, 21–17 |  Winner | 
| 2022 | India Maharashtra International Challenge |  Gouse Shaik |  Ruttanapak Oupthong  Jhenicha Sudjaipraparat | 18–21, 9–21 |  Runner-up | 
| 2022 | Bahrain International |  B. Sumeeth Reddy |  Ruttanapak Oupthong  Jhenicha Sudjaipraparat | 20–22, 17–21 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Player Profile of K. Maneesha". Badminton Association of India. Archived from the original on 28 November 2016. Retrieved 27 November 2016.
- ↑ Doubles Partners
- ↑ Mixed Doubles Partners
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)