The Nepal International is an international badminton tournament held in Kathmandu, Nepal. The tournament sanctioned by the Badminton World Federation and part of the Badminton Asia circuit.
Past winners
- ↑ This tournament, originally to be played from 8 to 13 September, was later postponed due to COVID-19 pandemic in Nepal.
- ↑ This tournament, originally to be played from 6 to 12 September, was later cancelled due to COVID-19 pandemic in Nepal.
Performances by nation
| Pos | Nation | MS | WS | MD | WD | XD | Total | 
|---|---|---|---|---|---|---|---|
| 1 |  India | 3 | 2 | 4 | 4 | 4 | 17 | 
| 2 |  Thailand | 1 | 2 | 1 | 0 | 2 | 6 | 
| 3 |  Pakistan | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Sri Lanka | 0 | 1 | 0 | 0 | 1 | 2 | |
|  Vietnam | 1 | 1 | 0 | 0 | 0 | 2 | |
| 6 | .svg.png.webp) Australia | 0 | 0 | 0 | 1 | 0 | 1 | 
|  China | 0 | 1 | 0 | 0 | 0 | 1 | |
|  Malaysia | 1 | 0 | 0 | 0 | 0 | 1 | |
|  Nepal | 0 | 0 | 0 | 1 | 0 | 1 | |
|  Singapore | 0 | 0 | 1 | 0 | 0 | 1 | |
| Total | 7 | 7 | 7 | 6 | 7 | 34 | |
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.