| Fitz-James | |
|---|---|
|  The church in Fitz-James | |
| .svg.png.webp) Coat of arms | |
| Location of Fitz-James | |
|   Fitz-James   Fitz-James | |
| Coordinates: 49°23′28″N 2°25′51″E / 49.3911°N 2.4308°E | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Oise | 
| Arrondissement | Clermont | 
| Canton | Clermont | 
| Intercommunality | Clermontois | 
| Government | |
| • Mayor (2020–2026) | Jean-Claude Pellerin[1] | 
| Area 1 | 9.65 km2 (3.73 sq mi) | 
| Population | 2,578 | 
| • Density | 270/km2 (690/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 60234 /60600 | 
| Elevation | 47–113 m (154–371 ft) (avg. 70 m or 230 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fitz-James is a commune in the Oise department in northern France. The town is named after James FitzJames, 1st Duke of Berwick.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,966 | — | 
| 1975 | 2,316 | +2.37% | 
| 1982 | 2,470 | +0.92% | 
| 1990 | 2,428 | −0.21% | 
| 1999 | 2,421 | −0.03% | 
| 2007 | 2,450 | +0.15% | 
| 2012 | 2,349 | −0.84% | 
| 2017 | 2,515 | +1.38% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Fitz-James.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
