| Belloy | |
|---|---|
|  | |
| Location of Belloy | |
|   Belloy   Belloy | |
| Coordinates: 49°32′11″N 2°39′18″E / 49.5364°N 2.655°E | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Oise | 
| Arrondissement | Compiègne | 
| Canton | Estrées-Saint-Denis | 
| Intercommunality | Pays des Sources | 
| Government | |
| • Mayor (2020–2026) | Christian Cardon[1] | 
| Area 1 | 2.98 km2 (1.15 sq mi) | 
| Population | 76 | 
| • Density | 26/km2 (66/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 60061 /60490 | 
| Elevation | 75–133 m (246–436 ft) (avg. 130 m or 430 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Belloy (French pronunciation: [bɛlwa]) is a commune in the Oise department in northern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 49 | — | 
| 1975 | 53 | +1.13% | 
| 1982 | 62 | +2.27% | 
| 1990 | 64 | +0.40% | 
| 1999 | 71 | +1.16% | 
| 2009 | 85 | +1.82% | 
| 2014 | 92 | +1.60% | 
| 2020 | 79 | −2.51% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Belloy.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
