| Deville | |
|---|---|
| .JPG.webp) A general view of Deville | |
| .svg.png.webp) Coat of arms | |
| Location of Deville | |
|   Deville   Deville | |
| Coordinates: 49°52′54″N 4°42′23″E / 49.8817°N 4.7064°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Ardennes | 
| Arrondissement | Charleville-Mézières | 
| Canton | Bogny-sur-Meuse | 
| Government | |
| • Mayor (2020–2026) | Dominique Cosenza[1] | 
| Area 1 | 7.83 km2 (3.02 sq mi) | 
| Population | 1,044 | 
| • Density | 130/km2 (350/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 08139 /08800 | 
| Elevation | 127–401 m (417–1,316 ft) (avg. 160 m or 520 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Deville (French pronunciation: [dəvil]) is a commune in the Ardennes department and Grand Est region of north-eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,838 | — | 
| 1975 | 1,773 | −0.51% | 
| 1982 | 1,493 | −2.43% | 
| 1990 | 1,301 | −1.71% | 
| 1999 | 1,218 | −0.73% | 
| 2009 | 1,135 | −0.70% | 
| 2014 | 1,066 | −1.25% | 
| 2020 | 1,042 | −0.38% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Deville, Ardennes.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
