| Country (sports) | |
|---|---|
| Born | 24 April 1997 | 
| Prize money | $94,490 | 
| Singles | |
| Career record | 247–176 (58.4%) | 
| Career titles | 3 ITF | 
| Highest ranking | No. 323 (28 August 2023) | 
| Current ranking | No. 375 (23 October 2023) | 
| Doubles | |
| Career record | 103–97 (51.5%) | 
| Career titles | 6 ITF | 
| Highest ranking | No. 315 (15 September 2023) | 
| Current ranking | No. 331 (23 October 2023) | 
| Last updated on: 23 October 2023. | |
Dalila Spiteri (born 24 April 1997) is an Italian tennis player.
Spiteri has a career-high WTA singles ranking of 323, achieved on 28 August 2023. She also has a career-high WTA doubles ranking of 315, reached on 15 September 2023.
Tennis career
Spiteri made her WTA Tour main-draw debut at the 2019 Palermo Ladies Open, in the doubles draw, partnering Federica Bilardo.[1]
She started the 2020 season by winning three $15k tournaments (one in singles and two in doubles) in February.[2]
She made her WTA 1000 main-draw debut at the 2023 Italian Open, where she received a wildcard into the singles draw.[3][4]
ITF Circuit finals
Singles: 5 (3 titles, 2 runner-up)
  | 
  | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2016 | ITF Solarino, Italy | 10,000 | Carpet | 6–1, 6–2 | |
| Win | 2–0 | Feb 2020 | ITF Heraklion, Greece | 15,000 | Clay | 6–4, 6–1 | |
| Loss | 2–1 | Jul 2022 | ITF Kottingbrunn, Austria | 15,000 | Clay | 6–0, 4–6, 0–6 | |
| Win | 3–1 | Feb 2023 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 6–3, 6–7(4), 6–1 | |
| Loss | 3–2 | Oct 2023 | ITF Solarino, Italy | 25,000 | Carpet | 6–1, 2–6, 3–6 | 
Doubles: 15 (6 titles, 9 runner–ups)
  | 
  | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 2016 | ITF Pula, Italy | 10,000 | Clay | 6–0, 1–6, [10–3] | ||
| Loss | 1–1 | Nov 2016 | ITF Pula, Italy | 10,000 | Clay | 1–6, 3–6 | ||
| Win | 2–1 | Nov 2016 | ITF Solarino, Italy | 10,000 | Carpet | w/o | ||
| Loss | 2–2 | May 2017 | ITF Hammamet, Tunisia | 15,000 | Clay | 4–6, 4–6 | ||
| Win | 3–2 | Aug 2017 | ITF Vienna, Austria | 15,000 | Clay | 0–6, 6–3, [10–8] | ||
| Loss | 3–3 | Aug 2017 | ITF Sezze, Italy | 15,000 | Clay | 6–3, 3–6, [9–11] | ||
| Loss | 3–4 | Oct 2017 | ITF Óbidos, Portugal | 25,000 | Carpet | 0–6, 2–6 | ||
| Loss | 3–5 | Jun 2018 | ITF Tarvisio, Italy | 15,000 | Clay | w/o | ||
| Loss | 3–6 | Aug 2018 | ITF Biella, Italy | 15,000 | Clay | 2–6, 3–6 | ||
| Win | 4–6 | Feb 2020 | ITF Heraklion, Greece | 15,000 | Clay | 7–6(3), 6–1 | ||
| Win | 5–6 | Feb 2020 | ITF Heraklion, Greece | 15,000 | Clay | 4–6, 6–0, [10–6] | ||
| Loss | 5–7 | Oct 2020 | ITF Heraklion, Greece | 15,000 | Clay | 1–6, 3–6 | ||
| Loss | 5–8 | Jul 2022 | ITF Kottingbrunn, Austria | 15,000 | Clay | w/o | ||
| Loss | 5–9 | Mar 2023 | ITF Pretoria, South Africa | 60,000 | Hard | 3–6, 3–6 | ||
| Win | 6–9 | Aug 2023 | ITF Verbier, Switzerland | 25,000 | Clay | 1–6, 6–3, [10–7] | 
References
- ↑ "Dalila Spiteri y Federica Bilardo - Georgina García Pérez y Fanny Stollar: Resultado, resumen y estadísticas en directo del partido del WTA Palermo". 20minutos.es - Últimas Noticias. July 24, 2019.
 - ↑ "Dalila Spiteri - Tennis Explorer".
 - ↑ "Fognini and Errani lead the Rome wild cards". 28 April 2023.
 - ↑ https://www.wtatennis.com/photos/3013222/photos-the-players-contesting-their-first-wta-main-draw-in-2023
 
External links
- Dalila Spiteri at the Women's Tennis Association
 - Dalila Spiteri at the International Tennis Federation
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.