| Bridget Shamim Bangi | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||
| Country |  Uganda | ||||||||||||||||||||
| Born | 6 July 1993 Luzira, Uganda | ||||||||||||||||||||
| Height | 1.62 m (5 ft 4 in) | ||||||||||||||||||||
| Weight | 55 kg (121 lb) | ||||||||||||||||||||
| Women's singles & doubles | |||||||||||||||||||||
| Highest ranking | 107 (WS 2 April 2015) 132 (WD 29 March 2015) 166 (XD 18 June 2015) | ||||||||||||||||||||
| Current ranking | 1279 (WS 23 November 2021) | ||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||
| BWF profile | |||||||||||||||||||||
Bridget Shamim Bangi (born 6 July 1993) is a Ugandan badminton player.[1] who started playing badminton at age 13 at Mariam High School. At age 21, she finished her degree in Insurance and Banking at Ndejje University.[2] She competed at the 2010 and 2018 Commonwealth Games.[3][4]
Achievements
African Championships
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2012 | Arat Kilo Hall, Addis Ababa, Ethiopia |  Margaret Nankabirwa |  Annari Viljoen  Michelle Edwards | 10–21, 13–21 |  Bronze | 
BWF International Challenge/Series (5 titles, 5 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2017 | Uganda International |  Domou Amro | 21–9, 21–16 |  Winner | 
| 2016 | Rose Hill International |  Johanita Scholtz | 21–7, 20–22, 21–15 |  Winner | 
| 2012 | Ethiopia International |  Shama Aboobakar | 21–15, 19–21, 21–19 |  Winner | 
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2017 | Zambia International |  Aisha Nakiyemba |  Silvia Garino  Lisa Iversen | 17–21, 15–21 |  Runner Up | 
| 2014 | Botswana International |  Ogar Siamupangila |  Elme De Villiers  Grace Gabriel | 18–21, 21–16, 17–21 |  Runner Up | 
| 2014 | Nigeria International |  Hadia Hosny |  Tosin Damilola Atolagbe  Fatima Azeez | 11–5, 11–10, 11–10 |  Winner | 
| 2013 | Kenya International |  Margaret Nankabirwa |  Dorcas Ajoke Adesokan  Grace Gabriel | 18–21, 9–21 |  Runner-up | 
| 2013 | Uganda International |  Margaret Nankabirwa |  Shama Aboobakar  Grace Gabriel | 13–21, 21–18, 12–21 |  Runner-up | 
| 2009 | Uganda International |  Margaret Nankabirwa |  Rose Nakalya  Norah Nassimbwa | 21–16, 21–10 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Botswana International |  Matej Hlinican |  Willem Viljoen  Annari Viljoen | 17–21, 11–21 |  Runner Up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Bridget Shamim Bangi". bwfbadminton.com. Badminton World Federation. Retrieved 12 October 2016.
- ↑ "Exclusive: Shamim Bangi Opens up about Her Life". www.chimpreports.com. Chimp Media Ltd Initiative. Retrieved 12 October 2016.
- ↑ "Bangi Shamim". cwgdelhi2010.infostradasports.com. Delhi 2010. Retrieved 8 December 2016.
- ↑ "Participants: Shamim Bangi". gc2018.com. Gold Coast 2018. Retrieved 13 April 2018.
External links
- Bridget Shamim Bangi at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)