| Shama Aboobakar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 6 July 1983 Beau Bassin-Rose Hill, Mauritius  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Beau Bassin-Rose Hill, Mauritius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 55 kg (121 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Mardeven Yagambrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 161 (WS 28 Mar 2013) 129 (WD 29 Mar 2012) 219 (XD 22 Oct 2009)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shama Aboobakar (born 6 July 1983) is a Mauritian badminton player.[1][2]
Career
She competed at the 2006 and 2010 Commonwealth Games in the women's singles, doubles, mixed doubles, and team events.[3][4] In 2012, she became a champion at the Mauritius International and Botswana International tournaments in women's singles event.[5]
Achievements
African Championships
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2002 | Casablanca, Morocco | 7-8, 7-5, 5-7 | 
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | National Badminton Centre, Rose Hill, Mauritius  | 
21-18, 16-21, 14-21 | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | National Badminton Centre, Rose Hill, Mauritius  | 
15-21, 18-21 | |||
| 2009 | Moi International Sports Complex, Nairobi, Kenya  | 
10-21, 19-21 | |||
| 2004 | National Badminton Centre, Rose Hill, Mauritius  | 
9-15, 15-11, 9-15 | 
BWF International Challenge/Series
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2012 | Botswana International | 18–21, 21–16, 21–17 | ||
| 2012 | Ethiopia International | 15–21, 21–19, 19–21 | ||
| 2012 | Mauritius International | 18–21, 21–12, 21–17 | 
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | Uganda International | 21–13, 18–21, 21–12 | |||
| 2012 | South Africa International | 19–21, 21–15, 13–21 | |||
| 2012 | Mauritius International | 16–21, 14–21 | |||
| 2010 | Mauritius International | ||||
| 2009 | Mauritius International | 18–21, 17–21 | |||
| 2005 | Kenya International | Walkover | |||
| 2005 | South Africa International | 5–15, 7–15 | |||
| 2002 | Mauritius International | 4–11, 0–11 | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2012 | Mauritius International | 19–21, 14–21 | |||
| 2008 | South Africa International | 17–21, 12–21 | |||
| 2005 | Kenya International | 16–17, 7–15 | |||
| 2002 | Mauritius International | 5–11, 3–11 | |||
| 2002 | Kenya International | 2–7, 7–1, 7–2, 7–4 | |||
| 2001 | Mauritius International | 7–2, 7–3, 7–8 | 
- BWF International Challenge tournament
 - BWF International Series tournament
 - BWF Future Series tournament
 
References
- ↑ "Players: Shama Aboobakar". bwfbadminton.com. Badminton World Federation. Retrieved 13 October 2016.
 - ↑ "Biography: Aboobakar Shama". m2006.thecgf.com. Melbourne 2006. Retrieved 13 October 2016.
 - ↑ "Commonwealth Games 2006: Badminton". www.bbc.co.uk. BBC News. Retrieved 13 October 2016.
 - ↑ "Participant Information: Shama Aboobakar". Delhi 2010. Retrieved 2 March 2018.
 - ↑ "Badminton-Internationaux D'Ouganda: Shama Aboobakar souhaite améliorer son classement mondial". www.lemauricien.com (in French). Le Mauricien Ltd. Archived from the original on 13 October 2016. Retrieved 13 October 2016.
 
External links
- Shama Aboobakar at BWF.tournamentsoftware.com
 - Shama Aboobakar at BWFbadminton.com
 - Shama Aboobakar at the Commonwealth Games Federation (archived)
 - Shama Aboobakar on Facebook
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.