| Amstelveen Women's Open | |
|---|---|
| ITF Women's Tour | |
| Event name | Amstelveen Women's Open | 
| Location | Amstelveen, Netherlands | 
| Venue | NTC de Kegel Amstelveen | 
| Category | ITF Women's World Tennis Tour | 
| Surface | Clay / Outdoor | 
| Draw | 32S/32Q/16D | 
| Prize money | $60,000 | 
The Amstelveen Women's Open is a tournament for professional female tennis players played on outdoor clay courts. The event is classified as a $60,000 ITF Women's World Tennis Tour tournament and has been held in Amstelveen, Netherlands, since 2021.
Past finals
Singles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 2023 | 6–2, 7–6(7–5) | ||
| 2022 | 7–6(12–10), 6–0 | ||
| 2021 | 7–5, 6–4 | 
Doubles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 2023 | 7–5, 6–3 | ||
| 2022 | 6–2, 6–2 | ||
| 2021 | 6–4, 6–3 | 
External links
- ITF search Archived 2018-10-23 at the Wayback Machine
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.