Alindao Airport  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Alindao, Central African Republic | ||||||||||
| Elevation AMSL | 1,473 ft / 449 m | ||||||||||
| Coordinates | 5°01′20″N 21°11′55″E / 5.02222°N 21.19861°E | ||||||||||
| Map | |||||||||||
![]() FEFA Location of Alindao Airport in the Central African Republic  | |||||||||||
| Runways | |||||||||||
  | |||||||||||
Source: Landings.com[1]  | |||||||||||
Alindao Airport (ICAO: FEFA) is an airstrip serving Alindao, a town in the Basse-Kotto prefecture of the Central African Republic. The runway is 2 kilometres (1.2 mi) southwest of the town.
See also
References
- ↑ Airport record for Alindao Airport at Landings.com. Retrieved 2013-08-25
 
External links
- OurAirports - Alindao Airport
 - FallingRain - Alindao
 - Accident history for Alindao at Aviation Safety Network
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
