| Men's doubles | |
|---|---|
| 2023 Australian Open | |
| Champions | .svg.png.webp) Rinky Hijikata .svg.png.webp) Jason Kubler | 
| Runners-up |  Hugo Nys  Jan Zieliński | 
| Score | 6–4, 7–6(7–4) | 
| Draw | 64 | 
| Seeds | 16 | 
Rinky Hijikata and Jason Kubler defeated Hugo Nys and Jan Zieliński in the final, 6–4, 7–6(7–4) to win the men's doubles tennis title at the 2023 Australian Open. Awarded a wildcard into the tournament, Hijikata and Kubler saved a match point en route to the title, in their third round match against Tomislav Brkić and Gonzalo Escobar.[1] Nys became the first ever Monegasque player to reach the semifinal and final of a major.
Thanasi Kokkinakis and Nick Kyrgios were the reigning champions,[2] but the pair withdrew due to Kyrgios' knee injury.[3]
Wesley Koolhof and Neal Skupski will regain the ATP No. 1 doubles ranking courtesy of making the quarterfinals and other contenders losing in the earlier rounds. Rajeev Ram, Mate Pavić, Marcelo Arévalo and Jean-Julien Rojer were also in contention for the top ranking at the beginning of the tournament.
Rojer was vying to complete the Career Grand Slam in men's doubles, but lost in the quarterfinals to Jérémy Chardy and Fabrice Martin, partnering Arévalo.
Seeds
- 1.    Wesley Koolhof / Wesley Koolhof / Neal Skupski (quarterfinals) Neal Skupski (quarterfinals)
- 2.    Rajeev Ram / Rajeev Ram / Joe Salisbury (third round) Joe Salisbury (third round)
- 3.    Marcelo Arévalo / Marcelo Arévalo / Jean-Julien Rojer (quarterfinals) Jean-Julien Rojer (quarterfinals)
- 4.    Nikola Mektić / Nikola Mektić / Mate Pavić (second round) Mate Pavić (second round)
- 5.    Ivan Dodig / Ivan Dodig / Austin Krajicek (first round) Austin Krajicek (first round)
- 6.    Lloyd Glasspool / Lloyd Glasspool / Harri Heliövaara (second round) Harri Heliövaara (second round)
- 7.   .svg.png.webp) Thanasi Kokkinakis / Thanasi Kokkinakis /.svg.png.webp) Nick Kyrgios (withdrew) Nick Kyrgios (withdrew)
- 8.    Marcel Granollers / Marcel Granollers / Horacio Zeballos (semifinals) Horacio Zeballos (semifinals)
- 9.    Simone Bolelli / Simone Bolelli / Fabio Fognini (first round) Fabio Fognini (first round)
- 10.    Rohan Bopanna / Rohan Bopanna /.svg.png.webp) Matthew Ebden (first round) Matthew Ebden (first round)
- 11.    Jamie Murray / Jamie Murray / Michael Venus (second round) Michael Venus (second round)
- 12.    Juan Sebastián Cabal / Juan Sebastián Cabal / Robert Farah (third round) Robert Farah (third round)
- 13.    Rafael Matos / Rafael Matos / David Vega Hernández (first round) David Vega Hernández (first round)
- 14.    Andreas Mies / Andreas Mies /.svg.png.webp) John Peers (quarterfinals) John Peers (quarterfinals)
- 15.    Santiago González / Santiago González / Édouard Roger-Vasselin (second round) Édouard Roger-Vasselin (second round)
- 16.    Robin Haase / Robin Haase / Matwé Middelkoop (third round) Matwé Middelkoop (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Wesley Koolhof  Neal Skupski | 3 | 1 | |||||||||||||||||
| WC | .svg.png.webp) Rinky Hijikata .svg.png.webp) Jason Kubler | 6 | 6 | |||||||||||||||||
| WC | .svg.png.webp) Rinky Hijikata .svg.png.webp) Jason Kubler | 6 | 6 | |||||||||||||||||
| 8 |  Marcel Granollers  Horacio Zeballos | 4 | 2 | |||||||||||||||||
| 14 |  Andreas Mies .svg.png.webp) John Peers | 4 | 77 | 2 | ||||||||||||||||
| 8 |  Marcel Granollers  Horacio Zeballos | 6 | 62 | 6 | ||||||||||||||||
| WC | .svg.png.webp) Rinky Hijikata .svg.png.webp) Jason Kubler | 6 | 77 | |||||||||||||||||
|  Hugo Nys  Jan Zieliński | 4 | 64 | ||||||||||||||||||
|  Jérémy Chardy  Fabrice Martin | 6 | 2 | 710 | |||||||||||||||||
| 3 |  Marcelo Arévalo  Jean-Julien Rojer | 3 | 6 | 64 | ||||||||||||||||
|  Jérémy Chardy  Fabrice Martin | 3 | 7 | 2 | |||||||||||||||||
|  Hugo Nys  Jan Zieliński | 6 | 5 | 6 | |||||||||||||||||
|  Benjamin Bonzi  Arthur Rinderknech | 1 | 4 | ||||||||||||||||||
|  Hugo Nys  Jan Zieliński | 6 | 6 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  W Koolhof  N Skupski | 6 | 6 | ||||||||||||||||||||||||
|  A Bublik .svg.png.webp) J-P Smith | 1 | 2 | 1 |  W Koolhof  N Skupski | 78 | 4 | 710 | ||||||||||||||||||||
|  R Ramanathan  MÁ Reyes-Varela | 6 | 5 | 3 |  P Tsitsipas  S Tsitsipas | 66 | 6 | 67 | ||||||||||||||||||||
|  P Tsitsipas  S Tsitsipas | 3 | 7 | 6 | 1 |  W Koolhof  N Skupski | 6 | 6 | ||||||||||||||||||||
|  F Cabral  J Sousa | 6 | 3 | 4 |  N Ćaćić  A-u-H Qureshi | 4 | 2 | |||||||||||||||||||||
|  N Ćaćić  A-u-H Qureshi | 4 | 6 | 6 |  N Ćaćić  A-u-H Qureshi | 77 | 77 | |||||||||||||||||||||
|  A Karatsev  D Lajović | 4 | 4 | 15 |  S González  É Roger-Vasselin | 61 | 64 | |||||||||||||||||||||
| 15 |  S González  É Roger-Vasselin | 6 | 6 | 1 |  W Koolhof  N Skupski | 3 | 1 | ||||||||||||||||||||
| 11 |  J Murray  M Venus | 6 | 6 | WC | .svg.png.webp) R Hijikata .svg.png.webp) J Kubler | 6 | 6 | ||||||||||||||||||||
| Alt |  H Reese  C Rodríguez | 4 | 2 | 11 |  J Murray  M Venus | 65 | 4 | ||||||||||||||||||||
| Alt |  I Sabanov  M Sabanov | 6 | 63 | 4 |  T Brkić  G Escobar | 77 | 6 | ||||||||||||||||||||
|  T Brkić  G Escobar | 1 | 77 | 6 |  T Brkić  G Escobar | 6 | 68 | 4 | ||||||||||||||||||||
|  H Hach Verdugo  J Isner | 66 | 4 | WC | .svg.png.webp) R Hijikata .svg.png.webp) J Kubler | 1 | 710 | 6 | ||||||||||||||||||||
| WC | .svg.png.webp) R Hijikata .svg.png.webp) J Kubler | 78 | 6 | WC | .svg.png.webp) R Hijikata .svg.png.webp) J Kubler | 3 | 7 | 6 | |||||||||||||||||||
|  N Lammons  J Withrow | 63 | 3 | 6 |  L Glasspool  H Heliövaara | 6 | 5 | 2 | ||||||||||||||||||||
| 6 |  L Glasspool  H Heliövaara | 77 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  N Mektić  M Pavić | 6 | 7 | ||||||||||||||||||||||||
|  M González  A Molteni | 2 | 5 | 4 |  N Mektić  M Pavić | 5 | 3 | |||||||||||||||||||||
|  F Coria  D Schwartzman | 2 | 4 | WC | .svg.png.webp) A Bolt .svg.png.webp) L Saville | 7 | 6 | |||||||||||||||||||||
| WC | .svg.png.webp) A Bolt .svg.png.webp) L Saville | 6 | 6 | WC | .svg.png.webp) A Bolt .svg.png.webp) L Saville | 0 | 3 | ||||||||||||||||||||
|  Q Halys  A Mannarino | 4 | 4 | 14 |  A Mies .svg.png.webp) J Peers | 6 | 6 | |||||||||||||||||||||
|  A Göransson .svg.png.webp) M-A Hüsler | 6 | 6 |  A Göransson .svg.png.webp) M-A Hüsler | 4 | 65 | ||||||||||||||||||||||
| WC |  Y Bhambri  S Myneni | 65 | 77 | 3 | 14 |  A Mies .svg.png.webp) J Peers | 6 | 77 | |||||||||||||||||||
| 14 |  A Mies .svg.png.webp) J Peers | 77 | 64 | 6 | 14 |  A Mies .svg.png.webp) J Peers | 4 | 77 | 2 | ||||||||||||||||||
| 9 |  S Bolelli  F Fognini | 3 | 3 | 8 |  M Granollers  H Zeballos | 6 | 62 | 6 | |||||||||||||||||||
|  S Doumbia  F Reboul | 6 | 6 |  S Doumbia  F Reboul | 4 | 4 | ||||||||||||||||||||||
|  L Harris  R Klaasen | 77 | 711 |  L Harris  R Klaasen | 6 | 6 | ||||||||||||||||||||||
|  P Martínez  T Monteiro | 65 | 69 |  L Harris  R Klaasen | 1 | 64 | ||||||||||||||||||||||
|  M Demoliner  A Vavassori | 65 | 77 | 710 | 8 |  M Granollers  H Zeballos | 6 | 77 | ||||||||||||||||||||
| .svg.png.webp) S Gillé .svg.png.webp) J Vliegen | 77 | 64 | 64 |  M Demoliner  A Vavassori | 6 | 65 | 2 | ||||||||||||||||||||
|  S Báez  LD Martínez | 4 | 2 | 8 |  M Granollers  H Zeballos | 3 | 77 | 6 | ||||||||||||||||||||
| 8 |  M Granollers  H Zeballos | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  I Dodig  A Krajicek | 66 | 6 | 4 | |||||||||||||||||||||||
| Alt |  S Balaji  J Nedunchezhiyan | 78 | 2 | 6 | Alt |  S Balaji  J Nedunchezhiyan | 4 | 4 | |||||||||||||||||||
|  M Cressy  A Olivetti | 63 | 4 |  J Chardy  F Martin | 6 | 6 | ||||||||||||||||||||||
|  J Chardy  F Martin | 77 | 6 |  J Chardy  F Martin | 77 | 6 | ||||||||||||||||||||||
|  F Cerúndolo  TM Etcheverry | 4 | 65 |  J Lehečka  A Molčan | 62 | 3 | ||||||||||||||||||||||
|  J Lehečka  A Molčan | 6 | 77 |  J Lehečka  A Molčan | 7 | 7 | ||||||||||||||||||||||
|  A Erler  L Miedler | 6 | 7 |  A Erler  L Miedler | 5 | 5 | ||||||||||||||||||||||
| 10 |  R Bopanna .svg.png.webp) M Ebden | 3 | 5 |  J Chardy  F Martin | 6 | 2 | 710 | ||||||||||||||||||||
| 16 |  R Haase  M Middelkoop | 7 | 7 | 3 |  M Arévalo  J-J Rojer | 3 | 6 | 64 | |||||||||||||||||||
|  R Carballés Baena .svg.png.webp) H Dellien | 5 | 5 | 16 |  R Haase  M Middelkoop | 6 | 78 | |||||||||||||||||||||
|  P Cachin  G Pella | 4 | 3 |  J Cash  H Patten | 4 | 66 | ||||||||||||||||||||||
|  J Cash  H Patten | 6 | 6 | 16 |  R Haase  M Middelkoop | 3 | 66 | |||||||||||||||||||||
|  A Ramos Viñolas  B Zapata Miralles | 4 | 1 | 3 |  M Arévalo  J-J Rojer | 6 | 78 | |||||||||||||||||||||
|  B McLachlan  Y Nishioka | 6 | 6 |  B McLachlan  Y Nishioka | 63 | 4 | ||||||||||||||||||||||
|  D Hidalgo  E Ruusuvuori | 1 | 61 | 3 |  M Arévalo  J-J Rojer | 77 | 6 | |||||||||||||||||||||
| 3 |  M Arévalo  J-J Rojer | 6 | 77 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
|  N Mahut  T Pütz | 3 | 6 | 3 | ||||||||||||||||||||||||
|  N Barrientos  A Behar | 6 | 3 | 6 |  N Barrientos  A Behar | 77 | 3 | 62 | ||||||||||||||||||||
|  B Bonzi  A Rinderknech | 6 | 77 |  B Bonzi  A Rinderknech | 65 | 6 | 710 | |||||||||||||||||||||
| WC | .svg.png.webp) J Millman .svg.png.webp) A Vukic | 2 | 63 |  B Bonzi  A Rinderknech | 77 | 66 | 6 | ||||||||||||||||||||
|  A Golubev  A Nedovyesov | 6 | 6 | 12 |  JS Cabal  R Farah | 65 | 78 | 2 | ||||||||||||||||||||
| WC | .svg.png.webp) D Sweeny .svg.png.webp) L Tu | 0 | 2 |  A Golubev  A Nedovyesov | 6 | 3 | 1 | ||||||||||||||||||||
| Alt |  D Altmaier  JP Varillas | 4 | 78 | 1 | 12 |  JS Cabal  R Farah | 4 | 6 | 6 | ||||||||||||||||||
| 12 |  JS Cabal  R Farah | 6 | 66 | 6 |  B Bonzi  A Rinderknech | 1 | 4 | ||||||||||||||||||||
| 13 |  R Matos  D Vega Hernández | 77 | 4 | 4 |  H Nys  J Zieliński | 6 | 6 | ||||||||||||||||||||
|  H Nys  J Zieliński | 64 | 6 | 6 |  H Nys  J Zieliński | 4 | 6 | 710 | ||||||||||||||||||||
| .svg.png.webp) M Purcell .svg.png.webp) J Thompson | 6 | 6 | .svg.png.webp) M Purcell .svg.png.webp) J Thompson | 6 | 4 | 67 | |||||||||||||||||||||
|  G Durán  P Oswald | 3 | 4 |  H Nys  J Zieliński | 64 | 78 | 6 | |||||||||||||||||||||
| WC | .svg.png.webp) M Polmans .svg.png.webp) A Popyrin | 6 | 6 | 2 |  R Ram  J Salisbury | 77 | 66 | 2 | |||||||||||||||||||
| Alt |  F Bagnis  R Galloway | 4 | 3 | WC | .svg.png.webp) M Polmans .svg.png.webp) A Popyrin | 66 | 6 | 3 | |||||||||||||||||||
|  M Giron  C Lestienne | 2 | 3 | 2 |  R Ram  J Salisbury | 78 | 4 | 6 | ||||||||||||||||||||
| 2 |  R Ram  J Salisbury | 6 | 6 | ||||||||||||||||||||||||
Other entry information
Wild cards
Alternates
Withdrawals
 Laslo Đere / Laslo Đere / Filip Krajinović → replaced by Filip Krajinović → replaced by Daniel Altmaier / Daniel Altmaier / Juan Pablo Varillas Juan Pablo Varillas
 Daniel Elahi Galán / Daniel Elahi Galán / Thiago Monteiro → replaced by Thiago Monteiro → replaced by Pedro Martínez / Pedro Martínez / Thiago Monteiro Thiago Monteiro
 Ilya Ivashka / Ilya Ivashka / Oscar Otte → replaced by Oscar Otte → replaced by Ivan Sabanov / Ivan Sabanov / Matej Sabanov Matej Sabanov
 Miomir Kecmanović / Miomir Kecmanović / Kwon Soon-woo → replaced by Kwon Soon-woo → replaced by Facundo Bagnis / Facundo Bagnis / Robert Galloway Robert Galloway
.svg.png.webp) Thanasi Kokkinakis / Thanasi Kokkinakis /.svg.png.webp) Nick Kyrgios → replaced by Nick Kyrgios → replaced by Hunter Reese / Hunter Reese / Cristian Rodríguez Cristian Rodríguez
 Mackenzie McDonald / Mackenzie McDonald / Marcelo Melo → replaced by Marcelo Melo → replaced by Sriram Balaji / Sriram Balaji / Jeevan Nedunchezhiyan Jeevan Nedunchezhiyan
References
- ↑ "Aussies Hijikata/Kubler Save MP, Reach Melbourne QFs With Stadium Win | ATP Tour | Tennis". ATP Tour. Retrieved 2023-02-03.
- ↑ "Kokkinakis & Kyrgios Complete Dream Run, Win Australian Open". ATP Tour. 29 January 2022.
- ↑ Fendrich, Howard (16 January 2023). "Nick Kyrgios out of Australian Open, will have knee surgery". Associated Press. Retrieved 16 January 2023.