| 2010 Swiss Cup Basel | |
|---|---|
| Host city | Arlesheim, Switzerland | 
| Arena | Curlingzentrum Region Basel, Arlesheim | 
| Dates | Oct. 1-4 | 
| Winner |  Andy Kapp | 
| Curling club | CC Füssen | 
| Skip | Andy Kapp | 
| Third | Daniel Herberg | 
| Second | Andreas Lang | 
| Lead | Markus Messenzehl | 
| Finalist | .svg.png.webp) Christof Schwaller | 
The 2010 Swiss Cup Basel was held October 1–4 in Arlesheim, Switzerland. It was one of three events held during Week 4 of the 2010-11 curling season on the World Curling Tour, and the third overall event of the newly dubbed European Curling Champions Tour.
The event format is a 32-team triple knockout with eight teams qualifying into a single-elimination playoff round. The total purse for the event is 45,900 Swiss francs (CHF).
Teams
.svg.png.webp) Beno Arnold Beno Arnold
.svg.png.webp) Alexander Attinger Alexander Attinger
 Tom Brewster Tom Brewster
 Per Carlsén Per Carlsén
 Giorgio Da Rin Giorgio Da Rin
.svg.png.webp) Peter de Cruz Peter de Cruz
 Thomas Due Thomas Due
 Thomas Dufour Thomas Dufour
 Niklas Edin Niklas Edin
.svg.png.webp) Pascal Eicher Pascal Eicher
 Oskar Eriksson Oskar Eriksson
 Ally Fraser Ally Fraser
.svg.png.webp) Kevin Froidevaux Kevin Froidevaux
.svg.png.webp) Pascal Hess Pascal Hess
 Andy Kapp Andy Kapp
.svg.png.webp) Thomas Lips Thomas Lips
.svg.png.webp) Jean-Nicholas Longchamp Jean-Nicholas Longchamp
.svg.png.webp) Dominic Märki Dominic Märki
 David Murdoch David Murdoch
 György Nagy György Nagy
 Mark Neeleman Mark Neeleman
 Daniel Neuner Daniel Neuner
.svg.png.webp) Claudio Pescia Claudio Pescia
 Tomi Rantamäki Tomi Rantamäki
 Joel Retornaz Joel Retornaz
.svg.png.webp) Manuel Ruch Manuel Ruch
.svg.png.webp) Christof Schwaller Christof Schwaller
 David Sik David Sik
 Thomas Ulsrud Thomas Ulsrud
 Michal Vojtus Michal Vojtus
.svg.png.webp) Patrick Vuille Patrick Vuille
.svg.png.webp) Bernhard Werthemann Bernhard Werthemann
Draw
A Event
| Round of 16 | Quarter-finals | Semi-finals | To Quarterfinal 1 | |||||||||||
|  David Murdoch | 6 | |||||||||||||
| .svg.png.webp) Beno Arnold | 4 | |||||||||||||
|  David Murdoch | 10 | |||||||||||||
|  Oskar Eriksson | 2 | |||||||||||||
| .svg.png.webp) Thomas Lips | 2 | |||||||||||||
|  Oskar Eriksson | 7 | |||||||||||||
|  David Murdoch | 2 | |||||||||||||
| .svg.png.webp) Patrick Vuille | 11 | |||||||||||||
| .svg.png.webp) Patrick Vuille | 6 | |||||||||||||
|  Daniel Neuner | 2 | |||||||||||||
| .svg.png.webp) Patrick Vuille | 5 | |||||||||||||
| .svg.png.webp) Dominic Märki | 4 | |||||||||||||
|  Joel Retornaz | 4 | |||||||||||||
| .svg.png.webp) Dominic Märki | 5 | |||||||||||||
| .svg.png.webp) Patrick Vuille | 3 | |||||||||||||
| .svg.png.webp) Claudio Pescia | 6 | |||||||||||||
|  Niklas Edin | 5 | |||||||||||||
| .svg.png.webp) Kevin Froidevaux | 6 | |||||||||||||
| .svg.png.webp) Kevin Froidevaux | 3 | |||||||||||||
| .svg.png.webp) J. Longchamp | 8 | |||||||||||||
|  Thomas Dufour | 1 | |||||||||||||
| .svg.png.webp) J. Longchamp | 7 | |||||||||||||
| .svg.png.webp) J. Longchamp | 3 | |||||||||||||
| .svg.png.webp) Claudio Pescia | 6 | |||||||||||||
| .svg.png.webp) Manuel Ruch | 7 | |||||||||||||
|  Michal Vojtus | 6 | |||||||||||||
| .svg.png.webp) Manuel Ruch | 2 | |||||||||||||
| .svg.png.webp) Claudio Pescia | 6 | |||||||||||||
| .svg.png.webp) Claudio Pescia | 9 | |||||||||||||
|  Thomas Due | 5 | |||||||||||||
| Round of 16 | Quarter-finals | Semi-finals | To Quarterfinal 4 | |||||||||||
|  Andy Kapp | 8 | |||||||||||||
|  György Nagy | 4 | |||||||||||||
|  Andy Kapp | 6 | |||||||||||||
| .svg.png.webp) Pascal Hess | 3 | |||||||||||||
| .svg.png.webp) Pascal Hess | 5 | |||||||||||||
|  Mark Neeleman | 4 | |||||||||||||
|  Andy Kapp | 6 | |||||||||||||
|  Per Carlsén | 7 | |||||||||||||
|  Tom Brewster | 3 | |||||||||||||
| .svg.png.webp) Pascal Eicher | 5 | |||||||||||||
| .svg.png.webp) Pascal Eicher | 2 | |||||||||||||
|  Per Carlsén | 8 | |||||||||||||
|  Per Carlsén | 9 | |||||||||||||
| .svg.png.webp) Alexander Attinger | 3 | |||||||||||||
|  Per Carlsén | 5 | |||||||||||||
| .svg.png.webp) Christof Schwaller | 7 | |||||||||||||
|  Tomi Rantamäki | 5 | |||||||||||||
| .svg.png.webp) Peter de Cruz | 1 | |||||||||||||
|  Tomi Rantamäki | 2 | |||||||||||||
|  Thomas Ulsrud | 7 | |||||||||||||
|  Thomas Ulsrud | 8 | |||||||||||||
|  Giorgio Da Rin | 4 | |||||||||||||
|  Thomas Ulsrud | 4 | |||||||||||||
| .svg.png.webp) Christof Schwaller | 7 | |||||||||||||
| .svg.png.webp) Christof Schwaller | 8 | |||||||||||||
|  David Sik | 2 | |||||||||||||
| .svg.png.webp) Christof Schwaller | 8 | |||||||||||||
| .svg.png.webp) B. Werthemann | 4 | |||||||||||||
|  Ally Fraser | 5 | |||||||||||||
| .svg.png.webp) B. Werthemann | 7 | |||||||||||||
B Event
| Round of 16 | Quarterfinals | Semifinals | To Quarterfinal 2 Match | ||||||||||||||||
| .svg.png.webp) Beno Arnold | 6 | ||||||||||||||||||
| .svg.png.webp) Thomas Lips | 5 | .svg.png.webp) Beno Arnold | 6 | ||||||||||||||||
|  Daniel Neuner | 6 |  Daniel Neuner | 5 | ||||||||||||||||
|  Joel Retornaz | 5 | .svg.png.webp) Beno Arnold | 7 | ||||||||||||||||
|  Andy Kapp | 9 | ||||||||||||||||||
|  Andy Kapp | 5 | ||||||||||||||||||
|  Niklas Edin | 7 |  Thomas Ulsrud | 4 | ||||||||||||||||
|  Thomas Dufour | 3 |  Niklas Edin | 7 | ||||||||||||||||
|  Michal Vojtus | 4 |  Thomas Due | 3 | ||||||||||||||||
|  Thomas Due | 6 |  Niklas Edin | 5 | To Quarterfinal 2 | |||||||||||||||
|  Thomas Ulsrud | 7 | ||||||||||||||||||
|  Andy Kapp | 6 | ||||||||||||||||||
| .svg.png.webp) Patrick Vuille | 5 | ||||||||||||||||||
| Quarterfinals | Semifinals | To Quarterfinal 2 Match | ||||||||||||
| .svg.png.webp) Patrick Vuille | 10 | |||||||||||||
| .svg.png.webp) Pascal Hess | 6 |  Tomi Rantamäki | 4 | |||||||||||
| .svg.png.webp) Pascal Eicher | 3 | .svg.png.webp) Pascal Hess | 3 | |||||||||||
|  Tomi Rantamäki | 7 |  Tomi Rantamäki | 7 | |||||||||||
| .svg.png.webp) B. Werthemann | 4 | |||||||||||||
| Round of 16 | Quarterfinals | Semifinals | To Quarterfinal 3 Match | ||||||||||||||||
|  György Nagy | 9 | ||||||||||||||||||
|  Mark Neeleman | 1 |  György Nagy | 4 | ||||||||||||||||
|  Tom Brewster | 6 |  Tom Brewster | 7 | ||||||||||||||||
| .svg.png.webp) Alexander Attinger | 3 |  Tom Brewster | 4 | ||||||||||||||||
|  David Murdoch | 3 | ||||||||||||||||||
|  Tom Brewster | 6 | ||||||||||||||||||
| .svg.png.webp) Peter De Cruz | 7 | .svg.png.webp) J. Longchamp | 5 | ||||||||||||||||
|  Giorgio Da Rin | 3 | .svg.png.webp) Peter De Cruz | 3 | ||||||||||||||||
|  David Sik | 4 |  Ally Fraser | 6 | ||||||||||||||||
|  Ally Fraser | 7 |  Ally Fraser | 4 | To Quarterfinal 3 | |||||||||||||||
| .svg.png.webp) J. Longchamp | 6 | ||||||||||||||||||
|  Tom Brewster | 7 | ||||||||||||||||||
|  Per Carlsén | 2 | ||||||||||||||||||
| Quarterfinals | Semifinals | To Quarterfinal 3 Match | ||||||||||||
|  Per Carlsén | 6 | |||||||||||||
|  Oskar Eriksson | 8 |  Oskar Eriksson | 4 | |||||||||||
| .svg.png.webp) Dominic Märki | 7 |  Oskar Eriksson | 7 | |||||||||||
| .svg.png.webp) Kevin Froidevaux | 6 | .svg.png.webp) Manuel Ruch | 6 | |||||||||||
| .svg.png.webp) Manuel Ruch | 8 | |||||||||||||
C Event
| Round of 16 | Quarterfinals | Semifinals | To Quarterfinal 3 | ||||||||||||||||
| .svg.png.webp) Pascal Eicher | 2 | ||||||||||||||||||
| .svg.png.webp) Thomas Lips | 6 | .svg.png.webp) Thomas Lips | 8 | ||||||||||||||||
|  Joel Retornaz | 4 | .svg.png.webp) Thomas Lips | 6 | ||||||||||||||||
| .svg.png.webp) B. Werthemann | 5 | ||||||||||||||||||
| .svg.png.webp) B. Werthemann | 5 | ||||||||||||||||||
|  Thomas Dufour | 1 |  Michal Vojtus | 3 | ||||||||||||||||
|  Michal Vojtus | 6 | .svg.png.webp) Thomas Lips | 6 | ||||||||||||||||
| .svg.png.webp) Patrick Vuille | 2 | ||||||||||||||||||
| Round of 16 | Quarterfinals | Semifinals | To Quarterfinal 4 | ||||||||||||||||
|  Thomas Ulsrud | 6 | ||||||||||||||||||
|  David Murdoch | 3 | ||||||||||||||||||
|  David Murdoch | 8 | ||||||||||||||||||
|  Ally Fraser | 3 | ||||||||||||||||||
|  Thomas Ulsrud | 4 | ||||||||||||||||||
| .svg.png.webp) Pascal Hess | 2 | ||||||||||||||||||
|  Oskar Eriksson | 6 | ||||||||||||||||||
| .svg.png.webp) Pascal Hess | 8 | ||||||||||||||||||
| .svg.png.webp) Pascal Hess | 6 | ||||||||||||||||||
|  Daniel Neuner | 7 |  Daniel Neuner | 5 | ||||||||||||||||
|  Thomas Due | 6 | ||||||||||||||||||
| Round of 16 | Quarterfinals | Semifinals | To Quarterfinal 2 | ||||||||||||||||
|  Tomi Rantamäki | 1 | ||||||||||||||||||
| .svg.png.webp) Manuel Ruch | 6 | ||||||||||||||||||
| .svg.png.webp) Manuel Ruch | 6 | ||||||||||||||||||
|  György Nagy | 4 | .svg.png.webp) Peter de Cruz | 3 | ||||||||||||||||
| .svg.png.webp) Peter de Cruz | 6 | .svg.png.webp) Manuel Ruch | 3 | ||||||||||||||||
|  Niklas Edin | 7 | ||||||||||||||||||
| .svg.png.webp) J. Longchamp | 3 | ||||||||||||||||||
|  Niklas Edin | 5 | ||||||||||||||||||
| .svg.png.webp) Beno Arnold | 3 | ||||||||||||||||||
|  Niklas Edin | 8 | ||||||||||||||||||
| Round of 16 | Quarterfinals | Semifinals | To Quarterfinal 1 | ||||||||||||||||
| .svg.png.webp) Dominik Märki | 2 | ||||||||||||||||||
|  Mark Neeleman | 4 | .svg.png.webp) Alexander Attinger | 3 | ||||||||||||||||
| .svg.png.webp) Alexander Attinger | 6 | .svg.png.webp) Alexander Attinger | 6 | ||||||||||||||||
| .svg.png.webp) Kevin Froidevaux | 5 | ||||||||||||||||||
| .svg.png.webp) Kevin Froidevaux | 4 | ||||||||||||||||||
|  Giorgio Da Rin | 3 |  David Sik | 3 | ||||||||||||||||
|  David Sik | 10 | .svg.png.webp) Alexander Attinger | 7 | ||||||||||||||||
|  Per Carlsén | 4 | ||||||||||||||||||
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| .svg.png.webp) Claudio Pescia | 4 | |||||||||||||
| .svg.png.webp) Alexander Attinger | 6 | |||||||||||||
| .svg.png.webp) Alexander Attinger | 4 | |||||||||||||
|  Andy Kapp | 6 | |||||||||||||
|  Andy Kapp | 7 | |||||||||||||
|  Niklas Edin | 2 | |||||||||||||
|  Andy Kapp | 6 | |||||||||||||
| .svg.png.webp) Christof Schwaller | 5 | |||||||||||||
|  Tom Brewster | 3 | |||||||||||||
| .svg.png.webp) Thomas Lips | 5 | |||||||||||||
| .svg.png.webp) Thomas Lips | 3 | |||||||||||||
| .svg.png.webp) Christof Schwaller | 8 | |||||||||||||
| .svg.png.webp) Christof Schwaller | 6 | |||||||||||||
|  Thomas Ulsrud | 5 | |||||||||||||
Quarterfinals
Sunday, October 3, 15:45 CET
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Tom Brewster  | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 
| .svg.png.webp) Thomas Lips | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| .svg.png.webp) Christof Schwaller  | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 
|  Thomas Ulsrud | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| .svg.png.webp) Claudio Pescia  | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 
| .svg.png.webp) Alexander Attinger | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 6 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Andy Kapp  | 0 | 2 | 4 | 0 | 1 | 0 | X | X | 7 | 
|  Niklas Edin | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 | 
Semifinals
Monday, October 4, 08:15 CET
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| .svg.png.webp) Alexander Attinger | 2 | 0 | 0 | 2 | 0 | 0 | 0 | X | 4 | 
|  Andy Kapp  | 0 | 0 | 1 | 0 | 2 | 1 | 2 | X | 6 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| .svg.png.webp) Thomas Lips | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 
| .svg.png.webp) Christof Schwaller  | 1 | 1 | 4 | 0 | 1 | 0 | 1 | X | 8 | 
Finals
Monday, October 4, 12:15 CET
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Andy Kapp | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 
| .svg.png.webp) Christof Schwaller  | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 
Payout
| Place | Winnings | 
|---|---|
| Champion | CHF 13,000 | 
| Runner-up | CHF 9,000 | 
| Semifinalist | CHF 4,500 | 
| Quarterfinalist | CHF 1,800 | 
| Loser of C-Qualifier | CHF 800 | 
| All other teams | CHF 150 per win | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.