| 2010 Sun Life Financial Invitational Curling Classic | |
|---|---|
|  | |
| Host city | Brantford & Paris, Ontario | 
| Arena | Brant Curling Club, Brantford Golf and Country Club & Paris Curling Club | 
| Dates | Nov. 19-22 | 
| Men's winner | Team McEwen | 
| Curling club | Assiniboine Memorial CC, Winnipeg, Manitoba | 
| Skip | Mike McEwen | 
| Third | B. J. Neufeld | 
| Second | Matt Wozniak | 
| Lead | Denny Neufeld | 
| Finalist | Team Gusuhue | 
| Women's winner | Team Jennifer Jones | 
| Curling club | St. Vital CC, Winnipeg, Manitoba | 
| Skip | Jennifer Jones | 
| Third | Kaitlyn Lawes | 
| Second | Jill Officer | 
| Lead | Dawn Askin | 
| Finalist | Team Kelly Scott | 
The 2010 Sun Life Financial Invitational Curling Classic was held November 19–22 at the Brantford Golf and Country Club and Brant Curling Club in Brantford, Ontario and the Paris Curling Club in Paris, Ontario. It was held on Week 11 of the 2010-11 World Curling Tour season. The total purse for both the men's and women's events was CAD$50,000.
Men's
Teams
 Greg Balsdon Greg Balsdon
 Jonathan Beuk Jonathan Beuk
 Mark Bice Mark Bice
 Peter Corner Peter Corner
 John Epping John Epping
 Pete Fenson Pete Fenson
 Martin Ferland Martin Ferland
 Darcy Garbedian Darcy Garbedian
 Tyler George Tyler George
 Gerry Geurts Gerry Geurts
 Brad Gushue Brad Gushue
 Mike Harris Mike Harris
 Jake Higgs Jake Higgs
 Glenn Howard Glenn Howard
 Brad Jacobs Brad Jacobs
 Mike Jakubo Mike Jakubo
 Mark Kean Mark Kean
 Rob Lobel Rob Lobel
 Dale Matchett Dale Matchett
 Heath McCormick Heath McCormick
 Mike McEwen Mike McEwen
 Jean-Michel Ménard Jean-Michel Ménard
 Wayne Middaugh Wayne Middaugh
 Matt Paul Matt Paul
 Howard Rajala Howard Rajala
 Nick Rizzo Nick Rizzo
 Brendan Taylor Brendan Taylor
 Wayne Tuck, Jr. Wayne Tuck, Jr.
Playoffs
| Quarterfinals | Semifinals | Finals | ||||||||||||
|  Epping | 2 | |||||||||||||
|  Gushue | 8 | |||||||||||||
|  Gushue | 7 | |||||||||||||
|  Bice | 1 | |||||||||||||
|  Middaugh | 3 | |||||||||||||
|  Bice | 7 | |||||||||||||
|  Gushue | 5 | |||||||||||||
|  McEwen | 7 | |||||||||||||
|  Jacobs | 6 | |||||||||||||
|  Kean | 7 | |||||||||||||
|  Kean | 2 | |||||||||||||
|  McEwen | 5 | |||||||||||||
|  McEwen | 5 | |||||||||||||
|  Ferland | 1 | |||||||||||||
Women's
Teams
 Cathy Auld Cathy Auld
 Denna Bagshaw Denna Bagshaw
 Ève Bélisle Ève Bélisle
 Suzanne Birt Suzanne Birt
 Erika Brown Erika Brown
 Kathy Brown Kathy Brown
 Chrissy Cadorin Chrissy Cadorin
 Alison Goring Alison Goring
 Jacqueline Harrison Jacqueline Harrison
 Julie Hastings Julie Hastings
 Amber Holland Amber Holland
 Rachel Homan Rachel Homan
 Tracy Horgan Tracy Horgan
 Jennifer Jones Jennifer Jones
 Patti Lank Patti Lank
 Marie-France Larouche Marie-France Larouche
 Carrie Lindner Carrie Lindner
 Colleen Madonia Colleen Madonia
 Lauren Mann Lauren Mann
 Heather Marshall Heather Marshall
 Krista McCarville Krista McCarville
 Sherry Middaugh Sherry Middaugh
 Shelley Nichols Shelley Nichols
 Brit O'Neill Brit O'Neill
 Cathy Overton-Clapham Cathy Overton-Clapham
 Allison Pottinger Allison Pottinger
 Brette Richards Brette Richards
 Kelly Scott Kelly Scott
 Robyn Silvernagle Robyn Silvernagle
 Heather Strong Heather Strong
 Kirsten Wall Kirsten Wall
Playoffs
| Quarterfinals | Semifinals | Finals | ||||||||||||
|  Middaugh | 3 | |||||||||||||
|  Wall | 9 | |||||||||||||
|  Wall | 3 | |||||||||||||
|  Jones | 7 | |||||||||||||
|  Holland | 2 | |||||||||||||
|  Jones | 7 | |||||||||||||
|  Jones | 6 | |||||||||||||
|  Scott | 4 | |||||||||||||
|  Scott | 7 | |||||||||||||
|  Horgan | 6 | |||||||||||||
|  Scott | 6 | |||||||||||||
|  McCarville | 5 | |||||||||||||
|  McCarville | 5 | |||||||||||||
|  Homan | 4 | |||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.