| Cricket format | First-class |
|---|---|
| Tournament format(s) | Double round-robin & Final |
| Champions | New South Wales (44th title) |
| Participants | 6 |
| Matches | 31 |
The 2004–05 Sheffield Shield season known as the Pura Cup was the 103rd season of the Sheffield Shield, the domestic first-class cricket competition of Australia. New South Wales won the championship.[1][2]
Table
| Team | Played | Won | Lost | Tied | Drawn | N/R | Points |
|---|---|---|---|---|---|---|---|
| Queensland | 10 | 6 | 1 | 0 | 3 | 0 | 42 |
| New South Wales | 10 | 6 | 2 | 0 | 2 | 0 | 40 |
| Western Australia | 10 | 6 | 2 | 0 | 2 | 0 | 36 |
| Victoria | 10 | 4 | 6 | 0 | 0 | 0 | 24 |
| South Australia | 10 | 3 | 7 | 0 | 0 | 0 | 18 |
| Tasmania | 10 | 1 | 8 | 0 | 1 | 0 | 10 |
Final
(H) Queensland |
v |
|
102 Nathan Bracken 6-27 |
188 Ashley Noffke 4-58 | |
183-9 Joe Dawes 3-30 Andy Bichel 3-48 |
References
- ↑ "2004-05 Pura Cup". Cric Info.
- ↑ "Sheffield Shield Table". ESPN Australia.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.