| Cricket format | First-class | 
|---|---|
| Tournament format(s) | Double round-robin & Final | 
| Champions | Queensland (4th title) | 
| Participants | 6 | 
| Matches | 31 | 
The 2000–01 Sheffield Shield season known as the Pura Cup was the 99th season of the Sheffield Shield, the domestic first-class cricket competition of Australia. Queensland won the championship.[1][2]
Table
| Team | Played | Won | Lost | Tied | Drawn | N/R | Points | 
|---|---|---|---|---|---|---|---|
| Queensland | 10 | 6 | 1 | 0 | 3 | 0 | 40 | 
| Victoria | 10 | 4 | 3 | 0 | 3 | 0 | 32 | 
| Tasmania | 10 | 3 | 4 | 0 | 3 | 0 | 22 | 
| New South Wales | 10 | 3 | 3 | 0 | 3 | 1 | 22 | 
| Western Australia | 10 | 2 | 4 | 0 | 4 | 0 | 16 | 
| South Australia | 10 | 2 | 5 | 0 | 2 | 1 | 14 | 
Final
v  | 
||
289 Matthew Elliott 88* Darren Berry 61  | 
224-6  | 
References
- ↑ Engel, Matthew (2004). Wisden Cricketers' Almanack 2004, pages 1344-1345. John Wisden & Company Ltd. ISBN 0-947766-83-9.
 - ↑ "Sheffield Shield Table". ESPN Australia.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.