| Men's doubles | |
|---|---|
| 1997 Australian Open | |
| Champions | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde[1] | 
| Runners-up | .svg.png.webp) Sébastien Lareau  Alex O'Brien | 
| Score | 4–6, 7–5, 7–5, 6–3 | 
Todd Woodbridge and Mark Woodforde defeated Sébastien Lareau and Alex O'Brien in the final, 4–6, 7–5, 7–5, 6–3 to win the men's doubles tennis title at the 1997 Australian Open. It was the Woodies' second and last Australian Open title.
Stefan Edberg and Petr Korda were the reigning champions, but Edberg did not compete that year. Korda partnered Pat Cash, but lost in the second round to Neil Broad and Piet Norval.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
.svg.png.webp) Todd Woodbridge / Todd Woodbridge /.svg.png.webp) Mark Woodforde (champions) Mark Woodforde (champions)
 Byron Black / Byron Black /.svg.png.webp) Grant Connell (third round) Grant Connell (third round)
 Jacco Eltingh / Jacco Eltingh / Paul Haarhuis (semifinals) Paul Haarhuis (semifinals)
 Ellis Ferreira / Ellis Ferreira / Patrick Galbraith (quarterfinals) Patrick Galbraith (quarterfinals)
 Mark Knowles / Mark Knowles /.svg.png.webp) Daniel Nestor (quarterfinals) Daniel Nestor (quarterfinals)
 Jonas Björkman / Jonas Björkman / Nicklas Kulti (third round) Nicklas Kulti (third round)
.svg.png.webp) Sébastien Lareau / Sébastien Lareau / Alex O'Brien (final) Alex O'Brien (final)
 Jim Grabb / Jim Grabb / Richey Reneberg (third round) Richey Reneberg (third round)
.svg.png.webp) Libor Pimek / Libor Pimek / Byron Talbot (first round) Byron Talbot (first round)
 Martin Damm / Martin Damm / Andrei Olhovskiy (quarterfinals) Andrei Olhovskiy (quarterfinals)
 Rick Leach / Rick Leach / Jonathan Stark (semifinals) Jonathan Stark (semifinals)
 Luis Lobo / Luis Lobo / Javier Sánchez (third round) Javier Sánchez (third round)
 David Adams / David Adams / Menno Oosting (first round) Menno Oosting (first round)
- Unknown (withdrew)
 Jiří Novák / Jiří Novák / Cyril Suk (second round) Cyril Suk (second round)
 Neil Broad / Neil Broad / Piet Norval (quarterfinals) Piet Norval (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final[1] | ||||||||||||||||||||||||
| 1 | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 6 | 6 | 6 | ||||||||||||||||||||||
| 10 |  Martin Damm  Andrei Olhovskiy | 3 | 3 | 3 | ||||||||||||||||||||||
| 1 | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 6 | 7 | 5 | 6 | |||||||||||||||||||||
| 11 |  Rick Leach  Jonathan Stark | 3 | 62 | 7 | 1 | |||||||||||||||||||||
| 4 |  Ellis Ferreira  Patrick Galbraith | 5 | 6 | 4 | 65 | |||||||||||||||||||||
| 11 |  Rick Leach  Jonathan Stark | 7 | 2 | 6 | 7 | |||||||||||||||||||||
| 1 | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 4 | 7 | 7 | 6 | |||||||||||||||||||||
| 7 | .svg.png.webp) Sébastien Lareau  Alex O'Brien | 6 | 5 | 5 | 3 | |||||||||||||||||||||
| 5 |  Mark Knowles .svg.png.webp) Daniel Nestor | 3 | 6 | 2 | 6 | 3 | ||||||||||||||||||||
| 3 |  Jacco Eltingh  Paul Haarhuis | 6 | 1 | 6 | 2 | 6 | ||||||||||||||||||||
| 3 |  Jacco Eltingh  Paul Haarhuis | 6 | 2 | 4 | 7 | 2 | ||||||||||||||||||||
| 7 | .svg.png.webp) Sébastien Lareau  Alex O'Brien | 4 | 6 | 6 | 5 | 6 | ||||||||||||||||||||
| 7 | .svg.png.webp) Sébastien Lareau  Alex O'Brien | 3 | 6 | 6 | 7 | |||||||||||||||||||||
| 16 |  Neil Broad  Piet Norval | 6 | 3 | 4 | 5 | |||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 1 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 6 | 7 | ||||||||||||||||||||||||||
| .svg.png.webp) A Kratzmann .svg.png.webp) M Tebbutt | 3 | 66 | 1 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 6 | 3 | 6 | ||||||||||||||||||||||
|  D Flach  TJ Middleton | 6 | 6 |  D Flach  TJ Middleton | 0 | 6 | 1 | |||||||||||||||||||||||
|  C Ferreira  G Köves | 3 | 4 | 1 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 6 | 6 | |||||||||||||||||||||||
|  D Johnson  F Montana | 7 | 68 | 11 |  D Johnson  F Montana | 1 | 1 | |||||||||||||||||||||||
|  D Ekerot  J Tarango | 65 | 7 | 9 |  D Johnson  F Montana | 6 | 7 | |||||||||||||||||||||||
| 15 |  J Novák  C Suk | 7 | 4 | 6 | 15 |  J Novák  C Suk | 4 | 63 | |||||||||||||||||||||
|  HJ Davids  S Schalken | 5 | 6 | 4 | 1 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 6 | 6 | 6 | |||||||||||||||||||||
| 10 |  M Damm  A Olhovskiy | 1 | 6 | 6 | 10 |  M Damm  A Olhovskiy | 3 | 3 | 3 | ||||||||||||||||||||
|  B Hansen-Dent  B MacPhie | 6 | 3 | 4 | 10 |  M Damm  A Olhovskiy | 6 | 6 | ||||||||||||||||||||||
| .svg.png.webp) N Djordjevic  A Kitinov | 6 | 7 | .svg.png.webp) N Djordjevic  A Kitinov | 4 | 4 | ||||||||||||||||||||||||
|  J-P Fleurian .svg.png.webp) N Pereira | 3 | 5 | 10 |  M Damm  A Olhovskiy | 5 | 6 | 6 | ||||||||||||||||||||||
|  G Grant  R Smith | 6 | 6 | 8 |  J Grabb  R Reneberg | 7 | 4 | 3 | ||||||||||||||||||||||
|  R Bergh  G Van Emburgh | 3 | 4 |  G Grant  R Smith | 4 | 64 | ||||||||||||||||||||||||
| 8 |  J Grabb  R Reneberg | 6 | 6 | 8 |  J Grabb  R Reneberg | 6 | 7 | ||||||||||||||||||||||
| .svg.png.webp) J Crabb .svg.png.webp) T Larkham | 4 | 2 | |||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 4 |  E Ferreira  P Galbraith | 6 | 6 | ||||||||||||||||||||||||||
|  C Doseděl  P Vízner | 3 | 0 | 4 |  E Ferreira  P Galbraith | 7 | 6 | |||||||||||||||||||||||
|  P McEnroe .svg.png.webp) S Stolle | 6 | 61 | 6 |  P McEnroe .svg.png.webp) S Stolle | 5 | 4 | |||||||||||||||||||||||
|  G Ivanišević .svg.png.webp) M Rosset | 3 | 7 | 1 | 4 |  E Ferreira  P Galbraith | 6 | 6 | ||||||||||||||||||||||
|  K Thorne  J Waite | 7 | 4 | 6 |  S Noteboom  F Wibier | 3 | 4 | |||||||||||||||||||||||
| .svg.png.webp) B Ellwood .svg.png.webp) P Tramacchi | 61 | 6 | 4 |  K Thorne  J Waite | 6 | 4 | 2 | ||||||||||||||||||||||
|  S Noteboom  F Wibier | 7 | 6 |  S Noteboom  F Wibier | 4 | 6 | 6 | |||||||||||||||||||||||
| 13 |  D Adams  M Oosting | 64 | 3 | 4 |  E Ferreira  P Galbraith | 5 | 6 | 4 | 65 | ||||||||||||||||||||
| 11 |  R Leach  J Stark | 6 | 6 | 11 |  R Leach  J Stark | 7 | 2 | 6 | 7 | ||||||||||||||||||||
| .svg.png.webp) T Mitchell .svg.png.webp) G Silcock | 0 | 4 | 11 |  R Leach  J Stark | 6 | 6 | |||||||||||||||||||||||
|  M Petchey  A Richardson | 6 | 6 |  M Petchey  A Richardson | 3 | 4 | ||||||||||||||||||||||||
|  J Frana  B Shelton | 2 | 4 | 11 |  R Leach  J Stark | 6 | 66 | 6 | ||||||||||||||||||||||
|  K Jones  S Melville | 3 | 6 | 6 | 6 |  J Björkman  N Kulti | 3 | 7 | 1 | |||||||||||||||||||||
|  T Carbonell  À Corretja | 6 | 4 | 4 |  K Jones  S Melville | 0r | ||||||||||||||||||||||||
| 6 |  J Björkman  N Kulti | 6 | 6 | 6 |  J Björkman  N Kulti | 2 | |||||||||||||||||||||||
|  B Behrens  S Cannon | 4 | 3 | |||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 5 |  M Knowles .svg.png.webp) D Nestor | 6 | 6 | ||||||||||||||||||||||||||
| .svg.png.webp) J Eagle .svg.png.webp) A Florent | 4 | 3 | 5 |  M Knowles .svg.png.webp) D Nestor | 7 | 7 | |||||||||||||||||||||||
| .svg.png.webp) S Draper  B Steven | 6 | 6 | .svg.png.webp) Scott Draper  Brett Steven | 62 | 65 | ||||||||||||||||||||||||
|  T Henman  J Siemerink | 3 | 4 | 5 |  M Knowles .svg.png.webp) D Nestor | 6 | 6 | |||||||||||||||||||||||
| .svg.png.webp) W Arthurs .svg.png.webp) J Ireland | 6 | 3 | 29 | 12 |  L Lobo  J Sánchez | 4 | 3 | ||||||||||||||||||||||
|  C Brandi  F Messori | 3 | 6 | 27 | .svg.png.webp) W Arthurs .svg.png.webp) J Ireland | 2 | 0 | |||||||||||||||||||||||
| 12 |  L Lobo  J Sánchez | 7 | 5 | 6 | 12 |  L Lobo  J Sánchez | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) J Fitzgerald .svg.png.webp) P Rafter | 5 | 7 | 4 | 5 |  M Knowles .svg.png.webp) D Nestor | 3 | 6 | 2 | 6 | 3 | |||||||||||||||||||
|  M-K Goellner  D Prinosil | 6 | 6 | 3 |  J Eltingh  P Haarhuis | 6 | 1 | 6 | 2 | 6 | ||||||||||||||||||||
|  G Kuerten  F Meligeni | 3 | 4 |  M-K Goellner  D Prinosil | ||||||||||||||||||||||||||
|  K Kinnear  C Woodruff | 7 | 6 |  K Kinnear  C Woodruff | w/o | |||||||||||||||||||||||||
| .svg.png.webp) A Belobrajdic .svg.png.webp) G Doyle | 62 | 3 |  K Kinnear  C Woodruff | 0 | 4 | ||||||||||||||||||||||||
|  M Ondruska  G Stafford | 6 | 7 | 3 |  J Eltingh  P Haarhuis | 6 | 6 | |||||||||||||||||||||||
|  K Braasch  J Knippschild | 1 | 5 |  M Ondruska  G Stafford | 3 | 4 | ||||||||||||||||||||||||
| 3 |  J Eltingh  P Haarhuis | 7 | 7 | 3 |  J Eltingh  P Haarhuis | 6 | 6 | ||||||||||||||||||||||
|  M Barnard  D Randall | 62 | 65 | |||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | .svg.png.webp) S Lareau  A O'Brien | 4 | 6 | 6 | |||||||||||||||||||||||
|  B Haygarth .svg.png.webp) M Mirnyi | 6 | 3 | 0 | 7 | .svg.png.webp) S Lareau  A O'Brien | 6 | 6 | ||||||||||||||||||||
|  S Davis .svg.png.webp) D Macpherson | 6 | 6 |  S Davis .svg.png.webp) D Macpherson | 4 | 2 | ||||||||||||||||||||||
|  A Gaudenzi  D Nargiso | 1 | 4 | 7 | .svg.png.webp) S Lareau  A O'Brien | 6 | 6 | |||||||||||||||||||||
|  T Kempers  T Nijssen | 4 | 6 | 6 |  T Kempers  T Nijssen | 3 | 0 | |||||||||||||||||||||
|  J-L de Jager  C van Rensburg | 6 | 3 | 4 |  T Kempers  T Nijssen | 6 | 1 | 6 | ||||||||||||||||||||
|  P Albano  P Nyborg | 7 | 6 |  P Albano  P Nyborg | 2 | 6 | 1 | |||||||||||||||||||||
| 9 | .svg.png.webp) L Pimek  B Talbot | 5 | 4 | 7 | .svg.png.webp) S Lareau  A O'Brien | 3 | 6 | 6 | |||||||||||||||||||
| 16 |  N Broad  P Norval | 7 | 6 | 16 |  N Broad  P Norval | 6 | 3 | 4 | |||||||||||||||||||
|  M Keil .svg.png.webp) S Leblanc | 5 | 3 | 16 |  N Broad  P Norval | 62 | 7 | 6 | ||||||||||||||||||||
| .svg.png.webp) P Cash  P Korda | 6 | 6 | .svg.png.webp) P Cash  P Korda | 7 | 64 | 3 | |||||||||||||||||||||
|  M Bhupathi  L Paes | 3 | 2 | 16 |  N Broad  P Norval | 4 | 6 | 6 | ||||||||||||||||||||
|  G Muller  K Ullyett | 6 | 3 | 6 | 2 |  B Black .svg.png.webp) G Connell | 6 | 3 | 4 | |||||||||||||||||||
| .svg.png.webp) J Holmes .svg.png.webp) A Painter | 3 | 6 | 1 |  G Muller  K Ullyett | 5 | 2 | |||||||||||||||||||||
| 2 |  B Black .svg.png.webp) G Connell | 6 | 6 | 2 |  B Black .svg.png.webp) G Connell | 7 | 6 | ||||||||||||||||||||
|  L Jensen  M Jensen | 0 | 4 | |||||||||||||||||||||||||
References
- 1 2 "1997 Australian Open". International Tennis Federation. Archived from the original on 13 June 2018. Retrieved 30 December 2014.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.