| Season | 1987 | 
|---|---|
| Champions | Chernomorets Odessa | 
| Promoted | Chernomorets Odessa Lokomotiv Moscow | 
| Relegated | Fakel Voronezh Torpedo Kutaisi Krylia Sovetov Kuibyshev | 
| ← 1986  1988 →  | |
The 1987 Soviet First League was the 48th season of the second tier of association football in the Soviet Union.
Teams
Promoted teams
- FC Geolog Tyumen – (Returning after 25 seasons)
- FC Zaria Voroshilovgrad – (Returning after 2 seasons)
- FC Krylya Sovetov Kuibyshev – (Returning after a season)
Relegated teams
- FC Chernomorets Odessa – (Returning after a season)
- FC Torpedo Kutaisi – (Returning after 2 seasons)
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .svg.png.webp) Chernomorets Odessa (C, P) | 42 | 25 | 12 | 5 | 68 | 31 | +37 | 62 | Promotion to Top League | 
| 2 | .svg.png.webp) Lokomotiv Moscow (P) | 42 | 23 | 13 | 6 | 59 | 26 | +33 | 58[lower-alpha 1] | |
| 3 | .svg.png.webp) Daugava Riga | 42 | 19 | 15 | 8 | 65 | 35 | +30 | 50[lower-alpha 1] | |
| 4 |  Pamir Dushanbe | 42 | 19 | 8 | 15 | 55 | 45 | +10 | 46 | |
| 5 | .svg.png.webp) SKA Karpaty Lvov | 42 | 17 | 12 | 13 | 62 | 46 | +16 | 46 | |
| 6 | .svg.png.webp) Kuzbass Kemerevo | 42 | 16 | 14 | 12 | 46 | 36 | +10 | 44[lower-alpha 1] | |
| 7 | .svg.png.webp) Pakhtakor Tashkent | 42 | 16 | 12 | 14 | 47 | 44 | +3 | 44 | |
| 8 | .svg.png.webp) Kolos Nikopol | 42 | 15 | 10 | 17 | 58 | 63 | −5 | 40 | |
| 9 | .svg.png.webp) Metallurg Zaporozhia | 42 | 14 | 12 | 16 | 54 | 53 | +1 | 40 | |
| 10 | .svg.png.webp) Rostselmash Rostov-on-Don | 42 | 14 | 13 | 15 | 49 | 55 | −6 | 40[lower-alpha 1] | |
| 11 | .svg.png.webp) SKA Rostov-on-Don | 42 | 16 | 7 | 19 | 40 | 56 | −16 | 39 | |
| 12 | .svg.png.webp) Geolog Tyumen | 42 | 15 | 9 | 18 | 45 | 54 | −9 | 39 | |
| 13 | .svg.png.webp) Kotayk Abovyan | 42 | 15 | 8 | 19 | 55 | 59 | −4 | 38 | |
| 14 | .svg.png.webp) Shinnik Yaroslavl | 42 | 15 | 8 | 19 | 26 | 42 | −16 | 38 | |
| 15 | .svg.png.webp) Dynamo Stavropol | 42 | 13 | 15 | 14 | 46 | 52 | −6 | 38[lower-alpha 1] | |
| 16 | .svg.png.webp) Zarya Voroshilovgrad | 42 | 13 | 15 | 14 | 46 | 60 | −14 | 38[lower-alpha 1] | |
| 17 | .svg.png.webp) Rotor Volgograd | 42 | 13 | 10 | 19 | 45 | 50 | −5 | 36 | |
| 18 | .svg.png.webp) Spartak Ordjonikidze | 42 | 12 | 12 | 18 | 37 | 46 | −9 | 36 | |
| 19 | .svg.png.webp) Dinamo Batumi | 42 | 12 | 11 | 19 | 38 | 45 | −7 | 35 | |
| 20 | .svg.png.webp) Fakel Voronezh (R) | 42 | 11 | 16 | 15 | 35 | 37 | −2 | 34[lower-alpha 1] | Relegation to Second League | 
| 21 | .svg.png.webp) Torpedo Kutaisi (R) | 42 | 11 | 12 | 19 | 30 | 51 | −21 | 34 | |
| 22 | .svg.png.webp) Krylya Sovetov Kuybyshev (R) | 42 | 10 | 12 | 20 | 40 | 60 | −20 | 32 | 
Top scorers
| # | Player | Club | Goals | 
|---|---|---|---|
| 1 | Viktor Pimushin | Kuzbass Kemerevo | 23 (3) | 
| 2 | Serhiy N. Morozov | Metallurg Zaporozhye | 22 (5) | 
| 3 | Aleksandr Azimov | Pamir Dushanbe | 21 (8) | 
| 4 | Jevgeņijs Miļevskis | Daugava Riga | 19 (3) | 
| 5 | Mykola Fedorenko | Kolos Nikopol | 18 (5) | 
| Seyran Osipov | Dynamo Stavropol | 18 (5) | |
| 7 | Aleksandrs Starkovs | Daugava Riga | 16 (1) | 
| Marat Kabayev | Pakhtakor Tashkent | 16 (5) | |
| 9 | Sergei Borisov | Rotor Volgograd | 14 | 
| 10 | Aleksandr Kalashnikov | Lokomotiv Moscow | 13 | 
Number of teams by union republic
See also
External links
- 1987. First League. (1987. Первая лига.) Luhansk Nash Futbol.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.