| Men's doubles | |
|---|---|
| 1982 Australian Open | |
| Champion | .svg.png.webp) John Alexander .svg.png.webp) John Fitzgerald | 
| Runner-up |  Andy Andrews  John Sadri | 
| Score | 6–4, 7–6 | 
The men's doubles tournament at the 1982 Australian Open was held from 29 November through 13 December 1982 on the outdoor grass courts at the Kooyong Stadium in Melbourne, Australia. John Alexander and John Fitzgerald won the title, defeating Andy Andrews and John Sadri in the final.
Seeds
 Steve Denton / Steve Denton /.svg.png.webp) Mark Edmondson (third round) Mark Edmondson (third round)
 Peter Rennert / Peter Rennert / Ferdi Taygan (semifinals) Ferdi Taygan (semifinals)
 Fritz Buehning / Fritz Buehning / Johan Kriek (quarterfinals) Johan Kriek (quarterfinals)
 Tim Gullikson / Tim Gullikson /.svg.png.webp) Bernard Mitton (semifinals) Bernard Mitton (semifinals)
 Andy Andrews / Andy Andrews / John Sadri (final) John Sadri (final)
.svg.png.webp) Syd Ball / Syd Ball /.svg.png.webp) Phil Dent (third round) Phil Dent (third round)
.svg.png.webp) Rod Frawley / Rod Frawley / Chris Lewis (third round) Chris Lewis (third round)
 Charles Strode / Charles Strode / Morris Strode (quarterfinals) Morris Strode (quarterfinals)
 Carlos Kirmayr / Carlos Kirmayr / Henri Leconte (second round) Henri Leconte (second round)
.svg.png.webp) John Alexander / John Alexander /.svg.png.webp) John Fitzgerald (champions) John Fitzgerald (champions)
 Bill Maze / Bill Maze / Hank Pfister (quarterfinals) Hank Pfister (quarterfinals)
 Matt Mitchell / Matt Mitchell / Larry Stefanki (second round) Larry Stefanki (second round)
 Tim Mayotte / Tim Mayotte / Tim Wilkison (second round) Tim Wilkison (second round)
 Francisco González / Francisco González / Víctor Pecci (first round) Víctor Pecci (first round)
 John Lloyd / John Lloyd / Richard Meyer (second round) Richard Meyer (second round)
 Mike Gandolfo / Mike Gandolfo /.svg.png.webp) Craig A. Miller (third round) Craig A. Miller (third round)
.svg.png.webp) David Graham / David Graham /.svg.png.webp) Laurie Warder (second round) Laurie Warder (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 10 |  Bill Maze  Hank Pfister | 4 | 6 | |||||||||||||||||
| 5 |  Andy Andrews  John Sadri | 6 | 7 | |||||||||||||||||
| 5 |  Andy Andrews  John Sadri | 6 | 7 | |||||||||||||||||
| 4 |  Tim Gullikson .svg.png.webp) Bernard Mitton | 2 | 6 | |||||||||||||||||
| 4 |  Tim Gullikson .svg.png.webp) Bernard Mitton | 6 | 6 | 7 | ||||||||||||||||
| 8 |  Charles Strode  Morris Strode | 7 | 4 | 6 | ||||||||||||||||
| 5 |  Andy Andrews  John Sadri | 4 | 6 | |||||||||||||||||
| 9 | .svg.png.webp) John Alexander .svg.png.webp) John Fitzgerald | 6 | 7 | |||||||||||||||||
| 9 | .svg.png.webp) John Alexander .svg.png.webp) John Fitzgerald | 7 | 3 | 6 | ||||||||||||||||
| 3 |  Fritz Buehning  Johan Kriek | 6 | 6 | 3 | ||||||||||||||||
| 9 | .svg.png.webp) John Alexander .svg.png.webp) John Fitzgerald | 6 | 3 | 6 | ||||||||||||||||
| 2 |  Peter Rennert  Ferdi Taygan | 3 | 6 | 3 | ||||||||||||||||
|  Mike Estep  Tony Giammalva | 4 | 3 | ||||||||||||||||||
| 2 |  Peter Rennert  Ferdi Taygan | 6 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  S Denton .svg.png.webp) M Edmondson | 7 | 6 | ||||||||||||||||||||||||
|  P Feigl  B Pils | 3 | 3 | .svg.png.webp) D Collings .svg.png.webp) C Letcher | 6 | 4 | 3 | |||||||||||||||||||||
| .svg.png.webp) D Collings .svg.png.webp) C Letcher | 6 | 6 | 1 |  S Denton .svg.png.webp) M Edmondson | 1 | 6 | 4 | ||||||||||||||||||||
|  B Derlin  D Mustard | 6 | 6 | 10 |  B Maze  H Pfister | 6 | 3 | 6 | ||||||||||||||||||||
|  M De Palmer  A Kohlberg | 3 | 4 |  B Derlin  D Mustard | 4 | 5 | ||||||||||||||||||||||
| 10 |  B Maze  H Pfister | 6 | 7 | ||||||||||||||||||||||||
| 10 |  B Maze  H Pfister | 4 | 6 | ||||||||||||||||||||||||
| 5 |  A Andrews  J Sadri | 6 | 7 | ||||||||||||||||||||||||
| 11 |  M Mitchell  L Stefanki | 3 | 6 | ||||||||||||||||||||||||
|  L Bourne .svg.png.webp) C Johnstone | 3 | 6 | 5 | .svg.png.webp) B Guan .svg.png.webp) W Maher | 6 | 7 | |||||||||||||||||||||
| .svg.png.webp) B Guan .svg.png.webp) W Maher | 6 | 4 | 7 | .svg.png.webp) B Guan .svg.png.webp) W Maher | 4 | 5 | |||||||||||||||||||||
| 5 |  A Andrews  J Sadri | 6 | 7 | ||||||||||||||||||||||||
|  M Bauer  M Leach | 4 | 4 | |||||||||||||||||||||||||
| WC | .svg.png.webp) A Burke .svg.png.webp) M Hartnett | 2 | 4 | 5 |  A Andrews  J Sadri | 6 | 6 | ||||||||||||||||||||
| 5 |  A Andrews  J Sadri | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  T Gullikson .svg.png.webp) B Mitton | 7 | 6 | ||||||||||||||||||||||||
|  J Austin  B Kleege | 5 | 2 | 4 |  T Gullikson .svg.png.webp) B Mitton | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) H Hansson  E Oncins | 2 | 4 | |||||||||||||||||||||||||
| 4 |  T Gullikson .svg.png.webp) B Mitton | 3 | 7 | 7 | |||||||||||||||||||||||
| .svg.png.webp) R Case .svg.png.webp) B Drewett | 6 | 6 | 5 | ||||||||||||||||||||||||
|  D Pate  B Testerman | 6 | 3 | |||||||||||||||||||||||||
| .svg.png.webp) R Case .svg.png.webp) B Drewett | 6 | 6 | .svg.png.webp) R Case .svg.png.webp) B Drewett | 7 | 6 | ||||||||||||||||||||||
| 13 |  F González  V Pecci | 4 | 4 | 4 |  T Gullikson .svg.png.webp) B Mitton | 6 | 6 | 7 | |||||||||||||||||||
| 8 |  C Strode  M Strode | 7 | 4 | 6 | |||||||||||||||||||||||
| 16 | .svg.png.webp) D Graham .svg.png.webp) L Warder | 6 | 3 | ||||||||||||||||||||||||
|  D Keretić  H Theissen | 3 | 7 | 3 | .svg.png.webp) P Johnston .svg.png.webp) J McCurdy | 7 | 6 | |||||||||||||||||||||
| .svg.png.webp) P Johnston .svg.png.webp) J McCurdy | 6 | 6 | 6 | .svg.png.webp) P Johnston .svg.png.webp) J McCurdy | 6 | 3 | 4 | ||||||||||||||||||||
| 8 |  C Strode  M Strode | 3 | 6 | 6 | |||||||||||||||||||||||
| WC | .svg.png.webp) W Horskins .svg.png.webp) B Sharp | 7 | 6 | 0 | |||||||||||||||||||||||
| .svg.png.webp) P Cash .svg.png.webp) C Fancutt | 6 | 3 | 8 |  C Strode  M Strode | 5 | 7 | 6 | ||||||||||||||||||||
| 8 |  C Strode  M Strode | 7 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | .svg.png.webp) R Frawley  C Lewis | 6 | 6 | ||||||||||||||||||||||||
|  S Brawley  M Lewis | 4 | 4 | 7 | .svg.png.webp) R Frawley  C Lewis | 6 | 2 | 6 | ||||||||||||||||||||
| .svg.png.webp) R Grant .svg.png.webp) S Maloney | 4 | 6 | 4 | ||||||||||||||||||||||||
| 7 | .svg.png.webp) R Frawley  C Lewis | 4 | 5 | ||||||||||||||||||||||||
|  C Edwards .svg.png.webp) E Edwards | 6 | 6 | 9 | .svg.png.webp) J Alexander .svg.png.webp) J Fitzgerald | 6 | 7 | |||||||||||||||||||||
| .svg.png.webp) W Pascoe  E Sherbeck | 2 | 2 |  C Edwards .svg.png.webp) E Edwards | 5 | 6 | ||||||||||||||||||||||
| 9 | .svg.png.webp) J Alexander .svg.png.webp) J Fitzgerald | 7 | 7 | ||||||||||||||||||||||||
| 9 | .svg.png.webp) J Alexander .svg.png.webp) J Fitzgerald | 7 | 3 | 6 | |||||||||||||||||||||||
| 12 |  T Mayotte  T Wilkison | 6 | 6 | 3 |  F Buehning  J Kriek | 6 | 6 | 3 | |||||||||||||||||||
| WC | .svg.png.webp) J Harty .svg.png.webp) S Youl | 4 | 2 | 12 |  T Mayotte  T Wilkison | 6 | 4 | ||||||||||||||||||||
| .svg.png.webp) B Dyke .svg.png.webp) W Hampson | 7 | 6 | |||||||||||||||||||||||||
| .svg.png.webp) B Dyke .svg.png.webp) W Hampson | 2 | 5 | |||||||||||||||||||||||||
| 3 |  F Buehning  J Kriek | 6 | 7 | ||||||||||||||||||||||||
| .svg.png.webp) W Masur .svg.png.webp) G Whitecross | 4 | 4 | |||||||||||||||||||||||||
| WC | .svg.png.webp) J Frawley .svg.png.webp) M Kratzmann | 3 | 3 | 3 |  F Buehning  J Kriek | 6 | 6 | ||||||||||||||||||||
| 3 |  F Buehning  J Kriek | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | .svg.png.webp) S Ball .svg.png.webp) P Dent | 7 | 7 | ||||||||||||||||||||||||
|  R Crowley  R Evett | 6 | 2 | 3 |  D Gitlin  N Saviano | 5 | 6 | |||||||||||||||||||||
|  D Gitlin  N Saviano | 4 | 6 | 6 | 6 | .svg.png.webp) S Ball .svg.png.webp) P Dent | 7 | 6 | 4 | |||||||||||||||||||
|  M Estep  T Giammalva | 6 | 6 | 7 |  M Estep  T Giammalva | 6 | 7 | 6 | ||||||||||||||||||||
| .svg.png.webp) C Limberger  G Mild | 4 | 4 |  M Estep  T Giammalva | 6 | 6 | 7 | |||||||||||||||||||||
| 14 |  J Lloyd  R Meyer | 7 | 2 | 6 | |||||||||||||||||||||||
|  M Estep  T Giammalva | 4 | 3 | |||||||||||||||||||||||||
| 2 |  P Rennert  F Taygan | 6 | 6 | ||||||||||||||||||||||||
| 15 |  M Gandolfo .svg.png.webp) C Miller | 6 | 7 | 6 | |||||||||||||||||||||||
|  M Brunnberg  D Siegler | 6 | 7 |  M Brunnberg  D Siegler | 7 | 6 | 4 | |||||||||||||||||||||
|  R Lewis  J Smith | 3 | 5 | 15 |  M Gandolfo .svg.png.webp) C Miller | 6 | 4 | |||||||||||||||||||||
| 2 |  P Rennert  F Taygan | 7 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) K Barton  N Brown | 6 | 4 | |||||||||||||||||||||||||
|  S Menon  R Simpson | 6 | 5 | 4 | 2 |  P Rennert  F Taygan | 7 | 6 | ||||||||||||||||||||
| 2 |  P Rennert  F Taygan | 4 | 7 | 6 | |||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.