| Country (sports) |  United States | 
|---|---|
| Born | March 5, 1960 Summit, New Jersey | 
| Height | 1.96 m (6 ft 5 in) | 
| Turned pro | 1972 | 
| Retired | 1986 | 
| Plays | Right-handed | 
| Prize money | $608,506 | 
| Singles | |
| Career record | 113–120 | 
| Career titles | 1 | 
| Highest ranking | No. 21 (23 November 1981) | 
| Grand Slam singles results | |
| Australian Open | 2R (1983) | 
| French Open | 2R (1980) | 
| Wimbledon | 3R (1981) | 
| US Open | 3R (1982) | 
| Doubles | |
| Career record | 205–121 | 
| Career titles | 12 | 
| Highest ranking | No. 4 (19 September 1983) | 
| Grand Slam doubles results | |
| Australian Open | QF (1982) | 
| Wimbledon | QF (1981) | 
| US Open | F (1983) | 
Fritz Buehning (born March 5, 1960) is an American former tennis player.
Born in Summit, New Jersey, Buehning grew up in Millburn, New Jersey and attended Millburn High School, where he won the New Jersey state individual tennis championship in 1977 as a junior, his final year in high school. He attended University of California, Los Angeles, where he was recognized as Pac-10 Player of the Year and an All-American and was part of a tennis team that won the NCAA championship.[1]
Buehning achieved top rankings of No. 21 in singles and No. 4 in doubles, ending his career as a result of a foot injury after five seasons on the tour. On professional tournaments, he won one singles title and 12 doubles titles. Partnered with Van Winitsky, he lost the 1983 US Open finals to the team of Peter Fleming and John McEnroe.[1]
Career finals
Singles: 2 (1 title, 2 runner-ups)
| Result | W-L | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Loss | 0–1 | Dec 1980 | Johannesburg, South Africa | Hard |  Kim Warwick | 2–6, 1–6, 2–6 | 
| Win | 1–1 | Dec 1980 | Sydney, Australia | Hard |  Brian Teacher | 6–3, 6–7, 7–6 | 
| Loss | 1–2 | Feb 1982 | Richmond, U.S. | Carpet (i) |  José Luis Clerc | 6–3, 3–6, 4–6, 3–6 | 
Doubles: 27 (12 titles, 15 runner-ups)
| Result | W-L | Year | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | 1979 | South Orange, U.S. | Clay |  Bruce Nichols |  Peter Fleming  John McEnroe | 1–6, 3–6 | 
| Loss | 0–2 | 1979 | Bologna, Italy | Carpet (i) |  Ferdi Taygan |  Peter Fleming  John McEnroe | 1–6, 1–6 | 
| Win | 1–2 | 1980 | Richmond, U.S. | Carpet (i) | .svg.png.webp) Johan Kriek |  Brian Gottfried .svg.png.webp) Frew McMillan | 3–6, 6–3, 7–6 | 
| Loss | 1–3 | 1980 | Dayton, U.S. | Carpet (i) |  Fred McNair |  Wojciech Fibak .svg.png.webp) Geoff Masters | 4–6, 4–6 | 
| Win | 2–3 | 1980 | São Paulo, Brazil | Carpet |  Anand Amritraj | .svg.png.webp) David Carter  Chris Lewis | 7–6, 6–2 | 
| Loss | 2–4 | 1980 | Newport, U.S. | Grass |  Peter Rennert |  Andrew Pattison  Butch Walts | 6–7, 4–6 | 
| Loss | 2–5 | 1980 | South Orange, U.S. | Clay |  Van Winitsky |  Bill Maze  John McEnroe | 6–7, 4–6 | 
| Win | 3–5 | 1980 | Melbourne, Australia | Carpet (i) |  Ferdi Taygan |  John Sadri  Tim Wilkison | 6–1, 6–2 | 
| Win | 4–5 | 1981 | Rotterdam, Netherlands | Carpet (i) |  Ferdi Taygan |  Gene Mayer  Sandy Mayer | 7–6, 1–6, 6–4 | 
| Win | 5–5 | 1981 | South Orange, U.S. | Hard |  Andrew Pattison |  Shlomo Glickstein  David Schneider | 6–1, 6–4 | 
| Win | 6–5 | 1981 | Atlanta, U.S. | Hard |  Peter Fleming |  Sammy Giammalva Jr.  Tony Giammalva | 6–4, 4–6, 6–3 | 
| Loss | 6–6 | 1981 | Johannesburg, South Africa | Hard |  Russell Simpson |  Terry Moor .svg.png.webp) John Yuill | 3–6, 7–5, 4–6, 7–6, 10–12 | 
| Loss | 6–7 | 1982 | Rotterdam, Netherlands | Carpet (i) | .svg.png.webp) Kevin Curren | .svg.png.webp) Mark Edmondson  Sherwood Stewart | 5–7, 2–6 | 
| Win | 7–7 | 1982 | La Costa WCT, U.S. | Carpet (i) |  Johan Kriek |  Bob Lutz  Raúl Ramírez | 3–6, 7–6, 6–3 | 
| Win | 8–7 | 1982 | San Francisco, U.S. | Carpet (i) |  Brian Teacher |  Martin Davis .svg.png.webp) Chris Dunk | 6–7, 6–2, 7–5 | 
| Loss | 8–8 | 1982 | Basel, Switzerland | Carpet (i) |  Pavel Složil |  Henri Leconte  Yannick Noah | 2–6, 2–6 | 
| Win | 9–8 | 1982 | Amsterdam, Netherlands | Carpet (i) |  Tomáš Šmíd | .svg.png.webp) Kevin Curren  Buster Mottram | 4–6, 6–3, 6–0 | 
| Loss | 9–9 | 1983 | Richmond, U.S. | Carpet (i) |  Brian Teacher |  Pavel Složil  Tomáš Šmíd | 2–6, 4–6 | 
| Win | 10–9 | 1983 | Rotterdam, Netherlands | Carpet (i) |  Tom Gullikson |  Peter Fleming  Pavel Složil | 7–6, 4–6, 7–6 | 
| Loss | 10–10 | 1983 | Milan, Italy | Carpet (i) |  Peter Fleming |  Pavel Složil  Tomáš Šmíd | 2–6, 7–5, 4–6 | 
| Win | 11–10 | 1983 | South Orange, U.S. | Clay |  Tom Cain |  John Lloyd  Dick Stockton | 6–2, 7–5 | 
| Loss | 11–11 | 1983 | Stowe, U.S. | Hard |  Tom Gullikson | .svg.png.webp) Brad Drewett .svg.png.webp) Kim Warwick | 6–4, 5–7, 2–6 | 
| Loss | 11–12 | 1983 | US Open, New York | Hard |  Van Winitsky |  Peter Fleming  John McEnroe | 3–6, 4–6, 2–6 | 
| Win | 12–12 | 1984 | Memphis, U.S. | Carpet (i) |  Peter Fleming | .svg.png.webp) Heinz Günthardt  Tomáš Šmíd | 6–3, 6–0 | 
| Loss | 12–13 | 1984 | Madrid, Spain | Carpet (i) |  Ferdi Taygan |  Peter Fleming  John McEnroe | 3–6, 3–6 | 
| Loss | 12–14 | 1984 | Rotterdam, Netherlands | Carpet (i) |  Ferdi Taygan | .svg.png.webp) Kevin Curren  Wojciech Fibak | 4–6, 4–6 | 
| Loss | 12–15 | 1984 | Stuttgart, West Germany | Clay |  Ferdi Taygan |  Sandy Mayer  Andreas Maurer | 6–7, 4–6 | 
References
- 1 2 Best Boys Tennis Team of the Century, The Star-Ledger. Accessed December 10, 2007.