The 1929 Lübeck state election was held on 10 November 1929 to elect the 80 members of the Bürgerschaft, the state parliament of the Free and Hanseatic City of Lübeck.[1]
Results
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Social Democratic Party of Germany | 33,278 | 42.39 | 34 | –1 | |
| Hanseatic People's League (included the German National People's Party) | 27,881 | 35.51 | 29 | –7 | |
| Communist Party of Germany | 6,721 | 8.56 | 7 | +2 | |
| Nazi Party | 6,347 | 8.08 | 6 | New | |
| German Democratic Party | 2,615 | 3.33 | 2 | 0 | |
| Centre Party | 886 | 1.13 | 1 | 0 | |
| Lübeck House and Landowners Association | 782 | 1.00 | 1 | +1 | |
| Total | 78,510 | 100.00 | 80 | 0 | |
| Valid votes | 78,510 | 98.92 | |||
| Invalid/blank votes | 858 | 1.08 | |||
| Total votes | 79,368 | 100.00 | |||
| Registered voters/turnout | 93,420 | 84.96 | |||
| Source: Elections in the Weimar Republic,[1] Elections in Germany[2] | |||||
References
- 1 2 Gonschior, Andreas. "Die Freie und Hansestadt Lübeck Bürgerschaftswahl 1929". Wahlen in der Weimarer Republik. Archived from the original on 2001-05-25. Retrieved 20 April 2022.
- ↑ Schröder, Valentin. "Landtagswahlen Freie und Hansestadt Lübeck". Wahlen in der Deutschland. Retrieved 20 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.