The 1926 Lübeck state election was held on 14 November 1926 to elect the 80 members of the Bürgerschaft, the state parliament of the Free and Hanseatic City of Lübeck.[1]
Results
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Hanseatic People's League | 32,958 | 44.44 | 36 | New | |
| Social Democratic Party of Germany | 31,851 | 42.94 | 35 | +7 | |
| Communist Party of Germany | 4,758 | 6.41 | 5 | –5 | |
| German Democratic Party | 1,714 | 2.31 | 2 | –5 | |
| Reich Party for Civil Rights and Deflation | 993 | 1.34 | 1 | New | |
| Centre Party | 666 | 0.90 | 1 | New | |
| Lübeck War Disabled and War Survivors | 643 | 0.87 | 0 | New | |
| Lübeck House and Landowners Association | 587 | 0.79 | 0 | -8 | |
| Total | 74,170 | 100.00 | 80 | 0 | |
| Valid votes | 74,170 | 99.07 | |||
| Invalid/blank votes | 693 | 0.93 | |||
| Total votes | 74,863 | 100.00 | |||
| Registered voters/turnout | 87,047 | 86.00 | |||
| Source: Elections in the Weimar Republic,[1] Elections in Germany[2] | |||||
References
- 1 2 Gonschior, Andreas. "Die Freie und Hansestadt Lübeck Bürgerschaftswahl 1926". Wahlen in der Weimarer Republik. Archived from the original on 2001-05-25. Retrieved 20 April 2022.
- ↑ Schröder, Valentin. "Landtagswahlen Freie und Hansestadt Lübeck". Wahlen in der Deutschland. Retrieved 20 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.