| Personal information | |||
|---|---|---|---|
| Full name | Yuki Kuriyama | ||
| Date of birth | September 15, 1988 | ||
| Place of birth | Kumamoto, Kumamoto, Japan | ||
| Height | 1.71 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2007–2009 | Sagan Tosu | 4 | (1) | 
| 2009 | Matsumoto Yamaga FC | 2 | (1) | 
| 2010 | Mitsubishi Heavy Industries Nagasaki | 16 | (13) | 
| 2011–2014 | Kagoshima United FC | 59 | (55) | 
| Total | 81 | (70) | |
| *Club domestic league appearances and goals | |||
Yuki Kuriyama (栗山 裕貴, Kuriyama Yūki, born September 15, 1988) is a Japanese former footballer.[1]
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | 
| Japan | League | Emperor's Cup | Total | |||||
| 2007 | Sagan Tosu | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2008 | 4 | 1 | 0 | 0 | 4 | 1 | ||
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | Matsumoto Yamaga FC | Regional Leagues | 2 | 1 | 0 | 0 | 2 | 1 | 
| Country | Japan | 6 | 2 | 0 | 0 | 6 | 2 | |
| Total | 6 | 2 | 0 | 0 | 6 | 2 | ||
References
- ↑ "Stats Centre: Yuki Kuriyama Facts". Guardian.co.uk. Archived from the original on 2012-09-14. Retrieved 2009-09-21.
 
External links
- Yuki Kuriyama at J.League (archive) (in Japanese)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.