| Yoo Yeon-seong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Yoo Yeon-seong at the 2013 French Super Series.  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 August 1986 Jeongeup, Jeonbuk, South Korea  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (MD with Lee Yong-dae 14 August 2014)[1] 11 (XD)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yoo Yeon-seong | |
| Hangul | 유연성  | 
|---|---|
| Hanja | |
| Revised Romanization | Yu Yeon-seong | 
| McCune–Reischauer | Yu Yŏnsŏng | 
Yoo Yeon-seong (Korean pronunciation: [ju.jʌn.sʌŋ]; born 19 August 1986) is a South Korean professional badminton player.[2]
He specializes in doubles events and was ranked as high as No. 2 worldwide with his former partner, Ko Sung-hyun.[3] The two also competed at the 2012 Summer Olympics.[4] For a long time he played mixed doubles with Kim Min-jung, but later switched partners to play with Jang Ye-na, starting in 2011. Starting in late 2013, his men's doubles partner was Lee Yong-dae. Together, they reached a world ranking of No.1 in August 2014.
Yoo was among 4 players reported to be retiring and hanging up his national team jersey after the Rio Olympics[5] but during the Korea Open that September, it was revealed that he would be continuing to play on the national team after his partner Lee Yong-dae retired. Yoo said that he wants to spend more time with his family.[6] After he and Lee won the Korea Open title, Yoo played an additional 9 international ranking events but his name was finally removed from the Korean national team list a few weeks after the 2017 Singapore Open.[7]
Achievements
BWF World Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2011 | Wembley Arena, London, England | 22–24, 16–21 | |||
| 2014 | Ballerup Super Arena, Copenhagen, Denmark | 20–22, 23–21, 18–21 | |||
| 2015 | Istora Senayan, Jakarta, Indonesia | 17–21, 19–21 | 
Asian Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Gyeyang Gymnasium, Incheon, South Korea | 16–21, 21–16, 17–21 | 
Asia Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Suwon Indoor Stadium, Suwon, South Korea  | 
18–21, 24–26 | |||
| 2010 | Siri Fort Indoor Stadium, New Delhi, India  | 
21–19, 12–21, 21–17 | |||
| 2014 | Gimcheon Indoor Stadium, Gimcheon, South Korea  | 
22–20, 21–17 | |||
| 2015 | Wuhan Sports Center Gymnasium, Wuhan, China  | 
18–21, 24–22, 21–19 | |||
| 2016 | Wuhan Sports Center Gymnasium, Wuhan, China  | 
21–14, 28–26 | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Suwon Indoor Stadium, Suwon, South Korea  | 
12–21, 15–21 | |||
| 2010 | Siri Fort Indoor Stadium, New Delhi, India  | 
17–21, 22–20, 19–21 | 
Summer Universiade
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2007 | Thammasat University, Pathum Thani, Thailand  | 
21–19, 13–21, 21–17 | 
World Junior Championships
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2004 | Minoru Arena, Richmond, Canada  | 
10–15, 14–17 | 
Asian Junior Championships
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2004 | Hwacheon Indoor Stadium, Hwacheon, South Korea  | 
11–15, 3–15 | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2004 | Hwacheon Indoor Stadium, Hwacheon, South Korea  | 
11–15, 6–15 | 
BWF Superseries (19 titles, 10 runners-up)
The BWF Superseries, launched on 14 December 2006 and implemented in 2007,[8] is a series of elite badminton tournaments, sanctioned by Badminton World Federation (BWF). BWF Superseries has two level such as Superseries and Superseries Premier. A season of Superseries features twelve tournaments around the world, which introduced since 2011,[9] with successful players invited to the Superseries Finals held at the year end.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2010 | Swiss Open | 21–18, 21–16 | |||
| 2010 | China Masters | 14–21, 19–21 | |||
| 2010 | Hong Kong Open | 21–19, 14–21, 23–21 | |||
| 2011 | China Open | 17–21, 13–21 | |||
| 2012 | India Open | 17–21, 21–14, 14–21 | |||
| 2012 | Singapore Open | 20–22, 21–11, 6–21 | |||
| 2012 | Denmark Open | 19–21, 21–11, 21–19 | |||
| 2013 | Denmark Open | 21–19, 21–16 | |||
| 2013 | China Open | 21–13, 21–12 | |||
| 2013 | Hong Kong Open | 12–21, 21–15, 21–18 | |||
| 2014 | Japan Open | 21–12, 26–24 | |||
| 2014 | Indonesia Open | 21–15, 21–17 | |||
| 2014 | Australian Open | 21–14, 21–18 | |||
| 2014 | Denmark Open | 13–21, 23–25 | |||
| 2014 | China Open | 21–14, 21–15 | |||
| 2014 | Dubai World Superseries Finals | 19–21, 21–19, 21–16 | |||
| 2015 | Malaysia Open | 21–14, 15–21, 21–23 | |||
| 2015 | Australian Open | 21–16, 21–17 | |||
| 2015 | Japan Open | 21–19, 29–27 | |||
| 2015 | Korea Open | 21–16, 21–12 | |||
| 2015 | Denmark Open | 21–8, 21–14 | |||
| 2015 | French Open | 21–14, 21–19 | |||
| 2015 | Hong Kong Open | 21–7, 18–21, 21–18 | |||
| 2016 | Indonesia Open | 13–21, 21–13, 21–16 | |||
| 2016 | Korea Open | 15–21, 22–20, 21–18 | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2011 | China Masters | 13–21, 16–21 | |||
| 2013 | Singapore Open | 12–21, 12–21 | |||
| 2013 | China Masters | 18–21, 12–21 | |||
| 2014 | China Open | 25–23, 14–21, 18–21 | 
- BWF Superseries Finals tournament
 - BWF Superseries Premier tournament
 - BWF Superseries tournament
 
BWF Grand Prix (12 titles, 5 runners-up)
The BWF Grand Prix has two levels, the BWF Grand Prix and Grand Prix Gold. It is a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) since 2007. The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since 1983.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2006 | Vietnam Open | 21–19, 21–19 | |||
| 2010 | Macau Open | 21–17, 21–15 | |||
| 2010 | Korea Grand Prix | 21–18, 18–21, 25–27 | |||
| 2011 | Swiss Open | 21–17, 21–16 | |||
| 2011 | Chinese Taipei Open | 23–21, 21–17 | |||
| 2011 | Macau Open | 19–21, 19–21 | |||
| 2011 | Korea Grand Prix Gold | 21–15, 24–22 | |||
| 2013 | Thailand Open | 18–21, 21–15, 21–14 | |||
| 2014 | Korea Grand Prix | 21–18, 21–19 | |||
| 2016 | German Open | 22–20, 18–21, 17–21 | |||
| 2016 | China Masters | 21–17, 21–14 | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2006 | Vietnam Open | 21–17, 17–21, 21–18 | |||
| 2010 | Korea Grand Prix | 21–15, 21–13 | |||
| 2011 | Korea Grand Prix Gold | 21–17, 21–19 | |||
| 2012 | Korea Grand Prix Gold | 21–11, 18–21, 23–25 | |||
| 2013 | Chinese Taipei Open | 20–22, 21–12, 16–21 | |||
| 2013 | Korea Grand Prix Gold | 21–13, 21–11 | 
- BWF Grand Prix Gold tournament
 - BWF & IBF Grand Prix tournament
 
BWF International Challenge/Series (4 titles, 6 runners-up)
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2003 | Hungarian International | 12–15, 12–15 | |||
| 2006 | Mongolian Satellite | 21–14, 21–14 | |||
| 2007 | Vietnam International | 15–21, 19–21 | |||
| 2008 | Korea International | 16–21, 24–26 | |||
| 2009 | Korea International | 19–21, 21–15, 15–21 | |||
| 2018 | Dubai International | 21–16, 21–9 | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2006 | Mongolian Satellite | 21–13, 21–15 | |||
| 2007 | Cheers Asian Satellite | 19–21, 15–21 | |||
| 2007 | Indonesia International | 16–21, 21–15, 9–21 | |||
| 2018 | Dubai International | 21–14, 17–21, 21–14 | 
- BWF International Challenge tournament
 - BWF International Series tournament
 
Record against selected opponents
Men's doubles results with Ko Sung-hyun against Super Series finalists, World Championships semifinalists, and Olympic quarterfinalists.[10]
 Cai Yun & Fu Haifeng 1–7
 Chai Biao & Guo Zhendong 1-2
 Guo Zhendong & Xu Chen 2–0
 Fang Chieh-min & Lee Sheng-mu 3–1
 Mathias Boe & Carsten Mogensen 0–6
 Lars Påske & Jonas Rasmussen 1–1
 Jonas Rasmussen & Mads Conrad-Petersen 1–0
 Mohammad Ahsan & Bona Septano 5–1
 Alvent Yulianto Chandra & Hendra Aprida Gunawan 4–1
 Markis Kido & Hendra Setiawan 2–3
 Hirokatsu Hashimoto & Noriyasu Hirata 4–2
 Jung Jae-sung & Lee Yong-dae 4–4
 Cho Gun-woo & Shin Baek-cheol 1–0
 Choong Tan Fook & Lee Wan Wah 1–0
 Koo Kien Keat & Tan Boon Heong 6–1
 Adam Cwalina & Michał Łogosz 1–0
 Bodin Isara & Maneepong Jongjit 0–3
 Howard Bach & Tony Gunawan 3–1
References
- ↑ Choi, Song-ah (14 August 2014). "이용대-유연성, 배드민턴 남자복식 세계랭킹 1위 등극". www.yna.co.kr (in Korean). Archived from the original on 27 November 2020. Retrieved 27 November 2020.
 - ↑ "VICTOR The Official Site – Players". Victorsport.com. 14 August 2009. Retrieved 31 October 2011.
 - ↑ "tournamentsoftware.com". tournamentsoftware.com. Retrieved 31 October 2011.
 - ↑ "Yu Yeon-Seong Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 17 April 2020. Retrieved 22 March 2016.
 - ↑ Hearn, Don (19 August 2016). "Korean Olympians retire". Badzine.net. Retrieved 6 June 2017.
 - ↑ Hearn, Don (30 September 2016). "Yoo looks to send Lee off with one more title". Badzine.net. Retrieved 6 June 2017.
 - ↑ Hearn, Don (16 May 2017). "And then there were none…Yoo and Kim complete Korean doubles sign-off". Badzine.net. Retrieved 6 June 2017.
 - ↑ "BWF Launches Super Series". Badminton Australia. 15 December 2006.
 - ↑ "Yonex All England Elevated To BWF Premier Super Series Event". Badmintonstore.com. Retrieved 29 September 2013.
 - ↑ "tournamentsoftware.com". tournamentsoftware.com. 2011-10-27. Retrieved 2011-10-31.
 
External links
- YOO Yeon Seong at BWF.tournamentsoftware.com
 - YOO Yeon Seong at BWFbadminton.com
 
