| Yogendran Khrishnan | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||
| Country | Malaysia | ||||||||||||||
| Born | 23 September 1982 Kuala Lumpur, Malaysia | ||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||
| Weight | 62 kg (137 lb) | ||||||||||||||
| Handedness | Right | ||||||||||||||
| Men's singles & doubles | |||||||||||||||
| Highest ranking | 61 (MS 7 April 2011) 106 (MD 10 November 2011) 39 (XD 29 June 2017) | ||||||||||||||
| Medal record 
 | |||||||||||||||
| BWF profile | |||||||||||||||
Yogendran Khrishnan (born 23 September 1982) is a Malaysian former badminton player[1][2] and current coaching staff for Malaysia's national men's singles department.[3]
Achievements
BWF Grand Prix (1 runner-up)
The BWF Grand Prix had two levels, the BWF Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) which was held from 2007 to 2017.
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2010 | Australian Open |  Nguyễn Tiến Minh | 14–21, 11–21 |  Runner-up | 
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (7 titles, 6 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2005 | Malaysia Satellite |  Shon Seung-mo | 6–15, 15–7, 6–15 |  Runner-up | 
| 2010 | Altona International | .svg.png.webp) Nicholas Kidd | 21–16, 21–11 |  Winner | 
| 2011 | Altona International |  Michael Fowke | 21–14, 21–12 |  Winner | 
| 2011 | Counties Manukau International |  James Eunson | 21–10, 21–17 |  Winner | 
| 2013 | Auckland International |  Joe Wu | 16–21, 20–22 |  Runner-up | 
| 2013 | Bangladesh International |  Hsu Jen-hao | 23–21, 21–14 |  Winner | 
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2011 | Iran Fajr International |  Yeoh Kay Bin |  Mohd Razif Abdul Latif  Mohd Razif Abdul Rahman | Walkover |  Runner-up | 
| 2017 | Egypt International |  Jonathan Persson |  Bahaedeen Ahmad Alshannik  Mohd Naser Mansour Nayef | 21–15, 21–18 |  Winner | 
| 2018 | Egypt International |  Ali Ahmed El-Khateeb |  Ade Resky Dwicahyo  Azmy Qowimuramadhoni | 21–18, 16–21, 18–21 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2016 | Mauritius International |  Prajakta Sawant |  Satwiksairaj Rankireddy  K. Maneesha | 19–21, 21–11, 17–21 |  Runner-up | 
| 2017 | Mauritius International |  Prajakta Sawant |  Jonathan Persson  Kate Foo Kune | 21–7, 21–17 |  Winner | 
| 2017 | Egypt International |  Prajakta Sawant |  Ahmed Salah  Menna Eltanany | 21–15, 21–13 |  Winner | 
| 2017 | Malaysia International |  Prajakta Sawant |  Hiroki Okamura  Naru Shinoya | 10–21, 22–24 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Yogendran Khrishnan". bwfbadminton.com. Badminton World Federation. Retrieved 28 November 2016.
- ↑ "NVBA Chief Coach: Yogendran Khrishnan". www.saponlinelearn.com. Petaliang Jaya Badminton Club. Retrieved 28 November 2016.
- ↑ "Yogendran dilantik jurulatih perseorangan lelaki" [Yogendran appointed coach for men's single] (in Malay). Berita Harian. 26 November 2021. Retrieved 27 November 2021.
External links
- Yogendran Khrishnan at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)