| Yana Kirpichenko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Yana Vyacheslavovna Kirpichenko | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 22 January 1996 Barnaul, Russia  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 5 – (2018–2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team podiums | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. starts | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team starts | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 0 – (21st in 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 23 March 2023. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yana Vyacheslavovna Kirpichenko (Russian: Яна Вячеславовна Кирпиченко; born 22 January 1996) is a Russian cross-country skier who competes internationally.[1]
She competed at the FIS Nordic World Ski Championships 2021 in Oberstdorf, where she won a silver medal in the relay with the Russian team, and placed tenth in the skiathlon.[1]
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[1]
World Championships
- 1 medal – (1 silver)
 
| Year | Age |  10 km  individual  | 
 15 km  skiathlon  | 
 30 km  mass start  | 
Sprint |  4 × 5 km  relay  | 
 Team  sprint  | 
|---|---|---|---|---|---|---|---|
| 2021 | 25 | — | 10 | 12 | — | Silver | — | 
World Cup
Season standings
| Season | Age | Discipline standings | Ski Tour standings | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Overall | Distance | Sprint | U23 | Nordic Opening  | 
Tour de Ski  | 
Ski Tour 2020  | 
World Cup Final  | ||
| 2018 | 22 | 95 | 74 | NC | 16 | — | 30 | — | — | 
| 2019 | 23 | NC | NC | NC | NC | DNF | — | — | — | 
| 2020 | 24 | 44 | 30 | NC | — | 33 | 21 | 37 | — | 
| 2021 | 25 | 21 | 16 | NC | — | 36 | 13 | — | — | 
| 2022[note 1] | 26 | 86 | 53 | NC | — | — | DNF | — | — | 
Notes
- ↑ On 1 March 2022, following the 2022 Russian invasion of Ukraine, FIS decided to not allow athletes from Russian and Belarus to take part in FIS competitions, with an immediate effect.[2]
 
References
- 1 2 3 "Yana Kirpichenko". Retrieved 5 March 2021.
 - ↑ "Russian and Belarusian Athletes not to take part in FIS Competitions". FIS. 1 March 2022.
 
External links
- Yana Kirpichenko at FIS (cross-country)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.