| Tournament information | |
|---|---|
| Location | Caldy, Wirral Peninsula, England | 
| Established | 1983 | 
| Course(s) | Caldy GC | 
| Tour(s) | Ladies European Tour | 
| Format | Stroke play | 
| Final year | 1988 | 
| Final champion | |
|  Beverley New | |
The Wirral Classic was a women's professional golf tournament on the Ladies European Tour held in England. It was played annually between 1983 and 1988 in Caldy on the Wirral Peninsula in Merseyside, near Liverpool.[1]
Winners
| Year | Winner | Score | Margin of victory | Runner(s)-up | Winner's share (£) | 
|---|---|---|---|---|---|
| Broadway Wirral Classic | |||||
| 1988 |  Beverley New | 283 (−14) | 3 strokes |  Cathy Panton | £4,500 | 
| McEwan's Wirral Classic | |||||
| 1987 |  Trish Johnson | 292 (−4) | Playoff | .svg.png.webp) Karen Lunn | £3,750 | 
| 1986 |  Laura Davies | 285 (−11) | 3 strokes |  Penny Grice-Whittaker  Beverley New  Dale Reid | £3,000 | 
| McEwan's Wirral Caldy Classic | |||||
| 1985 |  Cathy Panton | 291 (−5) | 3 strokes |  Laura Davies  Penny Grice | £2,000 | 
| Wirral Caldy Classic | |||||
| 1984 |  Lori Castillo | 215 (−7) | 2 strokes |  Nancy Hoins  Alison Nicholas | £890 | 
| Caldy Classic | |||||
| 1983 |  Dale Reid | 225 (+3) | 1 stroke |  Maxine Burton  Jo Rumsey | £700 | 
References
- 1 2 "2011 LET Media Guide". Ladies European Tour. Retrieved 23 September 2020.
- ↑ "Wirral Classic". Where2golf. Retrieved 1 September 2020.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.