| When You Know | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | April 15, 2008 | |||
| Studio | NRG | |||
| Genre | ||||
| Length | 53:14 | |||
| Label | Blue Note | |||
| Producer | 
 | |||
| Dianne Reeves chronology | ||||
| 
 | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| AllMusic |      [1] | 
When You Know is an album by American jazz singer Dianne Reeves. It was released on April 15, 2008 via Blue Note Records.
Track listing
| No. | Title | Writer(s) | Length | 
|---|---|---|---|
| 1. | "Just My Imagination (Running Away with Me)" | Norman Whitfield, Barrett Strong | 4:52 | 
| 2. | "Over the Weekend" | John Benson Brooks, Joseph McCarthy | 5:23 | 
| 3. | "Lovin' You" | Minnie Riperton, Richard Rudolph | 5:29 | 
| 4. | "I'm in Love Again" | Cy Coleman, Peggy Lee, Bill Schluger | 4:44 | 
| 5. | "Midnight Sun" | Sonny Burke, Lionel Hampton, Johnny Mercer | 5:43 | 
| 6. | "Once I Loved" | Antônio Carlos Jobim, Vinícius de Moraes, Ray Gilbert | 5:33 | 
| 7. | "The Windmills of Your Mind" | Alan Bergman, Marilyn Bergman, Michel Legrand | 5:15 | 
| 8. | "Social Call" | Gigi Gryce, Jon Hendricks | 4:18 | 
| 9. | "When You Know" | Jeff Franzel, Tom Kimmel | 6:45 | 
| 10. | "Today Will Be a Good Day" | Dianne Reeves | 5:10 | 
| Total length: | 53:14 | ||
Chart history
| Chart (2008) | Peak position | 
|---|---|
| US Top Jazz Albums (Billboard)[2] | 6 | 
References
- ↑ Nastos, Michael G. "When You Know – Dianne Reeves". AllMusic. Retrieved September 4, 2018.
- ↑ "Dianne Reeves Chart History (Top Jazz Albums)". Billboard. Retrieved September 4, 2018.
External links
- Dianne Reeves – When You Know at Discogs (list of releases)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.