| Country (sports) |  Poland | 
|---|---|
| Residence | Wrocław, Poland | 
| Born | 21 September 2002 Wrocław | 
| Plays | Right-handed (one-handed backhand)[1] | 
| Prize money | $21,315 | 
| Singles | |
| Career record | 40–57 (41.2%) | 
| Career titles | 0 | 
| Highest ranking | No. 692 (17 July 2023) | 
| Current ranking | No. 827 (25 December 2023) | 
| Doubles | |
| Career record | 28–21 (57.1%) | 
| Career titles | 2 ITF | 
| Highest ranking | No. 775 (23 August 2021) | 
| Current ranking | No. 980 (25 December 2023) | 
| Last updated on: 25 December 2023. | |
Weronika Baszak (born 21 September 2002) is a Polish professional tennis player.
Baszak has a career-high ITF combined junior ranking of 39, achieved on 13 January 2020.
Junior career
Junior Grand Slam results - Singles:
- Australian Open: F (2020)
- French Open: 1R (2020)
- Wimbledon: 1R (2019)
- US Open: –
Junior Grand Slam results - Doubles:
- Australian Open: 2R (2020)
- French Open: 2R (2019)
- Wimbledon: 2R (2019)
- US Open: –
Junior Grand Slam finals
Singles: 1 (runner-up)
| Result | Year | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|
| Loss | 2020 | Australian Open | Hard |  Victoria Jiménez Kasintseva | 7–5, 2–6, 2–6 | 
ITF Circuit finals
Doubles: 4 (2 titles, 2 runner-ups)
| Legend | 
|---|
| $15,000 tournaments | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Feb 2021 | ITF Shymkent, Kazakhstan | 15,000 | Hard (i) |  Anastasia Tikhonova |  Daria Mishina  Noel Saidenova | 6–2, 3–6, [10–6] | 
| Loss | 1–1 | Aug 2022 | ITF Norrköping, Sweden | 15,000 | Clay |  Astrid Wanja Brune Olsen |  Laura Hietaranta  Laïa Petretic | 4–6, 3–6 | 
| Win | 2–1 | May 2023 | ITF Vierumäki, Finland | 15,000 | Hard |  Anet Angelika Koskel |  Carlotta Moccia  Giulia Stefan | 6–1, 6–0 | 
| Loss | 2–2 | Jul 2023 | ITF Savitaipale, Finland | 15,000 | Clay |  Anet Angelika Koskel |  Laura Hietaranta  Luca Udvardy | 1–6, 2–6 | 
ITF Junior Circuit finals
| Category GA | 
| Category G1 | 
| Category G2 | 
| Category G3 | 
| Category G4 | 
| Category G5 | 
Singles (7–5)
| Outcome | No. | Date | Tournament | Grade | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 28 Oct 2017 | Dornbirn, Austria | G5 | Carpet (i) | .svg.png.webp) Nina Geissler | 4–6, 0–6 | 
| Winner | 1. | 28 Jan 2018 | Szczecin, Poland | G4 | Hard (i) |  Amarni Banks | 6–3, 6–1 | 
| Winner | 2. | 24 Feb 2018 | Oslo, Norway | G4 | Hard (i) |  Emilie Elde | 7–5, 6–0 | 
| Winner | 3. | 2 Mar 2018 | Gjøvik, Norway | G4 | Hard (i) |  Ella Haavisto | 3–6, 6–2, 6–4 | 
| Runner-up | 2. | 1 Apr 2018 | Antalya, Turkey | G4 | Hard |  Eva Lys | 2–6, 5–7 | 
| Winner | 4. | 18 Aug 2018 | Harare, Zimbabwe | G3 | Hard |  Amira Badawi | 6–2, 6–1 | 
| Winner | 5. | 24 Aug 2018 | Phoenix, Mauritius | G4 | Hard |  Tanisha Kashyap | 6–0, 6–2 | 
| Runner-up | 3. | 6 Oct 2018 | Salvador, Brazil | G3 | Hard |  Alexandra Anttila | 2–6, 6–7(3) | 
| Runner-up | 4. | 4 May 2019 | Istanbul, Turkey | G3 | Hard |  Jana Kolodynska | 6–4, 1–6, 1–6 | 
| Runner-up | 5. | 14 Sep 2019 | Stellenbosch, South Africa | G2 | Hard |  Angelina Wirges | 6–4, 5–7, 4–6 | 
| Winner | 6. | 9 Nov 2019 | Oskemen, Kazakhstan | G3 | Hard (i) |  Ekaterina Maklakova | 6–4, 6–3 | 
| Winner | 7. | 5 Jan 2020 | Bromma, Sweden | G3 | Hard (i) |  Nikola Bartůňková | 6–4, 6–3 | 
Doubles (10–8)
| Outcome | No. | Date | Tournament | Grade | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 3 Jun 2017 | Chișinău, Moldova | G5 | Clay |  Anna Martemyanova |  Vlada Medvedcova  Vitalia Stamat | 5–7, 5–7 | 
| Runner-up | 2. | 27 Jan 2018 | Szczecin, Poland | G4 | Hard (i) |  Angelina Wirges |  Carolina Cerowska  Rixt Van Der Werff | 3–6, 7–5, [6–10] | 
| Winner | 1. | 23 Feb 2018 | Oslo, Norway | G4 | Hard (i) |  Reka Zadori |  Lillian Mould  Charlotte Russell | 6–0, 6–7(6), [10–3] | 
| Runner-up | 3. | 2 Mar 2018 | Gjøvik, Norway | G4 | Hard (i) |  Ella Haavisto |  Emilie Elde  Lilly Elida Haseth | 5–7, 3–6 | 
| Runner-up | 4. | 31 Mar 2018 | Antalya, Turkey | G4 | Hard |  Katarina Kuzmova |  Ilinca Amariei  Raluca Maria Tudorache | 4–6, 6–7(7) | 
| Runner-up | 5. | 31 Mar 2018 | Bat Yam, Israel | G4 | Hard |  Erin Richardson |  Tamara Barad Itzhaki  Adva Dabah | 6–4, 2–6, [9–11] | 
| Winner | 2. | 17 Aug 2018 | Harare, Zimbabwe | G3 | Hard |  Sasha Wood |  Pimrada Jattavapornvanit  Delien Kleinhans | 6–0, 6–4 | 
| Winner | 3. | 24 Aug 2018 | Phoenix, Mauritius | G4 | Hard |  Tanisha Kashyap |  Maretha Burger  Naledi Manyube | 6–3, 6–1 | 
| Winner | 4. | 26 Jan 2019 | Kolkata, India | G2 | Clay |  Federica Sacco |  Lunda Kumhom  Mai Napatt Nirundorn | 1–6, 6–1, [10–7] | 
| Winner | 5. | 20 Apr 2019 | Megrine, Tunisia | G3 | Hard |  Alina Shcherbinina |  Alexandra Anttila  Matilda Mutavdzic | 5–7, 6–4, [10–7] | 
| Winner | 6. | 4 May 2019 | Istanbul, Turkey | G3 | Hard |  Jana Kolodynska |  Kristina Kudryavtseva  Melis Ayda Uyar | w/o | 
| Runner-up | 6. | 10 May 2019 | Arad, Israel | G3 | Hard |  Maria Bondarenko |  Mika Dagan Fruchtman  Shavit Kimchi | 3–6, 1–6 | 
| Winner | 7. | 28 Jul 2019 | Klosters, Switzerland | G1 | Hard |  Martyna Kubka |  Viktoryia Kanapatskaya  Anna Kubareva | 6–1, 7–5 | 
| Winner | 8. | 17 Aug 2019 | Kraków, Poland | G3 | Clay |  Federica Sacco |  Zuzanna Szczepańska  Aleksandra Wierzbowska | 7–6(8), 6–1 | 
| Winner | 9. | 13 Sep 2019 | Stellenbosch, South Africa | G2 | Hard |  Matilda Mutavdzic |  Alexandra Eala  Elvina Kalieva | 6–3, 4–6, [10–3] | 
| Runner-up | 7. | 20 Sep 2019 | Cape Town, South Africa | GA | Hard |  Linda Fruhvirtová |  Živa Falkner  Matilda Mutavdzic | 6–3, 6–7(10), [7–10] | 
| Winner | 10. | 4 Jan 2020 | Bromma, Sweden | G3 | Hard (i) |  Klara Milicevic |  Amelia Bissett .svg.png.webp) Alina Granwehr | 7–6(5), 4–6, [10–6] | 
| Runner-up | 8. | 17 Jan 2020 | Cape Town, South Africa | G2 | Hard |  Maria Sholokhova |  Mei Hasegawa  Li Yu-yun | 4–6, 6–7(4) | 
References
- ↑ "Weronika BASZAK". International Tennis Federation. Retrieved 1 February 2020.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.