![]() Wahyu with Indonesia in 2023  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Wahyu Prasetyo | ||
| Date of birth | 21 March 1998 | ||
| Place of birth | Batang, Indonesia | ||
| Height | 1.80 m (5 ft 11 in)[1][2] | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team  | PSIS Semarang | ||
| Number | 5 | ||
| Youth career | |||
| 2017 | Porprov Kab. Kendal | ||
| 2017 | Puslat Kendal | ||
| Pekalongan U21 | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2017–2018 | Persik Kendal | 19 | (1) | 
| 2019–2020 | Cilegon United | 7 | (0) | 
| 2020– | PSIS Semarang | 74 | (0) | 
| International career‡ | |||
| 2023– | Indonesia | 2 | (0) | 
| 
*Club domestic league appearances and goals, correct as of 16 December 2023 ‡ National team caps and goals, correct as of 2 January 2024  | |||
Wahyu Prasetyo (born 21 March 1998), commonly known as Hulk,[3] is an Indonesian professional footballer who plays as a centre-back for Liga 1 club PSIS Semarang and the Indonesia national team.
Club career
Persik Kendal
Wahyu signed for Persik Kendal in Liga 2 for the 2018 season.
Cilegon United
In 2019, Wahyu Prasetyo signed a one-year contract with Liga 2 club Cilegon United.
PSIS Semarang
In 2020, Wahyu signed for Liga 1 club PSIS Semarang. This season was suspended on 27 March 2020 due to the COVID-19 pandemic. The season was abandoned and was declared void on 20 January 2021. In the 2022–23 season, on 20 August 2022, he fell ill with COVID-19, was ill until 20 September 2022, missing 5 League 1 matches. On 27 February 2023, he received a minor injury in training, recovered until 15 March 2023.[4]
International career
On 28 August 2023, Wahyu received a call-up to the Indonesia national team for a friendly match.[5] He made his international debut on 8 September 2023, against Turkmenistan at the Gelora Bung Tomo Stadium, Surabaya.[6]
Career statistics
Club
- As of 16 December 2023[7]
 
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Persik Kendal | 2018 | Liga 2 | 19 | 1 | 0 | 0 | — | 19 | 1 | |
| Cilegon United | 2019 | Liga 2 | 7 | 0 | 0 | 0 | — | 7 | 0 | |
| PSIS Semarang | 2020 | Liga 1 | 1 | 0 | — | — | 1 | 0 | ||
| 2021–22 | Liga 1 | 30 | 0 | — | 3[lower-alpha 1] | 0 | 33 | 0 | ||
| 2022–23 | Liga 1 | 22 | 0 | — | 7[lower-alpha 2] | 1 | 29 | 1 | ||
| 2023–24 | Liga 1 | 21 | 0 | — | — | 21 | 0 | |||
| Total | 74 | 0 | 0 | 0 | 10 | 1 | 84 | 1 | ||
| Career total | 100 | 1 | 0 | 0 | 10 | 1 | 110 | 2 | ||
- ↑ Appearances in Menpora Cup.
 - ↑ Appearances in Indonesia President's Cup.
 
International
- As of match played 2 January 2024
 
| National team | Year | Apps | Goals | 
|---|---|---|---|
| Indonesia | 2023 | 1 | 0 | 
| 2024 | 1 | 0 | |
| Total | 2 | 0 | |
References
- ↑ "Wahyu Prasetyo". pssi.org. PSSI. Retrieved 28 December 2023.
 - ↑ "Wahyu Prasetyo: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
 - ↑ Indonesia, C. N. N. "STY Puji Debut Gemilang Sandy Walsh dan Wahyu 'Hulk' di Timnas". olahraga (in Indonesian). Retrieved 9 September 2023.
 - ↑ "PSIS Rekrut 'Hulk' dari Liga 2". ayosemarang.com.
 - ↑ stafadmin (28 August 2023). "Wahyu Prasetyo Dapat Panggilan Timnas Senior untuk FIFA Matchday". PSIS Semarang (in Indonesian). Retrieved 28 August 2023.
 - ↑ "Indonesia vs. Turkmenistan - 8 September 2023 - Soccerway". int.soccerway.com. Retrieved 8 September 2023.
 - ↑ "Indonesia - W. Prasetyo - Profile with news, career statistics and history". Soccerway. Retrieved 11 August 2019.
 
External links
- Wahyu Prasetyo at Soccerway
 
_47.jpg.webp)