| Victor Jackson | |||
|---|---|---|---|
|  Jackson in 1912 | |||
| Personal information | |||
| Full name | George Victor Claude Jackson | ||
| Date of birth | 9 April 1889 | ||
| Place of birth | Fentons Creek, Victoria | ||
| Date of death | 28 December 1959 (aged 70) | ||
| Place of death | Pascoe Vale, Victoria | ||
| Original team(s) | Castlemaine | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 84 kg (185 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1912 | Collingwood | 3 (0) | |
| 1 Playing statistics correct to the end of 1912. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
George Victor Claude Jackson (9 April 1889 – 28 December 1959) was an Australian rules footballer who played with Collingwood in the Victorian Football League (VFL).[1]
Notes
External links

Wikimedia Commons has media related to Victor Jackson.
- Victor Jackson's playing statistics from AFL Tables
- Victor Jackson's profile at Collingwood Forever
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.