| Vendetta – ersguterjunge Sampler Vol. 2 | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by | ||||
| Released | 2006 | |||
| Genre | German hip hop | |||
| Label | ersguterjunge | |||
| Ersguterjunge chronology | ||||
| ||||
Vendetta – ersguterjunge Sampler Vol. 2 is the second compilation album by the artists signed to German hip hop label ersguterjunge.
Track listing
| # | Title | Performer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 01 | "Intro" | Bushido | ||
| 02 | "Vendetta" | Chakuza, Eko Fresh & Bushido | ||
| 03 | "Centercourt" | Baba Saad | ||
| 04 | "Bist du bereit?" ("Are you ready?") | Bizzy Montana & D-Bo | ||
| 05 | "Spotlight" | Nyze | ||
| 06 | "Ich pack dich am Schopf" ("I grab you by the shock [of hair])" | Summer Cem & Bushido | ||
| 07 | "V wie Vendetta" ("V for Vendetta") | Chakuza | ||
| 08 | "Der Pate" ("The godfather") | Baba Saad & Nyze | ||
| 09 | "Träne aus Blut" ("Tear of blood") | Bizzy Montana & Bushido | ||
| 10 | "Was sein muss, muss sein" ("What must be, must be") | Eko Fresh | ||
| 11 | "Fliegen" ("Flying") | Chakuza & Bizzy Montana | ||
| 12 | "Schicht im Schacht" ("That's it"[1]) | Summer Cem | ||
| 13 | "Hustle & Flow" | Bizzy Montana | ||
| 14 | "Korrekt" ("Correct") | Nyze, Bushido & Baba Saad | ||
| 15 | "Was ist das?" ("What is this?") | D-Bo | ||
| 16 | "Was soll das sein?" ("What should it be?") | Nyze & Chakuza | ||
| 17 | "Eine Nummer für sich" ("A number for itself") | Bushido | ||
| 18 | "Outro" |
| No. | Title | Performer(s) | Length |
|---|---|---|---|
| 1. | "Blut, Herz, Ehre & Stolz" | Nyze & D-Bo | 04:01 |
| 2. | "Der Bruchteil einer Minute" | Bushido, Chakuza, Eko Fresh | 04:05 |
| 3. | "Nichts wert" | Nyze | 03:37 |
| 4. | "Ich fliege über Rap" | D-Bo | 04:03 |
- Samples
- "Eine Nummer für sich" contains a sample of "Perdition" by Dark Sanctuary
Charts
Weekly charts
|
Year-end charts
|
References
- ↑ "Schicht im schacht | Übersetzung Englisch-Deutsch".
- ↑ "Austriancharts.at – Bushido – Vendetta - Ersguterjunge Sampler Vol. 2" (in German). Hung Medien. Retrieved 10 October 2020.
- ↑ "Offiziellecharts.de – Bushido – Vendetta - Ersguterjunge Sampler Vol. 2" (in German). GfK Entertainment Charts. Retrieved 10 October 2020.
- ↑ "Swisscharts.com – Bushido – Vendetta - Ersguterjunge Sampler Vol. 2". Hung Medien. Retrieved 10 October 2020.
- ↑ "Top 100 Album-Jahrescharts". GfK Entertainment (in German). offiziellecharts.de. Retrieved 10 October 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
