Valdecarros  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madrid Metro station | |||||||||||
![]()  | |||||||||||
| General information | |||||||||||
| Location | Villa de Vallecas, Madrid Spain  | ||||||||||
| Coordinates | 40°21′36″N 3°35′35″W / 40.3600682°N 3.5931643°W | ||||||||||
| Owned by | CRTM | ||||||||||
| Operated by | CRTM | ||||||||||
| Construction | |||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Fare zone | A | ||||||||||
| History | |||||||||||
| Opened | 16 May 2007 | ||||||||||
| Services | |||||||||||
  | |||||||||||
| Location | |||||||||||
![]() Valdecarros Location within Madrid  | |||||||||||
Valdecarros [baldeˈkaros] is a station on Line 1 of the Madrid Metro. It is located in fare Zone A.[1] The station opened on 16 May 2007.[2] It is named for the new Valdecarros urban development.[3]
References
- ↑ "Línea 1". Metro de Madrid. Retrieved 21 March 2020.
 - ↑  Moya, Aurora (15 September 2010). Metro de Madrid, 1919–2009. Noventa años de historia. Madrid, Spain. pp. 470–471. ISBN 978-84-613-6154-0.
{{cite book}}: CS1 maint: location missing publisher (link) - ↑ "Home - Valdecarros".
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

