| United States at the Pan American Games | |
|---|---|
![]() | |
| IOC code | USA |
| NOC | United States Olympic & Paralympic Committee |
| Website | www |
| Medals Ranked 1st |
|
| Pan American Games appearances (overview) | |
The United States of America (USA) has sent athletes to every celebration of the Pan American Games. The United States Olympic & Paralympic Committee (USOPC) is the National Olympic Committee for the United States.
American athletes have won a total of 4999 medals at the Pan American Games and another 11 at the Pan American Winter Games (which have been staged only once).[1]
Hosted Games
The United States has hosted the Pan American Games on two occasions:
| Games | Host city | Dates |
|---|---|---|
| 1959 Pan American Games | Chicago, Illinois | August 27 – September 7 |
| 1987 Pan American Games | Indianapolis, Indiana | August 8 – August 23 |
Medal tables
Medals by Summer Games
| Games | Gold | Silver | Bronze | Total | Gold medals | Total medals |
|---|---|---|---|---|---|---|
| 46 | 34 | 21 | 101 | 2 | 2 | |
| 81 | 58 | 38 | 177 | 1 | 1 | |
| 121 | 75 | 56 | 252 | 1 | 1 | |
| 106 | 56 | 37 | 199 | 1 | 1 | |
| 120/128 | 63/69 | 42/47 | 225/244 | 1 | 1 | |
| 105 | 73/74 | 40/39 | 218 | 1 | 1 | |
| 117 | 82 | 47/48 | 246/247 | 1 | 1 | |
| 126 | 95 | 45 | 266 | 1 | 1 | |
| 137/148 | 92/101 | 56/53 | 285/302 | 1 | 1 | |
| 168/169 | 118/120 | 83/81 | 369/370 | 1 | 1 | |
| 130 | 125 | 97 | 352 | 2 | 1 | |
| 170 | 145 | 110 | 425 | 1 | 1 | |
| 106 | 110/119 | 80/79 | 296/304 | 1 | 1 | |
| 117 | 80 | 73 | 270 | 1 | 1 | |
| 97 | 88 | 52 | 237 | 1 | 1 | |
| 92 | 79 | 66 | 237 | 1 | 1 | |
| 103 | 82 | 80 | 265 | 1 | 1 | |
| 122 | 87 | 84 | 293 | 1 | 1 | |
| 124 | 75 | 87 | 286 | 1 | 1 | |
| Total | 2192 | 1619 | 1199 | 5010 | 1 | 1 |
Medals by Winter Games
| Games | Gold | Silver | Bronze | Total | Gold medals | Total medals |
|---|---|---|---|---|---|---|
| 4 | 2 | 5 | 11 | 1 | 1 | |
| Total | 4 | 2 | 5 | 11 | 1 | 1 |
Medals by summer sport
As of the conclusion of the 2023 Pan American Games
Leading in that sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 370 | 269 | 149 | 788 | |
| 300 | 247 | 183 | 730 | |
| 242 | 145 | 72 | 459 | |
| 151 | 70 | 49 | 270 | |
| 132 | 111 | 94 | 337 | |
| 88 | 60 | 41 | 189 | |
| 81 | 74 | 55 | 210 | |
| 65 | 64 | 31 | 160 | |
| 60 | 43 | 12 | 115 | |
| 52 | 34 | 20 | 106 | |
| 40 | 42 | 43 | 125 | |
| 40 | 31 | 27 | 98 | |
| 39 | 34 | 25 | 98 | |
| 37 | 37 | 51 | 125 | |
| 32 | 30 | 56 | 118 | |
| 32 | 17 | 14 | 63 | |
| 31 | 26 | 17 | 74 | |
| 28 | 11 | 5 | 44 | |
| 27 | 14 | 22 | 63 | |
| 26 | 7 | 9 | 42 | |
| 25 | 25 | 21 | 71 | |
| 25 | 12 | 18 | 55 | |
| 23 | 14 | 15 | 52 | |
| 21 | 12 | 24 | 57 | |
| 20 | 5 | 1 | 26 | |
| 18 | 17 | 3 | 38 | |
| 17 | 9 | 7 | 33 | |
| 17 | 6 | 14 | 37 | |
| 16 | 12 | 12 | 40 | |
| 15 | 9 | 6 | 30 | |
| 13 | 10 | 7 | 30 | |
| 11 | 11 | 18 | 40 | |
| 11 | 10 | 11 | 32 | |
| 10 | 10 | 0 | 20 | |
| 8 | 8 | 5 | 21 | |
| 8 | 3 | 3 | 14 | |
| 7 | 8 | 0 | 15 | |
| 6 | 9 | 5 | 20 | |
| 6 | 7 | 2 | 15 | |
| 6 | 4 | 3 | 13 | |
| 6 | 4 | 1 | 11 | |
| 4 | 4 | 1 | 9 | |
| 4 | 3 | 1 | 8 | |
| 4 | 1 | 2 | 7 | |
| 4 | 0 | 0 | 4 | |
| 3 | 0 | 2 | 5 | |
| 2 | 11 | 3 | 16 | |
| 2 | 6 | 7 | 15 | |
| 2 | 2 | 1 | 5 | |
| 2 | 1 | 3 | 6 | |
| 2 | 1 | 1 | 4 | |
| 2 | 0 | 1 | 3 | |
| 1 | 2 | 3 | 6 | |
| 1 | 2 | 1 | 4 | |
| 1 | 1 | 1 | 3 | |
| 1 | 0 | 2 | 3 | |
| 0 | 4 | 1 | 5 | |
| Totals (57 entries) | 2197 | 1609 | 1181 | 4987 |
Medals by winter sport
Leading in that sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| | 4 | 2 | 5 | 11 |
| Totals (1 entries) | 4 | 2 | 5 | 11 |
References
- ↑ "2019 Pan American Games". teamusa.org. Archived from the original on December 1, 2018. Retrieved September 20, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
