Standings and results for Group 4 of the UEFA Euro 2004 qualifying tournament.
Group 4 consisted of Hungary, Latvia, Poland, San Marino and Sweden. Group winners were Sweden, who finished one point clear of second-placed team Latvia who qualified for the play-offs.
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |  |  |  |  | .svg.png.webp) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sweden | 8 | 5 | 2 | 1 | 19 | 3 | +16 | 17 | Qualify for final tournament | — | 0–1 | 3–0 | 1–1 | 5–0 | |
| 2 |  Latvia | 8 | 5 | 1 | 2 | 10 | 6 | +4 | 16 | Advance to play-offs | 0–0 | — | 0–2 | 3–1 | 3–0 | |
| 3 |  Poland | 8 | 4 | 1 | 3 | 11 | 7 | +4 | 13 | 0–2 | 0–1 | — | 0–0 | 5–0 | ||
| 4 |  Hungary | 8 | 3 | 2 | 3 | 15 | 9 | +6 | 11 | 1–2 | 3–1 | 1–2 | — | 3–0 | ||
| 5 | .svg.png.webp) San Marino | 8 | 0 | 0 | 8 | 0 | 30 | −30 | 0 | 0–6 | 0–1 | 0–2 | 0–5 | — | 
Matches
| San Marino .svg.png.webp) | 0–2 |  Poland | 
|---|---|---|
| Report | Kaczorowski  75' Kukiełka  88' | 
| Sweden  | 1–1 |  Hungary | 
|---|---|---|
| Ibrahimović  76' | Report | Kenesei  5' | 
| Hungary  | 3–0 | .svg.png.webp) San Marino | 
|---|---|---|
| Gera  49', 60', 85' | Report | 
| San Marino .svg.png.webp) | 0–1 |  Latvia | 
|---|---|---|
| Report | Valentini  89' (o.g.) | 
| Poland  | 5–0 | .svg.png.webp) San Marino | 
|---|---|---|
| Szymkowiak  5' Kosowski  26' Kuźba  54', 90' Karwan  81' | Report | 
Attendance: 8,000
Referee: Loizos Loizou (Cyprus)
| Latvia  | 3–0 | .svg.png.webp) San Marino | 
|---|---|---|
| Prohorenkovs  10' Bleidelis  21', 74' | Report | 
| Sweden  | 5–0 | .svg.png.webp) San Marino | 
|---|---|---|
| Jonson  32' Jakobsson  48' Ibrahimović  53', 81' (pen.) Källström  66' (pen.) | Report | 
| Latvia  | 0–2 |  Poland | 
|---|---|---|
| Report | Szymkowiak  36' Kłos  39' | 
| Sweden  | 0–1 |  Latvia | 
|---|---|---|
| Report | Verpakovskis  22' | 
| Hungary  | 1–2 |  Poland | 
|---|---|---|
| Szabics  48' | Report | Niedzielan  10', 63' | 
Goalscorers
There were 55 goals scored in 20 matches, for an average of 2.75 goals per match.
5 goals
4 goals
3 goals
2 goals
1 goal
1 own goal
.svg.png.webp) Carlo Valentini (against Latvia) Carlo Valentini (against Latvia)
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.