| Personal information | |||
|---|---|---|---|
| Full name | Tymoteusz Klupś | ||
| Date of birth | 26 February 2000 | ||
| Place of birth | Poznań, Poland | ||
| Height | 1.79 m (5 ft 10+1⁄2 in)[1] | ||
| Position(s) | Winger | ||
| Team information | |||
Current team  | Zagłębie Sosnowiec | ||
| Number | 20 | ||
| Youth career | |||
| –2017 | Lech Poznań | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2017–2022 | Lech Poznań II | 65 | (12) | 
| 2018–2022 | Lech Poznań | 30 | (1) | 
| 2020 | → Piast Gliwice (loan) | 2 | (0) | 
| 2022– | Zagłębie Sosnowiec | 25 | (1) | 
| International career | |||
| 2015 | Poland U15 | 2 | (0) | 
| 2015–2016 | Poland U16 | 9 | (2) | 
| 2016–2017 | Poland U17 | 3 | (0) | 
| 2017–2018 | Poland U18 | 6 | (0) | 
| 2018–2019 | Poland U19 | 4 | (0) | 
| *Club domestic league appearances and goals, correct as of 13 December 2023 | |||
Tymoteusz Klupś (born 26 February 2000) is a Polish professional footballer who plays as a winger for I liga club Zagłębie Sosnowiec.[2]
Career
On 18 February 2018, he made his debut for Lech Poznań in a 2–0 league win against Pogoń Szczecin.[3]
Since coming back from loan at Piast Gliwice in 2020, he remained part of the first team roster but after a string of injuries was confined to only playing for Lech's reserve team.
On 24 June 2022, he joined I liga side Zagłębie Sosnowiec on a two-year deal.[4]
Career statistics
Club
- As of 13 December 2023.[1]
 
| Club | Season | League | League | Cup | Europe | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Lech Poznań II | 2017–18[5] | III liga | 20 | 3 | — | — | — | 20 | 3 | |||
| 2018–19[6] | III liga | 4 | 1 | — | — | — | 4 | 1 | ||||
| 2019–20[7] | II liga | 10 | 1 | — | — | — | 10 | 1 | ||||
| 2020–21[8] | II liga | 6 | 2 | 0 | 0 | — | — | 6 | 2 | |||
| 2021–22[9] | II liga | 25 | 5 | 1 | 0 | — | — | 26 | 5 | |||
| Total | 65 | 12 | 1 | 0 | 0 | 0 | — | 66 | 12 | |||
| Lech Poznań | 2017–18[5] | Ekstraklasa | 7 | 0 | — | — | — | 7 | 0 | |||
| 2018–19[6] | Ekstraklasa | 20 | 1 | 1 | 0 | 0 | 0 | — | 21 | 1 | ||
| 2019–20[7] | Ekstraklasa | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||
| 2020–21[8] | Ekstraklasa | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | ||
| Total | 30 | 1 | 2 | 0 | 0 | 0 | — | 32 | 1 | |||
| Piast Gliwice (loan) | 2019–20[7] | Ekstraklasa | 2 | 0 | 1 | 0 | — | — | 3 | 0 | ||
| Zagłębie Sosnowiec | 2022–23[10] | I liga | 18 | 1 | 1 | 0 | — | — | 19 | 1 | ||
| 2023–24[11] | I liga | 7 | 0 | 1 | 0 | — | — | 8 | 0 | |||
| Total | 25 | 1 | 2 | 0 | — | — | 27 | 1 | ||||
| Career total | 122 | 14 | 6 | 0 | 0 | 0 | — | 128 | 14 | |||
1 Including Polish Super Cup.
Honours
Lech Poznań II
- III liga, gr. II: 2018–19[12]
 
References
- 1 2 "Tymoteusz Klupś". 90minut. Retrieved 14 April 2018.
 - ↑ „Najpierw sukces z Piastem, później pierwsze skrzypce w Lechu” weszlo.com
 - ↑ "Lech Poznań 2 - 0 Pogoń Szczecin". 90minut. Retrieved 14 April 2018.
 - ↑ "Tymoteusz Klupś nowym piłkarzem Zagłębia" (in Polish). Zagłębie Sosnowiec. 24 June 2022.
 - 1 2 "Sezon 2017/18". 90minut. Retrieved 26 May 2019.
 - 1 2 "Sezon 2018/19". 90minut. Retrieved 26 May 2019.
 - 1 2 3 "Sezon 2019/20" (in Polish). 90minut. Retrieved 24 July 2019.
 - 1 2 "Sezon 2020/21" (in Polish). 90minut. Retrieved 1 September 2021.
 - ↑ "Sezon 2021/22" (in Polish). 90minut. Retrieved 1 September 2021.
 - ↑ "Sezon 2022/23" (in Polish). 90minut. Retrieved 19 November 2022.
 - ↑ "Sezon 2023/24" (in Polish). 90minut. Retrieved 13 December 2023.
 - ↑ "Oni wywalczyli awans: pomocnicy i napastnicy" (in Polish). Lech Poznań. 19 June 2019. Retrieved 13 December 2023.
 
External links
- Tymoteusz Klupś at Soccerway
 - Tymoteusz Klupś at 90minut.pl (in Polish)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.