| Trinidad and Tobago at the Commonwealth Games | |
|---|---|
![]() | |
| CGF code | TTO (TRI used at these Games) |
| CGA | Trinidad and Tobago Olympic Committee |
| Website | ttoc |
| Medals Ranked 19th |
|
| Commonwealth Games appearances (overview) | |
Trinidad and Tobago have competed at all but two Commonwealth Games since their debut in 1934. The only times they did not participate were in 1950 and 1986.[1]
Medals
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1934 London | 0 | 0 | 0 | 0 |
| 1938 Sydney | 0 | 0 | 0 | 0 |
| 1950 Auckland | did not attend | |||
| 1954 Vancouver | 2 | 2 | 0 | 4 |
| 1958 Cardiff | 0 | 0 | 1 | 1 |
| 1962 Perth | 0 | 0 | 2 | 2 |
| 1966 Kingston | 5 | 2 | 2 | 9 |
| 1970 Edinburgh | 0 | 4 | 3 | 7 |
| 1974 Christchurch | 0 | 1 | 1 | 2 |
| 1978 Edmonton | 0 | 2 | 2 | 4 |
| 1982 Brisbane | 0 | 0 | 0 | 0 |
| 1986 Edinburgh | did not attend | |||
| 1990 Auckland | 0 | 0 | 0 | 0 |
| 1994 Victoria | 0 | 0 | 2 | 2 |
| 1998 Kuala Lumpur | 1 | 1 | 1 | 3 |
| 2002 Manchester | 0 | 1 | 0 | 1 |
| 2006 Melbourne | 0 | 0 | 3 | 3 |
| 2010 Delhi | 0 | 4 | 2 | 6 |
| 2014 Glasgow | 0 | 3 | 5 | 8 |
| 2018 Gold Coast | 2 | 1 | 0 | 3 |
| 2022 Birmingham | 3 | 2 | 1 | 6 |
| Total | 13 | 23 | 25 | 61 |
References
- ↑ "Trinidad & Tobago". Commonwealth Games Federation. Retrieved 22 July 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

