Tönning | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||
![]() 2007 | |||||||||||
| General information | |||||||||||
| Location | Am Bahnhof 2 25832 Tönning Schleswig-Holstein Germany | ||||||||||
| Coordinates | 54°18′51″N 8°56′16″E / 54.3142°N 8.9377°E | ||||||||||
| Owned by | Deutsche Bahn | ||||||||||
| Operated by | |||||||||||
| Line(s) | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | |||||||||||
| Connections |
| ||||||||||
| Construction | |||||||||||
| Parking | yes | ||||||||||
| Bicycle facilities | yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 6225 | ||||||||||
| DS100 code | ATG[1] | ||||||||||
| IBNR | 8005885 | ||||||||||
| Category | 6[2] | ||||||||||
| Fare zone |
| ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Tönning Location in Schleswig-Holstein ![]() Tönning Location in Germany ![]() Tönning Location in Europe | |||||||||||
Tönning station (German: Bahnhof Tönning) is a railway station in the municipality of Tönning, located in the Nordfriesland district in Schleswig-Holstein, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



