| Syke | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||||||||||||
|  Syke railway station | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Syke, Lower Saxony Germany | ||||||||||||||||||||
| Coordinates | 52°54′58″N 8°48′37″E / 52.9162°N 8.8102°E | ||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Platforms | 3 | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | VBN: 520[1] | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
Syke (German: Bahnhof Syke) is a railway station located in Syke, Germany. The station is located on the Wanne-Eickel–Hamburg railway. The train services are operated by Deutsche Bahn and NordWestBahn. The station has been part of the Bremen S-Bahn since December 2010.
Train services
The following services currently call at the station:[2]
- Regional services RE 9 Bremerhaven-Lehe - Bremen - Osnabrück
- Bremen S-Bahn services RS 2 Bremerhaven-Lehe - Osterholz-Scharmbeck - Bremen - Twistringen
Museum Railway
The Eisenbahn der Grafschaft Hoya operates to this station from Hoya and Eystrup.
References
- ↑ "Tarifplan" (PDF). Verkehrsverbund Bremen/Niedersachsen. 1 January 2021. Retrieved 24 January 2021.
- ↑ Timetables for Syke station (in German)
External links
 Media related to Bahnhof Syke at Wikimedia Commons Media related to Bahnhof Syke at Wikimedia Commons
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
