| Susan Ideh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Susan Funaya Ideh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country |  Nigeria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 May 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 65 kg (143 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 155 (WS) 18 Mar 2010 84 (WD) 9 Dec 2010 101 (XD) 22 Mar 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Funaya Ideh (born 5 May 1987) is a Nigerian female badminton player.[1] She competed at the 2010 Commonwealth Games in New Delhi, India.[2] In 2015, she won the women's singles gold at the All-Africa Games In Maputo, Mozambique.[3]
Achievements
All-Africa Games
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2011 | Escola Josina Machel, Maputo, Mozambique |  Grace Gabriel | 21–16, 21–19 |  Gold | 
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2007 | Salle OMS El Biar, Algiers, Algeria |  Grace Daniel |  Michelle Edwards  Chantal Botts | 12–21, 21–9, 20–22 |  Silver | 
| 2003 | Indoor Sports Halls National Stadium, Abuja, Nigeria |  Grace Daniel |  Michelle Edwards  Chantal Botts |  Silver | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2003 | Indoor Sports Halls National Stadium, Abuja, Nigeria |  Abimbola Odejoke |    |  Bronze | 
African Championships
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2012 | Arat Kilo Hall, Addis Ababa, Ethiopia |  Fatima Azeez | 16–21, 11–21 |  Bronze | 
| 2011 | Marrakesh, Morocco |  Stacey Doubell | 21–17, 18–21, 13–21 |  Bronze | 
| 2009 | Nairobi, Kenya |  Juliette Ah-Wan | 17–21, 21–17, 12–21 |  Bronze | 
| 2004 | Beau Bassin-Rose Hill, Mauritius |  Chantal Botts | 9–11, 0–11 |  Bronze | 
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2012 | Arat Kilo Hall, Addis Ababa, Ethiopia |  Grace Daniel |  Annari Viljoen  Michelle Edwards | 16–21, 19–21 |  Silver | 
| 2011 | Marrakesh, Morocco |  Maria Braimoh |  Annari Viljoen  Michelle Edwards | 9–21, 16–21 |  Silver | 
| 2010 | Kampala, Uganda |  Maria Braimoh |  Annari Viljoen  Michelle Edwards | 6–21, 6–21 |  Silver | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2012 | Arat Kilo Hall, Addis Ababa, Ethiopia |  Ola Fagbemi |  Dorian James  Michelle Edwards | 18–21, 17–21 |  Bronze | 
BWF International Challenge/Series
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2009 | Kenya International |  Dina Nagy | 8–21, 16–21 |  Runner-up | 
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2010 | Kenya International |  Maria Braimoh |  Annari Viljoen  Michelle Edwards | 10–21, 21–12, 10–21 |  Runner-up | 
| 2009 | Mauritius International |  Juliette Ah-Wan |  Shama Aboobakar  Amrita Sawaram | 21–18, 21–17 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Nigeria International |  Olorunfemi Elewa |  Daniel Sam  Gifty Mensah | 21–19, 21–17 |  Winner | 
| 2014 | Nigeria International |  Jinkan Ifraimu |  Ola Fagbemi  Dorcas Ajoke Adesokan | 8–11, 11–4, 7–11, 11–10, 11–8 |  Winner | 
| 2011 | Botswana International |  Ola Fagbemi |  Dorian James  Michelle Edwards | 16–21, 21–11, 19–21 |  Runner-up | 
| 2010 | Kenya International |  Jinkan Ifraimu |  Wiaan Viljoen  Annari Viljoen | 12–21, 10–21 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Susan Ideh". bwfbadminton.com. Badminton World Federation. Retrieved 2 December 2016.
- ↑ "Ideh Susan". cwgdelhi2010.infostradasports.com. New Delhi 2010. Retrieved 2 December 2016.
- ↑ "Diários dos X Jogos Africanos: África do Sul e Nigéria repartem Ouro do Badminton" (in Portuguese). @Verdade. Retrieved 15 January 2018.
External links
- Susan Ideh at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)