| .png.webp) | |
| Founded | 2018 | 
|---|---|
| Region | International | 
| Number of teams | 4 (2022) | 
| Current champions |  Japan (1st title) | 
| Most successful team(s) |  United States (2 titles) | 
| Website | Official website | 
|  2023 Sud Ladies Cup | |
The Sud Ladies Cup (officially the Sud Ladies Cup – Tournoi Maurice Revello) is a women's football tournament. The tournament was named after Maurice Revello, who started the Toulon Tournament in 1967 and died in 2016. It is held in the region of Provence-Alpes-Côte d'Azur. Similar to the Toulon Tournament, the tournament is contested by under-20 national teams. In the 2018 tournament, all matches were played in Salon-de-Provence.[1]
United States won the first tournament defeating Germany, Haiti and France.[2][3]
Results
| # | Year | Teams | Winners | Score | Runners-up | Third | Score | Fourth | 
|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | 4 |  United States | Round-robin |  France |  Germany | Round-robin |  Haiti | 
| 2 | 2019 | 6 |  North Korea | Round-robin |  Japan |  France | Round-robin |  Mexico | 
| 2020 | Cancelled due to the COVID-19 pandemic in France.[note 1] | |||||||
| 2021 | ||||||||
| 3 | 2022 | 4 |  United States | Round-robin |  France |  Mexico | Round-robin |  Netherlands | 
| 4 | 2023 | 4 |  Japan | Round-robin |  Cameroon |  France | Round-robin |  Panama | 
- Notes
Statistics
Performances by countries
| Team | Titles | Runners-up | 
|---|---|---|
|  United States | 2 (2018, 2022) | |
|  Japan | 1 (2023) | 1 (2019) | 
|  North Korea | 1 (2019) | |
|  France | 2 (2018, 2022) | |
|  Cameroon | 1 (2023) | 
Performances by confederations
| Confederation | Titles | Runners-up | 
|---|---|---|
| AFC | 2 (2019, 2023) | 1 (2019) | 
| CONCACAF | 2 (2018, 2022) | 0 | 
| UEFA | 0 | 2 (2018, 2022) | 
| CAF | 0 | 1 (2023) | 
Awards
| Year | Top goalscorer | Player of the tournament | Best goalkeeper | 
|---|---|---|---|
| 2018 |  Sophia Smith (4) |  Sophia Smith |  Mylène Chavas | 
| 2019 |  Kim Kyong-yong (5) |  Silvana Flores |  Yu Son-gum | 
| 2022 |  Trinity Byars (3) |  Laurina Fazer |  Mia Justus | 
| 2023 |  Brenda Tabe  Momoko Tanikawa  Rihona Ujihara (3) |  Momoko Tanikawa |  Cathy Biya | 
See also
References
- ↑ "OFFICIAL : launch of the Sud Ladies Cup !". Sud Ladies Cup. 9 April 2018.
- ↑ "Les Etats-Unis remportent la première Sud Ladies Cup" (in French). Sud Ladies Cup. 10 June 2018.
- ↑ "U-20 WNT Wins Tournoi Maurice Revello Sud Ladies Cup with 3-1 Victory vs. France". U.S. Soccer. 10 June 2018.
- ↑ "Communiqué : la Sud Ladies Cup 2020 n'aura pas lieu" (in French). Sud Ladies Cup. 25 March 2020.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
