|  Fung in 2018 | |
| Country (sports) | .svg.png.webp) Canada | 
|---|---|
| Born | 6 February 1997 Hamilton  Bermuda | 
| Plays | Right (two-handed backhand) | 
| College | Washington | 
| Prize money | $84,082 | 
| Singles | |
| Career record | 135–71 (65.5%) | 
| Career titles | 8 ITF | 
| Highest ranking | No. 225 (17 July 2023) | 
| Current ranking | No. 229 (20 November 2023) | 
| Grand Slam singles results | |
| Australian Open | Q1 (2024) | 
| Doubles | |
| Career record | 49–39 (55.7%) | 
| Career titles | 3 ITF | 
| Highest ranking | No. 454 (17 July 2023) | 
| Current ranking | No. 521 (20 November 2023) | 
| Last updated on: 20 November 2023. | |
Stacey Fung (born 6 February 1997) is a Canadian tennis player. Fung has a career-high singles ranking by the WTA of 225, achieved on 17 July 2023, and a best doubles ranking of 454, set on 17 July 2023.[1]
Stacey played collegiate tennis for the Washington Huskies at the University of Washington.[2] During her college career she was crowned an All-American, and achieved a career high individual ranking of #6 in the country.
Professional career
In 2021, Fung won her first title in singles and doubles in Cancún, Mexico.[3]
In 2022, she won multiple trophies in singles in Cancún. In October, she won the $25k tournament in Fredericton, Canada.[4]
In 2023, she won the $25k tournament held in Santo Domingo, Dominican Republic.[5] In May, she won the biggest tournament of her career, claiming the $40k title in Tbilisi, Georgia.[6] It was Fung's second title of 2023 and seventh overall.
She made her WTA 1000 debut at the 2023 Guadalajara Open Akron as a direct entry.
Grand Slam singles performance timeline
ITF Circuit finals
Singles: 11 (8 titles, 3 runner-up)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2019 | ITF Cancún, Mexico | 15,000 | Hard |  Emilie Lindh | 2–6, 1–6 | 
| Loss | 0–2 | Oct 2019 | ITF Metepec, Mexico | 15,000 | Hard |  Caroline Romeo | 4–6, 6–1, 3–6 | 
| Win | 1–2 | Dec 2021 | ITF Cancún, Mexico | 15,000 | Hard |  Yuliana Monroy | 6–2, 6–3 | 
| Win | 2–2 | Jan 2022 | ITF Cancún, Mexico | 15,000 | Hard |  Julie Belgraver | 7–6(1), 7–5 | 
| Win | 3–2 | May 2022 | ITF Cancún, Mexico | 15,000 | Hard |  Saki Imamura | 6–4, 7–5 | 
| Win | 4–2 | Jun 2022 | ITF Cancún, Mexico | 15,000 | Hard |  Saki Imamura | 6–3, 6–3 | 
| Win | 5–2 | Oct 2022 | ITF Fredericton, Canada | 25,000 | Hard (i) |  Arianne Hartono | 7–5, 6–3 | 
| Win | 6–2 | Feb 2023 | ITF Santo Domingo, Dominican Republic | 25,000 | Hard |  Eudice Chong | 2–6, 7–6(5), 6–1 | 
| Win | 7–2 | May 2023 | ITF Tbilisi, Georgia | 40,000 | Hard |  Vitalia Diatchenko | 6–4, ret. | 
| Win | 8–2 | Jun 2023 | ITF Wichita, United States | 25,000 | Hard |  Fiona Crawley | 6–3, 6–2 | 
| Loss | 8–3 | Nov 2023 | ITF Calgary, Canada | 60,000 | Hard |  Sabine Lisicki | 6–7(2), 7–6(5), 3–6 | 
Doubles: 6 (3 titles, 4 runner–ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2019 | ITF Cancún, Mexico | 15,000 | Hard |  Alyssa Tobita |  Haine Ogata  Aiko Yoshitomi | 6–2, 6–7(5), [7–10] | 
| Loss | 0–2 | Feb 2020 | ITF Cancún, Mexico | 15,000 | Hard |  Hind Abdelouahid |  Verena Meliss .svg.png.webp) Eliessa Vanlangendonck | 2–6, 2–6 | 
| Win | 1–2 | Dec 2021 | ITF Cancún, Mexico | 15,000 | Hard |  Pamela Montez |  Jessica Hinojosa Gómez  Victoria Rodríguez | 6–4, 6–2 | 
| Win | 2–2 | Dec 2021 | ITF Cancún, Mexico | 15,000 | Hard | .svg.png.webp) Ariana Arseneault |  Eleonore Tchakarova  Verginie Tchakarova | 1–6, 7–6(2), [10–7] | 
| Loss | 2–3 | May 2022 | ITF Cancún, Mexico | 15,000 | Hard |  Dasha Ivanova |  Sophia Graver  Malkia Ngounoue | 2–6, 4–6 | 
| Win | 3–3 | May 2023 | ITF Kachreti, Georgia | 25,000 | Hard |  Maria Kozyreva |  Aglaya Fedorova  Darya Shauha | 7–5, 7–5 | 
| Loss | 3–4 | Jul 2023 | ITF Saskatoon, Canada | 60,000 | Hard |  Karman Thandi |  Abigail Rencheli  Alana Smith | 6–4, 4–6, [7–10] | 
References
- ↑ "Stacey Fung | Rankings History – WTA Official". Women's Tennis Association.
- ↑ "Getting To Know Stacey Fung". gohuskies.com.
- ↑ "COPA CHACA CHACA: STACEY FUNG SE LLEVO EL SINGLES Y DOBLES EN LA ÚLTIMA DE CANCUN". respuestadeportiva.com.
- ↑ "CANADIAN STACEY FUNG WINS FREDERICTON ITF EVENT". www.tenniscanada.com.
- ↑ "Bolt and Fung win M25 and W25 Santo Domingo". diariodominicano.com.
- ↑ "UNDER THE RADAR: FANTASTIC FUNG". www.tenniscanada.com.


