| Soo Beng Kiang 苏明强 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 March 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 61 kg (134 lb; 9.6 st) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 1986–1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career title(s) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (1992) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soo Beng Kiang KMN BSD (Chinese: 蘇明強; Jyutping: Sou1 Ming4 Koeng4; Pe̍h-ōe-jī: So͘ Bêng-kiâng, born 19 March 1968) is a former badminton player from Malaysia.[1]
Career
He had played with different pairs such as Cheah Soon Kit (1990–1994) and Tan Kim Her (1995-1996).
Soo competed in badminton at the 1996 Summer Olympics in men's doubles with Tan Kim Her. They defeated the no.3 seeds Rudy Gunawan and Bambang Suprianto of Indonesia in the last 16. In the semi-final, they lost to the eventual gold medalist, Rexy Mainaky and Ricky Subagja of Indonesia.[2] In the bronze medal match, the duo lost hard-fought match also to the Indonesian pair, Antonius Ariantho and Denny Kantono.
Achievements
World Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1993 | National Indoor Arena, Birmingham, England |  Cheah Soon Kit |  Rudy Gunawan  Ricky Subagja | 11–15, 3–15 |  Silver | 
World Cup
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1990 | Istora Senayan, Jakarta, Indonesia |  Cheah Soon Kit |  Eddy Hartono  Rudy Gunawan | 13–18, 13–18 |  Bronze | 
| 1992 | Guangdong Gymnasium, Guangzhou, China |  Cheah Soon Kit |  Rexy Mainaky  Ricky Subagja | 15–10, 15–11 |  Gold | 
| 1993 | Indira Gandhi Arena, New Delhi, India |  Cheah Soon Kit |  Rexy Mainaky  Ricky Subagja | 9–15, 11–15 |  Bronze | 
| 1994 | Phan Dinh Phung Indoor Stadium, |  Cheah Soon Kit |  Rudy Gunawan  Bambang Suprianto | 18–13, 2–15, 17–16 |  Gold | 
Asian Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1994 | Tsuru Memorial Gymnasium, Hiroshima, Japan |  Cheah Soon Kit |  Rexy Mainaky  Ricky Subagja | 10–15, 2–15 |  Silver | 
Asian Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1991 | Cheras Indoor Stadium, Kuala Lumpur, Malaysia |  Cheah Soon Kit |  Park Joo-bong  Kim Moon-soo | 7–15, 7–15 |  Bronze | 
Asian Cup
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1991 | Istora Senayan, Jakarta, Indonesia |  Cheah Soon Kit |  Ricky Subagja  Rexy Mainaky | 17–16, 15–5 |  Gold | 
| 1994 | Beijing Gymnasium, Beijing, China |  Cheah Soon Kit |  Ricky Subagja  Rexy Mainaky | 8–15, 7–15 |  Silver | 
Southeast Asian Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1989 | Stadium Negara, Kuala Lumpur, Malaysia |  Rahman Sidek |  Eddy Hartono  Rudy Gunawan | 4–15, 4–15 |  Bronze | 
| 1991 | Camp Crame Gymnasium, Manila, Philippines |  Cheah Soon Kit |  Eddy Hartono  Rudy Gunawan | 7–15, 3–15 |  Bronze | 
| 1993 | Singapore Badminton Hall, Singapore |  Cheah Soon Kit |  Ricky Subagja  Rexy Mainaky | 15–7, 11–15, 15–7 |  Gold | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1989 | Stadium Negara, Kuala Lumpur, Malaysia |  Lim Siew Choon |  Eddy Hartono  Verawaty Fadjrin | 4–15, 4–15 |  Bronze | 
| 1991 | Camp Crame Gymnasium, Manila, Philippines |  Tan Lee Wai |  Ricky Subagja  Rosiana Tendean | 3–15, 5–15 |  Bronze | 
Commonwealth Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1994 | McKinnon Gym, University of Victoria, British Columbia, Canada |  Cheah Soon Kit |  Simon Archer  Chris Hunt | 15–10, 15–9 |  Gold | 
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since 1983.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1990 | World Grand Prix Finals |  Cheah Soon Kit |  Eddy Hartono  Rudy Gunawan | 6–15, 8–15 |  Runner-up | 
| 1991 | Chinese Taipei Open |  Cheah Soon Kit |  Razif Sidek  Jalani Sidek | 7–15, 5–15 |  Runner-up | 
| 1991 | Swedish Open |  Cheah Soon Kit |  Jon Holst-Christensen  Thomas Lund | 18–14, 15–7 |  Winner | 
| 1991 | Thailand Open |  Cheah Soon Kit |  Eddy Hartono  Rudy Gunawan | 3–15, 11–15 |  Runner-up | 
| 1992 | Chinese Taipei Open |  Cheah Soon Kit |  Tan Kim Her  Jalani Sidek | 15–7, 15–4 |  Winner | 
| 1992 | Malaysia Open |  Cheah Soon Kit |  Chen Kang  Chen Hongyong | 15–12, 15–7 |  Winner | 
| 1992 | World Grand Prix Finals |  Cheah Soon Kit |  Rexy Mainaky  Ricky Subagja | 11–15, 6–15 |  Runner-up | 
| 1993 | Chinese Taipei Open |  Cheah Soon Kit |  Bagus Setiadi  Imay Hendra | 15–3, 15–12 |  Winner | 
| 1993 | Malaysia Open |  Cheah Soon Kit |  Rexy Mainaky  Ricky Subagja | 7–15, 5–15 |  Runner-up | 
| 1993 | Dutch Open |  Cheah Soon Kit |  Jiang Xin  Yu Qi | 15–4, 17–14 |  Winner | 
IBF International
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1992 | Canada Open |  Cheah Soon Kit |  Ahn Jae-chang  Choi Ji-tae | 15–4, 15–4 |  Winner | 
| 1992 | US Open |  Cheah Soon Kit |  Thomas Lund  Jens Olsson | 15–9, 15–11 |  Winner | 
Honours
 Malaysia : Malaysia : Herald of the Order of Loyalty to the Royal Family of Malaysia (B.S.D.) (1988)[3] Herald of the Order of Loyalty to the Royal Family of Malaysia (B.S.D.) (1988)[3]
_-_SMN.svg.png.webp) Officer of the Order of the Defender of the Realm (K.M.N.) (1992)[3] Officer of the Order of the Defender of the Realm (K.M.N.) (1992)[3]
 
References
- ↑ "Badminton: Time is on Wooi Yik's side to catch up with uncle Beng Kiang | The Star Online". www.thestar.com.my. Retrieved 31 March 2020.
- ↑ "Indonesia, Malaysia Meet in Singles Final". Los Angeles Times. 30 July 1996. Retrieved 4 May 2020.
- 1 2 "Semakan Penerima Darjah Kebesaran, Bintang dan Pingat".
External links
- Soo Beng Kiang at Olympics at Sports-Reference.com (archived)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)



.svg.png.webp)
.svg.png.webp)