| Country |  South Korea | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Kyung-Do, South Korea | |||||||||||||||||
| Born | 28 May 1990 Kunpo City, South Korea | |||||||||||||||||
| Turned Pro | 2005 | |||||||||||||||||
| Retired | Active | |||||||||||||||||
| Plays | Right Handed | |||||||||||||||||
| Coached by | Ho-Suck Gang | |||||||||||||||||
| Racquet used | Wilson | |||||||||||||||||
| Women's singles | ||||||||||||||||||
| Highest ranking | No. 41 (September, 2010) | |||||||||||||||||
| Current ranking | No. 91 (August, 2013) | |||||||||||||||||
| Title(s) | 2 | |||||||||||||||||
| Tour final(s) | 6 | |||||||||||||||||
| Medal record 
 | ||||||||||||||||||
| Last updated: August, 2013. | ||||||||||||||||||
Song Sun-mi (born 28 May 1990 in Kunpo City) is a professional squash player who represents South Korea. She reached a career-high world ranking of World No. 41 in September 2010.[1][2]
References
External links
- Song Sun-mi at WISPA (archived)
- Song Sun-mi at WSA (archived)
- Song Sun-mi at Squash Info
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)