| Simon Olofsson | |
|---|---|
| Team | |
| Curling club | Härnösands CK, Härnösand | 
| Skip | Fredrik Nyman | 
| Third | Patric Mabergs | 
| Second | Simon Olofsson | 
| Lead | Johannes Patz | 
| Curling career  | |
| Member Association |  Sweden | 
| European Championship appearances | 1 (2022) | 
| Other appearances | 1 (2019 World Mixed Championship) | 
| Medal record | |
Simon Olofsson (born April 22, 1999)[1] is a Swedish curler.
He is a 2019 Swedish mixed curling champion and skipped the Swedish team at the 2019 World Mixed Curling Championship.
Personal life
Olofsson attended Uppsala University.[1]
Teams
Men's
| Season | Skip | Third | Second | Lead | Alternate | Events | 
|---|---|---|---|---|---|---|
| 2015–16 | Johan Engqvist | Simon Olofsson | Isak Stener | Ture Stenvall | Hannes Lindquist | SJCC 2016 (7th) | 
| 2016–17 | Johan Engqvist | Simon Olofsson | Isak Stener | Ture Stenvall | Hannes Lindquist | SJCC 2017 (4th) | 
| 2017–18 | Johan Engqvist | Simon Olofsson | Isak Stener | Ture Stenvall | Hannes Lindquist | SJCC 2018 (6th) | 
| 2018–19 | Johan Engqvist | Simon Olofsson | Isak Stener | Ture Stenvall | Hannes Lindquist | SJCC 2019 (4th) SMCC 2019 (7th) | 
| 2020–21 | Fredrik Nyman | Albin Eriksson | Simon Olofsson | Johannes Patz | ||
| 2021–22 | Fredrik Nyman | Albin Eriksson | Simon Olofsson | Johannes Patz | ||
| 2022–23 | Fredrik Nyman | Patric Mabergs | Simon Olofsson | Johannes Patz | 
Mixed
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 2015–16 | Emma Landelius (fourth) | Gustav Köhn | Emma Moberg (skip) | Simon Olofsson | Kasper Gullbring | SMxCC 2016 (17th)[2] | |
| 2016–17 | Emma Landelius (fourth) | Simon Olofsson | Emma Moberg (skip) | Albert Jonsson | Johan Engqvist | SMxCC 2017 (13th)[3] | |
| 2018–19 | Simon Olofsson | Vilma Åhlström | Axel Sjöberg | Linda Stenlund | Hannes Lindquist | Hannes Lindquist | SMxCC 2019  [4] | 
| 2019–20 | Simon Olofsson | Vilma Åhlström | Axel Sjöberg | Linda Stenlund | Mathias Mabergs | WMxCC 2019 (9th) | 
References
- 1 2 Simon OLOFSSON
- ↑ "SM Mixed 2016 - Svenska Curlingförbundet". Archived from the original on 2017-04-17. Retrieved 2020-01-03.(in Swedish)
- ↑ https://www.curling.se/tavla/tavlaarkiv/sm-tavlingar2016-2017/SMMixed2017(in+Swedish)
- ↑ https://www.curling.se/tavla/tavlaarkiv/smtavlingar2018-2019/SMMixed2019/(in+Swedish)
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)